Big Lake vs Providence Academy Football Game
Football Hub
BIGLK
PROVID
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Big Lake | 0 | 0 | 0 | 14 | 14 |
| Providence Academy | 6 | 8 | 3 | 7 | 24 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by D. Mccrimmon for a 2-yard gain Extra Point by N. Boro unsuccessful | 0 - 6 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by D. Mccrimmon for a 1-yard gain Two Point Conversion Pass from J. Rooney to D. Mccrimmon | 0 - 14 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Field goal by N. Boro for a 32-yard gain | 0 - 17 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by C. Stromberg for a 1-yard gain Two Point Conversion Run by C. Stromberg unsuccessful | 6 - 17 | ||
| Run, TOUCHDOWN by J. Rooney for a 35-yard gain Extra Point by N. Boro | 6 - 24 | ||
| Run, TOUCHDOWN by D. Sorenson for a 8-yard gain Two Point Conversion Run by C. Stromberg | 14 - 24 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 15 | 22 | 157 | 0 | 3 | 49.1 | ||
| 0 | Dillon Spaeth | 15 | 22 | 157 | 0 | 3 | 49.1 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 15 | 24 | 166 | 0 | 1 | 65.6 | ||
| 7 | J.J. Rooney | 15 | 24 | 166 | 0 | 1 | 65.6 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 33 | 188 | 5.7 | 2 | ||
| 0 | Dillon Spaeth | 4 | 17 | 4.3 | 0 |
| 5 | Montell Hester | 5 | 16 | 3.2 | 0 |
| 13 | Leroy Hamrin | 1 | 26 | 26 | 0 |
| 24 | Carter Stromberg | 23 | 129 | 5.6 | 2 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 36 | 177 | 4.9 | 3 | ||
| 5 | Dae Dae McCrimmon | 28 | 132 | 4.7 | 2 |
| 7 | J.J. Rooney | 4 | 47 | 11.8 | 1 |
| 8 | Daniel Fahnlander | 2 | -6 | -3 | 0 |
| 16 | Ayden Hanssen | 2 | 4 | 2 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 15 | 157 | 10.5 | 0 | ||
| 6 | Jack Midas | 1 | 31 | 31 | 0 |
| 10 | Caleb Martin | 8 | 52 | 6.5 | 0 |
| 13 | Leroy Hamrin | 3 | 31 | 10.3 | 0 |
| 17 | Jackson LaRoche | 2 | 32 | 16 | 0 |
| 24 | Carter Stromberg | 1 | 11 | 11 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 15 | 166 | 11.1 | 0 | ||
| 2 | Nolan Schneider | 4 | 49 | 12.3 | 0 |
| 5 | Dae Dae McCrimmon | 1 | 3 | 3 | 0 |
| 12 | Henry Willihnganz | 2 | 31 | 15.5 | 0 |
| 13 | Kennedy Capp | 4 | 51 | 12.8 | 0 |
| 16 | Ayden Hanssen | 4 | 32 | 8 | 0 |
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 2 | 12 | 6 | 0 | ||
| 19 | Bennett Thieke | 2 | 12 | 6 | 0 |
Punt Returning
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 4 | 59 | 14.8 | 0 | ||
| 5 | Montell Hester | 2 | 23 | 11.5 | 0 |
| 6 | Jack Midas | 2 | 36 | 18 | 0 |
Kick Returning
No data available
Kicking
No data available
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 1 | 2 | 1 | ||
| 19 | Noah Boro | 1 | 2 | 1 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 28 | 58 | 0 | 0 | 1 | ||
| 2 | Trevor Couch | 1 | 5 | 0 | 0 | 0 |
| 4 | Kinden Hamilton | 1 | 1 | 0 | 0 | 0 |
| 5 | Montell Hester | 1 | 5 | 0 | 0 | 0 |
| 7 | Parker Spaeth | 1 | 2 | 0 | 0 | 0 |
| 8 | Abe Nebo | 0 | 1 | 0 | 0 | 0 |
| 11 | Liam Mettler | 6 | 7 | 0 | 0 | 0 |
| 17 | Jackson LaRoche | 2 | 5 | 0 | 0 | 0 |
| 18 | Danny Rotz | 1 | 4 | 0 | 1 | 0 |
| 19 | Bennett Thieke | 3 | 7 | 0 | 0 | 0 |
| 24 | Carter Stromberg | 1 | 1 | 0 | 0 | 0 |
| 25 | Owen Wellberg | 3 | 6 | 0 | 0 | 0 |
| 27 | Garrett Biesiada | 1 | 1 | 0 | 0 | 0 |
| 29 | Dreeson Millam | 2 | 3 | 0 | 0 | 0 |
| 40 | Josh Dupre | 5 | 8 | 0 | 0 | 0 |
| 55 | Hank Kuchera | 0 | 1 | 0 | 0 | 0 |
| 70 | Evan Blackman | 0 | 1 | 0 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 41 | 53 | 0 | 0 | 3 | ||
| 4 | Logan Comfort | 1 | 1 | 0 | 0 | 0 |
| 6 | Liam Sweet | 4 | 6 | 0 | 1 | 0 |
| 8 | Daniel Fahnlander | 3 | 3 | 0 | 0 | 0 |
| 9 | Isaiah Coyle | 4 | 5 | 0 | 0 | 0 |
| 11 | Gabe Kirschbaum | 1 | 1 | 0 | 0 | 0 |
| 12 | Henry Willihnganz | 1 | 1 | 0 | 0 | 0 |
| 13 | Kennedy Capp | 5 | 5 | 0 | 0 | 0 |
| 16 | Ayden Hanssen | 1 | 2 | 0 | 0 | 0 |
| 19 | Noah Boro | 1 | 1 | 0 | 0 | 0 |
| 21 | Quinn LaCombe | 2 | 3 | 0 | 0 | 0 |
| 22 | Hayden Kiecker | 2 | 2 | 0 | 1 | 0 |
| 24 | Charlie Kleist | 3 | 4 | 0 | 0 | 0 |
| 34 | Logan Foster | 2 | 3 | 0 | 1 | 0 |
| 44 | Carl Meitner | 6 | 8 | 0 | 0 | 0 |
| 55 | Deacon Seelen | 0 | 1 | 0 | 0 | 0 |
| 56 | Jon Wiseman | 3 | 4 | 0 | 0 | 0 |
| 58 | Magnus Nelson | 2 | 3 | 0 | 0 | 0 |
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 1 | 30 | 30 | ||
| 17 | Jackson LaRoche | 1 | 30 | 30 |
Punting
No data available
Passing | ||
|---|---|---|
| Completions | 15 | 15 |
| Attempts | 22 | 24 |
| Completion Percent | 68.18% | 62.50% |
| Yards | 157 | 166 |
| Average Yards | 7.14 | 6.92 |
| Touchdowns | 0 | 0 |
| Interceptions | 3 | 1 |
| Quarterback Rating | 49.05 | 65.63 |
| Passing Yards | 157 | 166 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 33 | 36 |
| Yards | 188 | 177 |
| Average Yards | 5.70 | 4.92 |
| Touchdowns | 2 | 3 |
| Fumbles Lost | 2 | 0 |
| Two Point Conversions | 1 | 0 |
| Rushing Yards | 188 | 177 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 15 | 15 |
| Yards | 157 | 166 |
| Average Yards | 10.47 | 11.07 |
| Touchdowns | 0 | 0 |
| Two Point Conversions | 0 | 1 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 157 | 166 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 32 | 44 |
| Assisted Tackles | 36 | 14 |
| Tackles | 68 | 58 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 1 | 3 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 5 | 0 |
| Tackles For Loss | 5 | 4 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 2 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 12 | 0 |
| Average Yards | 6 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 4 | 0 |
| Yards | 59 | 0 |
| Average Yards | 14.75 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 1 | 0 |
| Yards | 30 | 0 |
| Average Yards | 30 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 1 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 1 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 1 |
| Field Goals Made | 0 | 1 |
| Field Goal Percent | 0% | 100% |
| Extra Points Attempted | 0 | 2 |
| Extra Points Made | 0 | 1 |
| Extra Points Percent | 0% | 50% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 345 | 343 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 14 | 24 |

