Holdingford vs St. Cloud Apollo Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Holdingford | 27 | 27 | 7 | 0 | 61 |
| St. Cloud Apollo | 0 | 0 | 0 | 8 | 8 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by K. Harren for a 9-yard gain Extra Point by T. Manske | 7 - 0 | ||
| Run, TOUCHDOWN by W. Pilarski for a 45-yard gain Extra Point unsuccessful | 13 - 0 | ||
| Blocked kick returned, TOUCHDOWN by M. Novitzki for a 2-yard gain Extra Point by T. Manske | 20 - 0 | ||
| Run, TOUCHDOWN by J. Bartkowicz for a 41-yard gain Extra Point by T. Manske | 27 - 0 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Interception, TOUCHDOWN by G. Krattenmaker for a 63-yard gain Extra Point by T. Manske | 34 - 0 | ||
| Run, TOUCHDOWN by C. Krattenmaker for a 1-yard gain Extra Point unsuccessful | 40 - 0 | ||
| Fumble returned, TOUCHDOWN by K. Harren for a 2-yard gain Extra Point by T. Manske | 47 - 0 | ||
| Run, TOUCHDOWN by J. Bartkowicz for a 2-yard gain Extra Point by T. Manske | 54 - 0 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by C. Krattenmaker for a 17-yard gain Extra Point by T. Manske | 61 - 0 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| Pass, TOUCHDOWN from D. Sells to T. Terfehr for a 45-yard gain Two Point Conversion Pass from D. Sells to T. Terfehr | 61 - 8 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 6 | 10 | 121 | 0 | 0 | 149.3 | ||
| 6 | Jaxon Bartkowicz | 6 | 9 | 121 | 0 | 0 | 109.7 |
| 12 | Andrew D'Incau | 0 | 1 | 0 | 0 | 0 | 39.6 |
Passing
No data available
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 26 | 222 | 8.5 | 6 | ||
| 6 | Jaxon Bartkowicz | 4 | 49 | 12.3 | 2 |
| 9 | Jax Patrick | 1 | 3 | 3 | 0 |
| 10 | Noah Perowitz | 2 | 3 | 1.5 | 0 |
| 12 | Andrew D'Incau | 2 | 1 | 0.5 | 0 |
| 20 | Connor Opatz | 1 | -10 | -10 | 0 |
| 22 | Masyn Patrick | 1 | 19 | 19 | 0 |
| 24 | Broden Gustafson | 4 | 32 | 8 | 0 |
| 26 | Toby Welle | 1 | 11 | 11 | 0 |
| 30 | Wyatt Pilarski | 2 | 57 | 28.5 | 1 |
| 31 | Jax Buersken | 2 | 7 | 3.5 | 0 |
| 34 | Kolton Harren | 3 | 30 | 10 | 1 |
| 40 | Dylan Strandberg | 1 | 2 | 2 | 0 |
| 41 | Caleb Krattenmaker | 2 | 18 | 9 | 2 |
Rushing
No data available
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 6 | 121 | 20.2 | 0 | ||
| 5 | Nathan Streit | 2 | 48 | 24 | 0 |
| 22 | Masyn Patrick | 4 | 73 | 18.3 | 0 |
Receiving
No data available
Passing | ||
|---|---|---|
| Completions | 6 | 0 |
| Attempts | 10 | 0 |
| Completion Percent | 0.60 | |
| Yards | 121 | 0 |
| Average Yards | 12.10 | |
| Touchdowns | 0 | 0 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 102.50 | |
| Passing Yards | 121 | |
| Games Played | 1 | 0 |
Rushing | ||
|---|---|---|
| Attempts | 26 | 0 |
| Yards | 222 | 0 |
| Average Yards | 8.54 | |
| Touchdowns | 6 | 0 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 222 | |
| Games Played | 1 | 0 |
Receiving | ||
|---|---|---|
| Receptions | 6 | 0 |
| Yards | 121 | 0 |
| Average Yards | 20.17 | |
| Touchdowns | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 121 | |
| Games Played | 1 | 0 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 0 |
| Assisted Tackles | 0 | 0 |
| Tackles | ||
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | ||
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 0 | 0 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | ||
| Touchdowns | 0 | 0 |
| Games Played | 0 | 0 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | ||
| Touchdowns | 0 | 0 |
| Games Played | 0 | 0 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | ||
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 0 | 0 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | ||
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
| Extra Points Percent | ||
| Games Played | 0 | 0 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0 | |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0 | |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 343 | |
| Games Played | 1 | 0 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 61 | 8 |

