Chaska vs Waconia Football Game
Football Hub
Chaska vs Waconia
October 10, 2025 • Waconia High School
| 1st Quarter | ||
|---|---|---|
| 7 | 0 | |
| Run, TOUCHDOWN by J. Greathouse for a 9-yard gain Extra Point by J. Lalaman | ||
| 2nd Quarter | ||
| 10 | 0 | |
| Field goal by J. Lalaman for a 28-yard gain | ||
| 3rd Quarter | ||
| 13 | 3 | |
| Field goal by E. Seim for a 23-yard gain | ||
| 13 | 0 | |
| Field goal by J. Lalaman for a 37-yard gain | ||
| 4th Quarter | ||
| 20 | 3 | |
| Run, TOUCHDOWN by S. Summer for a 1-yard gain Extra Point by J. Lalaman | ||
Passing
| Sam Summer #1 | 0 | 3 | 0 | 0 |
| Total | 0 | 3 | 0 | 0 |
Rushing
| Sam Summer #1 | 18 | 117 | 6.500 | 1 |
| Justin Greathouse #20 | 8 | 58 | 7.250 | 1 |
| Trey Castilla III #3 | 3 | 4 | 1.333 | 0 |
| Martin Ryder #4 | 1 | 5 | 5 | 0 |
| Andrew Olsen #32 | 22 | 110 | 5 | 0 |
| Total | 52 | 294 | 5.654 | 2 |
Defensive
| Smith Meiller #7 | 3 | 6 | 0 | 0 | 2 |
| Michael Gillette #42 | 1 | 6 | 0 | 0 | 0 |
| Mason Davis #5 | 1 | 5 | 0 | 0 | 0 |
| Colton Wacker #2 | 2 | 4 | 0 | 0 | 0 |
| Leonard Sanders #25 | 4 | 4 | 0 | 0 | 0 |
| Carter Powers #44 | 2 | 4 | 0 | 0 | 0 |
| Nick Robinson #19 | 1 | 3 | 0 | 0 | 0 |
| Cooper Vranicar #55 | 2 | 3 | 0 | 0 | 0 |
| Cullen Dauwalter #6 | 1 | 2 | 0 | 0 | 0 |
| Brody Lage #14 | 0 | 2 | 0 | 0 | 0 |
| Maxwell Epple #26 | 2 | 2 | 0 | 0 | 0 |
| Dylan Giese #13 | 0 | 1 | 0 | 0 | 0 |
| Elijah Houg #24 | 1 | 1 | 0 | 0 | 0 |
| Total | 20 | 43 | 0 | 0 | 2 |
Passing
| Total | 0 | 0 | 0 | 0 |
Rushing
| Total | 0 | 0 | 0 | 0 |
Defensive
| Total | 0 | 0 | 0 | 0 | 0 |
Passing Stats | ||
|---|---|---|
| Completions | 0 | 0 |
| Attempts | 3 | 0 |
| Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 39.583 | 0 |
Rushing Stats | ||
|---|---|---|
| Attempts | 52 | 0 |
| Yards | 294 | 0 |
| Average Yards | 5.654 | 0 |
| Touchdowns | 2 | 0 |
Receiving Stats | ||
|---|---|---|
| Receptions | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
Defensive Stats | ||
|---|---|---|
| Solo Tackles | 20 | 0 |
| Tackles | 43 | 0 |
| Sacks | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Interceptions | 2 | 0 |
Punt Returning Stats | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
Kick Returning Stats | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
Punting Stats | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
Kicking Stats | ||
|---|---|---|
| Field Goals Made | 2 | 0 |
| Extra Points Attempted | 2 | 0 |
| Extra Points Made | 2 | 0 |
Team Offensive Stats |
|---|
