Greenway/Nashwauk-Keewatin vs Aitkin Football Game
Football Hub
G/N-K
AITKIN
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Greenway/Nashwauk-Keewatin | 0 | 0 | 0 | 8 | 8 |
| Aitkin | 0 | 0 | 0 | 28 | 28 |
SCORING SUMMARY
No scoring summary available.
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 1 | 7 | 13 | 0 | 2 | 39.6 |
| Simeon Wells #8 | 0 | 2 | 0 | 0 | 0 | 39.6 |
| Evan Woodman #9 | 1 | 5 | 13 | 0 | 2 | 0 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 0 | 5 | 0 | 0 | 2 | 0 |
| Boniface Sanford #17 | 0 | 5 | 0 | 0 | 2 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 35 | 132 | 3.8 | 1 |
| Zeke Stuber #7 | 17 | 71 | 4.2 | 1 |
| Simeon Wells #8 | 3 | -2 | -0.7 | 0 |
| Evan Woodman #9 | 6 | 25 | 4.2 | 0 |
| Landon Mackey #10 | 5 | 19 | 3.8 | 0 |
| Cameron Jayson #40 | 4 | 19 | 4.8 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 27 | 316 | 11.7 | 4 |
| Jack Jacobson #0 | 4 | 44 | 11 | 0 |
| Parker Fulton #1 | 14 | 81 | 5.8 | 1 |
| Carter Pietz #2 | 6 | 103 | 17.2 | 2 |
| Nolan Dotzler #3 | 1 | 5 | 5 | 0 |
| Cade Kazmerzak #21 | 1 | 81 | 81 | 0 |
| Brandon Kunz #56 | 1 | 2 | 2 | 1 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 1 | 13 | 13 | 0 |
| Simeon Wells #8 | 1 | 13 | 13 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 4 | 4 |
| Lumies Wang #14 | 0 | 4 | 4 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 21 | 33 | 0 | 0 | 2 |
| Zeke Stuber #7 | 2 | 5 | 0 | 0 | 0 |
| Simeon Wells #8 | 3 | 3 | 0 | 0 | 1 |
| Landon Mackey #10 | 5 | 6 | 0 | 0 | 0 |
| Jayden Donnell #11 | 3 | 3 | 0 | 0 | 0 |
| Gabriel Standridge #22 | 1 | 1 | 0 | 0 | 0 |
| Blayne Kelly #29 | 3 | 3 | 0 | 0 | 1 |
| Cameron Jayson #40 | 0 | 1 | 0 | 0 | 0 |
| Brian Christie #54 | 0 | 2 | 0 | 0 | 0 |
| Beaudry Virden #62 | 3 | 5 | 0 | 0 | 0 |
| Jackson Mallum #72 | 0 | 1 | 0 | 0 | 0 |
| Adam Erovick #77 | 0 | 1 | 0 | 0 | 0 |
| Rowan Radel #89 | 1 | 2 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 15 | 44 | 0 | 0 | 2 |
| Jack Jacobson #0 | 2 | 4 | 0 | 0 | 0 |
| Parker Fulton #1 | 3 | 16 | 0 | 0 | 1 |
| Carter Pietz #2 | 0 | 3 | 0 | 0 | 0 |
| Nolan Dotzler #3 | 2 | 5 | 0 | 0 | 1 |
| Tolo May #42 | 4 | 10 | 0 | 0 | 0 |
| Damien Maciel #57 | 3 | 4 | 0 | 0 | 0 |
| Quintin Christy #59 | 1 | 2 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 1 | 0 |
| Attempts | 7 | 5 |
| Completion Percent | 14.29% | 0% |
| Yards | 13 | 0 |
| Average Yards | 1.86 | 0 |
| Touchdowns | 0 | 0 |
| Interceptions | 2 | 2 |
| Quarterback Rating | 0 | 0 |
| Passing Yards | 13 | 0 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 35 | 27 |
| Yards | 132 | 316 |
| Average Yards | 3.77 | 11.70 |
| Touchdowns | 1 | 4 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 1 | 0 |
| Rushing Yards | 132 | 316 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 1 | 0 |
| Yards | 13 | 0 |
| Average Yards | 13 | 0 |
| Touchdowns | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 13 | 0 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 21 | 15 |
| Assisted Tackles | 12 | 29 |
| Tackles | 33 | 44 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 2 | 2 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 1 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 3 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 0 | 4 |
| Extra Points Made | 0 | 4 |
| Extra Points Percent | 0% | 100% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 145 | 316 |
| Games Played | 1 | 1 |

