Belgrade-Brooten-Elrosa vs Ashby/Brandon-Evansville Football Game
Football Hub
BBE
ABE
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Belgrade-Brooten-Elrosa | 18 | 0 | 6 | 6 | 30 |
| Ashby/Brandon-Evansville | 0 | 0 | 8 | 20 | 28 |
| 1st Quarter | ||
|---|---|---|
| 18 | 0 | |
| Pass, TOUCHDOWN from A. Mueller to A. Berge for a 4-yard gain Two Point Conversion Run unsuccessful | ||
| 12 | 0 | |
| Run, TOUCHDOWN by L. Radermacher for a 2-yard gain Extra Point by J. Niklaus unsuccessful | ||
| 6 | 0 | |
| Run, TOUCHDOWN by J. Niklaus for a 4-yard gain Extra Point by A. Mueller unsuccessful | ||
| 3rd Quarter | ||
| 24 | 8 | |
| Run, TOUCHDOWN by A. Mueller for a 5-yard gain Two Point Conversion Run unsuccessful | ||
| 18 | 8 | |
| Run, TOUCHDOWN for a 5-yard gain Two Point Conversion Run | ||
| 4th Quarter | ||
| 30 | 28 | |
| Pass, TOUCHDOWN for a 66-yard gain Two Point Conversion Run unsuccessful | ||
| 30 | 22 | |
| Pass, TOUCHDOWN for a 29-yard gain Two Point Conversion Run unsuccessful | ||
| 30 | 16 | |
| Run, TOUCHDOWN by N. Kampsen for a 14-yard gain Two Point Conversion Run unsuccessful | ||
| 24 | 16 | |
| Run, TOUCHDOWN for a 13-yard gain Two Point Conversion Run | ||
Passing
| Aiden Mueller #1 | 10 | 16 | 94 | 1 |
| Total | 10 | 16 | 94 | 1 |
Rushing
| Aiden Mueller #1 | 6 | 27 | 4.500 | 1 |
| Lance Radermacher #15 | 5 | 29 | 5.800 | 1 |
| Jesse Niklaus #19 | 12 | 154 | 12.833 | 1 |
| Noah Kampsen #58 | 1 | 14 | 14 | 1 |
| Total | 24 | 224 | 9.333 | 4 |
Receiving
| Austin Berge #4 | 5 | 33 | 6.600 | 1 |
| Kameron Hiltner #6 | 1 | 15 | 15 | 0 |
| Kaden Kollman #9 | 1 | 27 | 27 | 0 |
| Lance Radermacher #15 | 2 | 16 | 8 | 0 |
| Jesse Niklaus #19 | 1 | 6 | 6 | 0 |
| Total | 10 | 97 | 9.700 | 1 |
Kick Returning
| Kameron Hiltner #6 | 1 | 12 | 12 | 0 |
| Mason Douvier #10 | 1 | 2 | 2 | 0 |
| Total | 2 | 14 | 7 | 0 |
Defensive
| Noah Kampsen #58 | 5 | 11 | 0 | 0 | 0 |
| Lance Radermacher #15 | 1 | 8 | 0 | 0 | 0 |
| Nathaniel Geer #51 | 4 | 8 | 0 | 0 | 0 |
| T Pieper #18 | 4 | 7 | 0 | 0 | 0 |
| Jesse Niklaus #19 | 4 | 6 | 0 | 0 | 0 |
| Eli Wold #54 | 4 | 6 | 0 | 0 | 0 |
| Tyler Meyers #61 | 5 | 6 | 1 | 0 | 0 |
| Noah DeRoo #2 | 2 | 4 | 0 | 0 | 0 |
| Austin Berge #4 | 4 | 4 | 0 | 0 | 0 |
| Aiden Mueller #1 | 2 | 3 | 0 | 0 | 0 |
| Kameron Hiltner #6 | 2 | 2 | 0 | 0 | 0 |
| Kaden Kollman #9 | 1 | 2 | 0 | 0 | 0 |
| Mason Douvier #10 | 1 | 1 | 0 | 0 | 0 |
| Total | 39 | 68 | 1 | 0 | 0 |
Punting
| Lance Radermacher #15 | 2 | 80 | 40 |
| Total | 2 | 80 | 40 |
Passing
| Total | 0 | 0 | 0 | 0 |
Rushing
| Total | 0 | 0 | 0 | 0 |
Receiving
| Total | 0 | 0 | 0 | 0 |
Kick Returning
| Total | 0 | 0 | 0 | 0 |
Defensive
| Carver Rylander #33 | 5 | 5 | 1 | 0 | 0 |
| Eric Dusing | 1 | 1 | 0 | 0 | 0 |
| Total | 6 | 6 | 1 | 0 | 0 |
Punting
| Total | 0 | 0 | 0 |
Passing Stats | ||
|---|---|---|
| Completions | 10 | 10 |
| Attempts | 16 | 22 |
| Yards | 94 | 153 |
| Touchdowns | 1 | 0 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 99.479 | 68.939 |
Rushing Stats | ||
|---|---|---|
| Attempts | 24 | 41 |
| Yards | 224 | 138 |
| Average Yards | 9.333 | 3.366 |
| Touchdowns | 4 | 0 |
Receiving Stats | ||
|---|---|---|
| Receptions | 10 | 10 |
| Yards | 97 | 153 |
| Average Yards | 9.700 | 15.300 |
| Touchdowns | 1 | 0 |
Defensive Stats | ||
|---|---|---|
| Solo Tackles | 39 | 11 |
| Tackles | 68 | 11 |
| Sacks | 1 | 1 |
| Forced Fumbles | 0 | 0 |
| Interceptions | 0 | 0 |
Punt Returning Stats | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
Kick Returning Stats | ||
|---|---|---|
| Returns | 2 | 0 |
| Yards | 14 | 0 |
| Average Yards | 7 | 0 |
| Touchdowns | 0 | 0 |
Punting Stats | ||
|---|---|---|
| Punts | 2 | 0 |
| Yards | 80 | 0 |
| Average Yards | 40 | 0 |
Kicking Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
Team Offensive Stats |
|---|

