Belgrade-Brooten-Elrosa vs Ashby/Brandon-Evansville Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Belgrade-Brooten-Elrosa | 18 | 0 | 6 | 6 | 30 |
| Ashby/Brandon-Evansville | 0 | 0 | 8 | 20 | 28 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by J. Niklaus for a 4-yard gain Extra Point by A. Mueller unsuccessful | 6 - 0 | ||
| Run, TOUCHDOWN by L. Radermacher for a 2-yard gain Extra Point by J. Niklaus unsuccessful | 12 - 0 | ||
| Pass, TOUCHDOWN from A. Mueller to A. Berge for a 4-yard gain Two Point Conversion Run unsuccessful | 18 - 0 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN for a 5-yard gain Two Point Conversion Run | 18 - 8 | ||
| Run, TOUCHDOWN by A. Mueller for a 5-yard gain Two Point Conversion Run unsuccessful | 24 - 8 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN for a 13-yard gain Two Point Conversion Run | 24 - 16 | ||
| Run, TOUCHDOWN by N. Kampsen for a 14-yard gain Two Point Conversion Run unsuccessful | 30 - 16 | ||
| Pass, TOUCHDOWN for a 29-yard gain Two Point Conversion Run unsuccessful | 30 - 22 | ||
| Pass, TOUCHDOWN for a 66-yard gain Two Point Conversion Run unsuccessful | 30 - 28 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 10 | 16 | 94 | 1 | 0 | 99.5 | ||
| 1 | Aiden Mueller | 10 | 16 | 94 | 1 | 0 | 99.5 |
Passing
No data available
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 24 | 224 | 9.3 | 4 | ||
| 1 | Aiden Mueller | 6 | 27 | 4.5 | 1 |
| 15 | Lance Radermacher | 5 | 29 | 5.8 | 1 |
| 19 | Jesse Niklaus | 12 | 154 | 12.8 | 1 |
| 58 | Noah Kampsen | 1 | 14 | 14 | 1 |
Rushing
No data available
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 10 | 97 | 9.7 | 1 | ||
| 4 | Austin Berge | 5 | 33 | 6.6 | 1 |
| 6 | Kameron Hiltner | 1 | 15 | 15 | 0 |
| 9 | Kaden Kollman | 1 | 27 | 27 | 0 |
| 15 | Lance Radermacher | 2 | 16 | 8 | 0 |
| 19 | Jesse Niklaus | 1 | 6 | 6 | 0 |
Receiving
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 2 | 14 | 7 | 0 | ||
| 6 | Kameron Hiltner | 1 | 12 | 12 | 0 |
| 10 | Mason Douvier | 1 | 2 | 2 | 0 |
Kick Returning
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 39 | 68 | 1 | 0 | 0 | ||
| 1 | Aiden Mueller | 2 | 3 | 0 | 0 | 0 |
| 2 | Noah DeRoo | 2 | 4 | 0 | 0 | 0 |
| 4 | Austin Berge | 4 | 4 | 0 | 0 | 0 |
| 6 | Kameron Hiltner | 2 | 2 | 0 | 0 | 0 |
| 9 | Kaden Kollman | 1 | 2 | 0 | 0 | 0 |
| 10 | Mason Douvier | 1 | 1 | 0 | 0 | 0 |
| 15 | Lance Radermacher | 1 | 8 | 0 | 0 | 0 |
| 18 | T Pieper | 4 | 7 | 0 | 0 | 0 |
| 19 | Jesse Niklaus | 4 | 6 | 0 | 0 | 0 |
| 51 | Nathaniel Geer | 4 | 8 | 0 | 0 | 0 |
| 54 | Eli Wold | 4 | 6 | 0 | 0 | 0 |
| 58 | Noah Kampsen | 5 | 11 | 0 | 0 | 0 |
| 61 | Tyler Meyers | 5 | 6 | 1 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 6 | 6 | 1 | 0 | 0 | ||
| 33 | Carver Rylander | 5 | 5 | 1 | 0 | 0 |
| Eric Dusing | 1 | 1 | 0 | 0 | 0 |
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 2 | 80 | 40 | ||
| 15 | Lance Radermacher | 2 | 80 | 40 |
Punting
No data available
Passing | ||
|---|---|---|
| Completions | 10 | 10 |
| Attempts | 16 | 22 |
| Completion Percent | 0.63 | 0.45 |
| Yards | 94 | 153 |
| Average Yards | 5.88 | 6.95 |
| Touchdowns | 1 | 0 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 99.48 | 68.94 |
| Passing Yards | 94 | 153 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 24 | 41 |
| Yards | 224 | 138 |
| Average Yards | 9.33 | 3.37 |
| Touchdowns | 4 | 0 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 224 | 138 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 10 | 10 |
| Yards | 97 | 153 |
| Average Yards | 9.70 | 15.30 |
| Touchdowns | 1 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 97 | 153 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 39 | 11 |
| Assisted Tackles | 29 | 0 |
| Tackles | 68 | 11 |
| Sacks | 1 | 1 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 3 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 2 | 0 |
| Yards | 14 | 0 |
| Average Yards | 7 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 2 | 0 |
| Yards | 80 | 0 |
| Average Yards | 40 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
| Extra Points Percent | 0 | 0 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0 | 0 |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0 | 0 |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 318 | 291 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 30 | 28 |

