Martin County West vs Cleveland Football Game
Football Hub
MARTIN
CLEVE
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Martin County West | 0 | 0 | 0 | 0 | 0 |
| Cleveland | 0 | 0 | 0 | 32 | 32 |
Passing
| Maddex Faber #7 | 3 | 10 | 34 | 0 |
| Colsan Anderson #19 | 1 | 2 | 3 | 0 |
| Total | 4 | 12 | 37 | 0 |
Rushing
| Pierce Rohman #1 | 14 | 75 | 5.357 | 0 |
| Maddex Faber #7 | 6 | 18 | 3 | 0 |
| Kaedin Lange #18 | 11 | 19 | 1.727 | 0 |
| Gavin Schoen #21 | 2 | -4 | -2 | 0 |
| Total | 33 | 108 | 3.273 | 0 |
Receiving
| Pierce Rohman #1 | 2 | 0 | 0 | 0 |
| Preston Cepress #16 | 1 | 34 | 34 | 0 |
| Landen Winter #25 | 1 | 3 | 3 | 0 |
| Total | 4 | 37 | 9.250 | 0 |
Kick Returning
| Kaedin Lange #18 | 4 | 52 | 13 | 0 |
| Jackson Wilmes #53 | 1 | 6 | 6 | 0 |
| Total | 5 | 58 | 11.600 | 0 |
Defensive
| Maddex Faber #7 | 15 | 15 | 0 | 0 | 0 |
| Pierce Rohman #1 | 9 | 9 | 0 | 0 | 0 |
| Preston Cepress #16 | 5 | 5 | 0 | 0 | 0 |
| Michael McCorkell #27 | 5 | 5 | 0 | 0 | 0 |
| Brycen Kettner #31 | 3 | 3 | 0 | 0 | 0 |
| Kane Wohlhuter #2 | 2 | 2 | 0 | 0 | 0 |
| Talon Ebeling #22 | 2 | 2 | 0 | 0 | 0 |
| Kade Fennern #54 | 2 | 2 | 0 | 0 | 0 |
| Kaedin Lange #18 | 1 | 1 | 0 | 0 | 0 |
| Kayden Glidden #50 | 1 | 1 | 0 | 0 | 0 |
| Jackson Wilmes #53 | 1 | 1 | 0 | 0 | 0 |
| Cedric Johnson #56 | 1 | 1 | 0 | 0 | 0 |
| Matt Johnson #77 | 1 | 1 | 0 | 0 | 0 |
| Total | 48 | 48 | 0 | 0 | 0 |
Punting
| Preston Cepress #16 | 4 | 119 | 29.750 |
| Total | 4 | 119 | 29.750 |
Passing
| Total | 0 | 0 | 0 | 0 |
Rushing
| Total | 0 | 0 | 0 | 0 |
Receiving
| Total | 0 | 0 | 0 | 0 |
Kick Returning
| Total | 0 | 0 | 0 | 0 |
Defensive
| Total | 0 | 0 | 0 | 0 | 0 |
Punting
| Total | 0 | 0 | 0 |
Passing Stats | ||
|---|---|---|
| Completions | 4 | 0 |
| Attempts | 12 | 0 |
| Yards | 37 | 0 |
| Touchdowns | 0 | 0 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 42.708 | 0 |
Rushing Stats | ||
|---|---|---|
| Attempts | 33 | 0 |
| Yards | 108 | 0 |
| Average Yards | 3.273 | 0 |
| Touchdowns | 0 | 0 |
Receiving Stats | ||
|---|---|---|
| Receptions | 4 | 0 |
| Yards | 37 | 0 |
| Average Yards | 9.250 | 0 |
| Touchdowns | 0 | 0 |
Defensive Stats | ||
|---|---|---|
| Solo Tackles | 48 | 0 |
| Tackles | 48 | 0 |
| Sacks | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Interceptions | 0 | 0 |
Punt Returning Stats | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
Kick Returning Stats | ||
|---|---|---|
| Returns | 5 | 0 |
| Yards | 58 | 0 |
| Average Yards | 11.600 | 0 |
| Touchdowns | 0 | 0 |
Punting Stats | ||
|---|---|---|
| Punts | 4 | 0 |
| Yards | 119 | 0 |
| Average Yards | 29.750 | 0 |
Kicking Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
Team Offensive Stats |
|---|

