Brooklyn Center vs Columbia Heights Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Brooklyn Center | 20 | 22 | 6 | 8 | 56 |
| Columbia Heights | 0 | 0 | 12 | 0 | 12 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN for a 50-yard gain Two Point Conversion Pass unsuccessful | 6 - 0 | ||
| Pass, TOUCHDOWN for a 15-yard gain Two Point Conversion Run | 14 - 0 | ||
| Pass, TOUCHDOWN for a 8-yard gain Two Point Conversion Pass unsuccessful | 20 - 0 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN for a 2-yard gain Two Point Conversion Pass | 28 - 0 | ||
| Pass, TOUCHDOWN for a 18-yard gain Two Point Conversion Pass | 36 - 0 | ||
| Pass, TOUCHDOWN for a 39-yard gain Two Point Conversion Pass unsuccessful | 42 - 0 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Pass, TOUCHDOWN from A. Campbell to S. Harvey for a 9-yard gain Two Point Conversion Pass unsuccessful | 42 - 6 | ||
| Run, TOUCHDOWN for a 65-yard gain Two Point Conversion Pass unsuccessful | 48 - 6 | ||
| Run, TOUCHDOWN by A. Campbell for a 5-yard gain Two Point Conversion Pass unsuccessful | 48 - 12 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN for a 7-yard gain Two Point Conversion Run | 56 - 12 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 7 | 13 | 195 | 4 | 0 | 138.6 | ||
| 11 | Larry Smith | 7 | 13 | 195 | 4 | 0 | 138.6 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 8 | 19 | 92 | 1 | 0 | 74.9 | ||
| 3 | ANTHONY CAMPBELL | 8 | 19 | 92 | 1 | 0 | 74.9 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 26 | 330 | 12.7 | 4 | ||
| 0 | Henry Daniels | 1 | 6 | 6 | 0 |
| 1 | Alpha Meaway | 14 | 158 | 11.3 | 2 |
| 5 | Gavin Thomas | 2 | 70 | 35 | 1 |
| 11 | Larry Smith | 9 | 96 | 10.7 | 1 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 27 | 105 | 3.9 | 1 | ||
| 3 | ANTHONY CAMPBELL | 8 | -12 | -1.5 | 1 |
| 6 | JAYVION CALVIN | 1 | 4 | 4 | 0 |
| 9 | NASIR ARRADONDO | 1 | -4 | -4 | 0 |
| 15 | MATTHEW JOHNSON | 2 | 6 | 3 | 0 |
| 20 | SAHVAR HARVEY | 15 | 111 | 7.4 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 7 | 195 | 27.9 | 4 | ||
| 1 | Alpha Meaway | 1 | 40 | 40 | 1 |
| 4 | Aloysius Vah | 2 | 26 | 13 | 1 |
| 12 | Rodney Pierce-Tyler Jr | 2 | 80 | 40 | 1 |
| 21 | Obadiah Tyson | 2 | 49 | 24.5 | 1 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 7 | 100 | 14.3 | 1 | ||
| 6 | JAYVION CALVIN | 2 | 56 | 28 | 0 |
| 8 | MCKELL SCALES | 1 | 4 | 4 | 0 |
| 9 | NASIR ARRADONDO | 2 | 25 | 12.5 | 0 |
| 11 | FARIS MOHAMOUD | 1 | 6 | 6 | 0 |
| 20 | SAHVAR HARVEY | 1 | 9 | 9 | 1 |
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 30 | 30 | 0 | ||
| 1 | Alpha Meaway | 1 | 30 | 30 | 0 |
Punt Returning
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 55 | 55 | 0 | ||
| 1 | Alpha Meaway | 1 | 55 | 55 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 8 | 227 | 28.4 | 0 | ||
| 8 | MCKELL SCALES | 1 | 22 | 22 | 0 |
| 9 | NASIR ARRADONDO | 1 | 1 | 1 | 0 |
| 15 | MATTHEW JOHNSON | 2 | 37 | 18.5 | 0 |
| 20 | SAHVAR HARVEY | 4 | 167 | 41.8 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 19 | 49 | 5 | 0 | 0 | ||
| 0 | Henry Daniels | 1 | 1 | 0 | 0 | 0 |
| 1 | Alpha Meaway | 2 | 3 | 0 | 0 | 0 |
| 4 | Aloysius Vah | 1 | 3 | 0 | 0 | 0 |
| 5 | Gavin Thomas | 3 | 6 | 1 | 0 | 0 |
| 7 | Erick Gutierrez | 0 | 2 | 0 | 0 | 0 |
| 9 | Trevant Meeks | 2 | 6 | 0 | 0 | 0 |
| 11 | Larry Smith | 2 | 5 | 0 | 0 | 0 |
| 12 | Rodney Pierce-Tyler Jr | 3 | 6 | 0 | 0 | 0 |
| 21 | Obadiah Tyson | 0 | 0 | 0 | 0 | 0 |
| 50 | Jah'nari Miller | 1 | 1 | 0 | 0 | 0 |
| 55 | Prince Ben | 2 | 8 | 2 | 0 | 0 |
| 64 | Qwadir Davis | 1 | 5 | 0 | 0 | 0 |
| 75 | Anthony Benson | 1 | 3 | 2 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 27 | 50 | 2 | 1 | 0 | ||
| 2 | ABDUL JALIL BILAL | 1 | 2 | 0 | 0 | 0 |
| 3 | ANTHONY CAMPBELL | 2 | 2 | 0 | 0 | 0 |
| 4 | JIOVANNI BOYD | 3 | 4 | 0 | 0 | 0 |
| 5 | GABRIEL TENGBEN | 1 | 2 | 0 | 0 | 0 |
| 6 | JAYVION CALVIN | 2 | 4 | 0 | 0 | 0 |
| 8 | MCKELL SCALES | 0 | 0 | 0 | 0 | 0 |
| 9 | NASIR ARRADONDO | 2 | 4 | 0 | 0 | 0 |
| 10 | TASHI DHUNDUP | 0 | 1 | 0 | 0 | 0 |
| 14 | ANTHONY BROWN | 0 | 1 | 0 | 0 | 0 |
| 15 | MATTHEW JOHNSON | 3 | 5 | 0 | 0 | 1 |
| 18 | LAMARION RILEY | 2 | 3 | 0 | 0 | 0 |
| 20 | SAHVAR HARVEY | 4 | 6 | 0 | 0 | 0 |
| 53 | TYRIS FLYNN | 5 | 7 | 1 | 0 | 0 |
| 61 | DONZELL BAUGH | 1 | 3 | 1 | 0 | 0 |
| 65 | DERICK ROBINSON | 1 | 2 | 0 | 0 | 0 |
| 74 | NOAH HILL | 0 | 2 | 0 | 0 | 0 |
| 75 | DONALD ROBBINS | 0 | 2 | 0 | 0 | 0 |
Punting
No data available
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 2 | 61 | 30.5 | ||
| 10 | TASHI DHUNDUP | 2 | 61 | 30.5 |
Passing | ||
|---|---|---|
| Completions | 7 | 8 |
| Attempts | 13 | 19 |
| Completion Percent | 0.54 | 0.42 |
| Yards | 195 | 92 |
| Average Yards | 15 | 4.84 |
| Touchdowns | 4 | 1 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 138.62 | 74.89 |
| Passing Yards | 195 | 92 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 26 | 27 |
| Yards | 330 | 105 |
| Average Yards | 12.69 | 3.89 |
| Touchdowns | 4 | 1 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 330 | 105 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 7 | 7 |
| Yards | 195 | 100 |
| Average Yards | 27.86 | 14.29 |
| Touchdowns | 4 | 1 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 195 | 100 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 19 | 27 |
| Assisted Tackles | 30 | 23 |
| Tackles | 49 | 50 |
| Sacks | 5 | 2 |
| Fumble Recoveries | 0 | 1 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 1 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 1 | 0 |
| Tackles For Loss | 10 | 5 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 1 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 30 | 0 |
| Average Yards | 30 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 1 | 8 |
| Yards | 55 | 227 |
| Average Yards | 55 | 28.38 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 2 |
| Yards | 0 | 61 |
| Average Yards | 0 | 30.50 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
| Extra Points Percent | 0 | 0 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 19 | 7 |
| Third Down Attempts | 7 | 13 |
| Third Down Conversions | 3 | 1 |
| Third Down Conversion Percent | 0.43 | 0.08 |
| Fourth Down Attempts | 3 | 11 |
| Fourth Down Conversions | 2 | 0 |
| Fourth Down Conversion Percent | 0.67 | 0 |
| Possession Time | 1744 | 1136 |
| Penalties | 8 | 6 |
| Penalty Yards | 103 | 50 |
| Yards | 525 | 197 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 56 | 12 |

