Red Wing vs Dover-Eyota Football Game
Football Hub
REDWNG
DOVER
Red Wing vs Dover-Eyota
October 15, 2025 • Dover Eyota High School
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Red Wing | 0 | 0 | 0 | 0 | 0 |
| Dover-Eyota | 7 | 7 | 13 | 14 | 41 |
SCORING SUMMARY
No scoring summary available.
Passing
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Total | 2 | 6 | 57 | 0 | 2 | 29.861 |
| Cooper Kellen #1 | 2 | 6 | 57 | 0 | 2 | 29.861 |
Rushing
| Total | 0 | 0 | 0 | 0 |
Rushing
| Total | 45 | 315 | 7 | 6 |
| Brady Dessner #29 | 19 | 163 | 8.579 | 3 |
| Jace Drilling #8 | 15 | 97 | 6.467 | 2 |
| Cooper Kellen #1 | 9 | 8 | 0.889 | 1 |
| Blake Nordine #7 | 2 | 47 | 23.500 | 0 |
Receiving
| Total | 0 | 0 | 0 | 0 |
Receiving
| Total | 2 | 57 | 28.500 | 0 |
| Joel Skrukrud #21 | 1 | 41 | 41 | 0 |
| Owen Ihrke #54 | 1 | 16 | 16 | 0 |
Punt Returning
| Total | 0 | 0 | 0 | 0 |
Punt Returning
| Total | 3 | 69 | 23 | 0 |
| Luke Meyers #2 | 3 | 69 | 23 | 0 |
Kick Returning
| Total | 0 | 0 | 0 | 0 |
Kick Returning
| Total | 1 | 8 | 8 | 0 |
| Blake Nordine #7 | 1 | 8 | 8 | 0 |
Kicking
| Total | 0 | 0 | 0 |
Kicking
| Total | 0 | 6 | 5 |
| Brady Dessner #29 | 0 | 6 | 5 |
Defensive
| Total | 0 | 0 | 0 | 0 | 0 |
Defensive
| Total | 31 | 42 | 1 | 1 | 2 |
| Owen Ihrke #54 | 4 | 5 | 0 | 1 | 0 |
| Colton Sizer #14 | 1 | 4 | 0 | 0 | 0 |
| Caleb Kirtz #52 | 2 | 4 | 0 | 0 | 1 |
| Tyler Richardson #4 | 3 | 3 | 0 | 0 | 0 |
| Carter Shea #6 | 3 | 3 | 0 | 0 | 0 |
| Joel Skrukrud #21 | 3 | 3 | 1 | 0 | 0 |
| Owen Wallace #3 | 2 | 2 | 0 | 0 | 0 |
| Blake Nordine #7 | 1 | 2 | 0 | 0 | 0 |
| Jace Drilling #8 | 2 | 2 | 0 | 0 | 0 |
| Gavin Deutmeyer #11 | 2 | 2 | 0 | 0 | 0 |
| Rowan Flaby #13 | 2 | 2 | 0 | 0 | 0 |
| Aidan Pristash #15 | 0 | 2 | 0 | 0 | 0 |
| Max Loftus #24 | 1 | 2 | 0 | 0 | 0 |
| Boden Draper #50 | 2 | 2 | 0 | 0 | 0 |
| Carter Hammel #25 | 1 | 1 | 0 | 0 | 0 |
| Brady Dessner #29 | 0 | 1 | 0 | 0 | 0 |
| Joshua Wingert #60 | 1 | 1 | 0 | 0 | 0 |
| Piercen Allen #67 | 1 | 1 | 0 | 0 | 0 |
| Luke Meyers #2 | 0 | 0 | 0 | 0 | 1 |
Punting
| Total | 0 | 0 | 0 |
Punting
| Total | 1 | 42 | 42 |
| Brady Dessner #29 | 1 | 42 | 42 |
Passing Stats | ||
|---|---|---|
| Completions | 0 | 2 |
| Attempts | 0 | 6 |
| Yards | 0 | 57 |
| Touchdowns | 0 | 0 |
| Interceptions | 0 | 2 |
| Quarterback Rating | 0 | 29.861 |
Rushing Stats | ||
|---|---|---|
| Attempts | 0 | 45 |
| Yards | 0 | 315 |
| Average Yards | 0 | 7 |
| Touchdowns | 0 | 6 |
Receiving Stats | ||
|---|---|---|
| Receptions | 0 | 2 |
| Yards | 0 | 57 |
| Average Yards | 0 | 28.500 |
| Touchdowns | 0 | 0 |
Defensive Stats | ||
|---|---|---|
| Solo Tackles | 0 | 31 |
| Tackles | 0 | 42 |
| Sacks | 0 | 1 |
| Forced Fumbles | 0 | 1 |
| Interceptions | 0 | 2 |
Punt Returning Stats | ||
|---|---|---|
| Returns | 0 | 3 |
| Yards | 0 | 69 |
| Average Yards | 0 | 23 |
| Touchdowns | 0 | 0 |
Kick Returning Stats | ||
|---|---|---|
| Returns | 0 | 1 |
| Yards | 0 | 8 |
| Average Yards | 0 | 8 |
| Touchdowns | 0 | 0 |
Punting Stats | ||
|---|---|---|
| Punts | 0 | 1 |
| Yards | 0 | 42 |
| Average Yards | 0 | 42 |
Kicking Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 0 | 6 |
| Extra Points Made | 0 | 5 |
Team Offensive Stats |
|---|

