Red Wing vs Dover-Eyota Football Game
Football Hub
REDWNG
DOVER
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Red Wing | 0 | 0 | 0 | 0 | 0 |
| Dover-Eyota | 7 | 7 | 13 | 14 | 41 |
SCORING SUMMARY
No scoring summary available.
Passing
No data available
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 2 | 6 | 57 | 0 | 2 | 29.9 | ||
| 1 | Cooper Kellen | 2 | 6 | 57 | 0 | 2 | 29.9 |
Rushing
No data available
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 45 | 315 | 7 | 6 | ||
| 1 | Cooper Kellen | 9 | 8 | 0.9 | 1 |
| 7 | Blake Nordine | 2 | 47 | 23.5 | 0 |
| 8 | Jace Drilling | 15 | 97 | 6.5 | 2 |
| 29 | Brady Dessner | 19 | 163 | 8.6 | 3 |
Receiving
No data available
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 2 | 57 | 28.5 | 0 | ||
| 21 | Joel Skrukrud | 1 | 41 | 41 | 0 |
| 54 | Owen Ihrke | 1 | 16 | 16 | 0 |
Punt Returning
No data available
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 3 | 69 | 23 | 0 | ||
| 2 | Luke Meyers | 3 | 69 | 23 | 0 |
Kick Returning
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | ||
| 7 | Blake Nordine | 1 | 8 | 8 | 0 |
Kicking
No data available
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 6 | 5 | ||
| 29 | Brady Dessner | 0 | 6 | 5 |
Defensive
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 31 | 42 | 1 | 1 | 2 | ||
| 2 | Luke Meyers | 0 | 0 | 0 | 1 | 0 |
| 3 | Owen Wallace | 2 | 2 | 0 | 0 | 0 |
| 4 | Tyler Richardson | 3 | 3 | 0 | 0 | 0 |
| 6 | Carter Shea | 3 | 3 | 0 | 0 | 0 |
| 7 | Blake Nordine | 1 | 2 | 0 | 0 | 0 |
| 8 | Jace Drilling | 2 | 2 | 0 | 0 | 0 |
| 11 | Gavin Deutmeyer | 2 | 2 | 0 | 0 | 0 |
| 13 | Rowan Flaby | 2 | 2 | 0 | 0 | 0 |
| 14 | Colton Sizer | 1 | 4 | 0 | 0 | 0 |
| 15 | Aidan Pristash | 0 | 2 | 0 | 0 | 0 |
| 21 | Joel Skrukrud | 3 | 3 | 1 | 0 | 0 |
| 24 | Max Loftus | 1 | 2 | 0 | 0 | 0 |
| 25 | Carter Hammel | 1 | 1 | 0 | 0 | 0 |
| 29 | Brady Dessner | 0 | 1 | 0 | 0 | 0 |
| 50 | Boden Draper | 2 | 2 | 0 | 0 | 0 |
| 52 | Caleb Kirtz | 2 | 4 | 0 | 1 | 0 |
| 54 | Owen Ihrke | 4 | 5 | 0 | 0 | 1 |
| 60 | Joshua Wingert | 1 | 1 | 0 | 0 | 0 |
| 67 | Piercen Allen | 1 | 1 | 0 | 0 | 0 |
Punting
No data available
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 1 | 42 | 42 | ||
| 29 | Brady Dessner | 1 | 42 | 42 |
Passing | ||
|---|---|---|
| Completions | 0 | 2 |
| Attempts | 0 | 6 |
| Completion Percent | 0% | 33.33% |
| Yards | 0 | 57 |
| Average Yards | 0 | 9.50 |
| Touchdowns | 0 | 0 |
| Interceptions | 0 | 2 |
| Quarterback Rating | 0 | 29.86 |
| Passing Yards | 0 | 57 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 0 | 45 |
| Yards | 0 | 315 |
| Average Yards | 0 | 7 |
| Touchdowns | 0 | 6 |
| Fumbles Lost | 0 | 1 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 0 | 315 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 0 | 2 |
| Yards | 0 | 57 |
| Average Yards | 0 | 28.50 |
| Touchdowns | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 0 | 57 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 31 |
| Assisted Tackles | 0 | 11 |
| Tackles | 0 | 42 |
| Sacks | 0 | 1 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 2 |
| Forced Fumbles | 0 | 1 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 3 |
| Tackles For Loss | 0 | 2 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 3 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 69 |
| Average Yards | 0 | 23 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 1 |
| Yards | 0 | 8 |
| Average Yards | 0 | 8 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 1 |
| Yards | 0 | 42 |
| Average Yards | 0 | 42 |
| Touchbacks | 0 | 1 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 0 | 6 |
| Extra Points Made | 0 | 5 |
| Extra Points Percent | 0% | 83.33% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 7 | 23 |
| Third Down Attempts | 11 | 3 |
| Third Down Conversions | 1 | 1 |
| Third Down Conversion Percent | 9.09% | 33.33% |
| Fourth Down Attempts | 3 | 3 |
| Fourth Down Conversions | 1 | 1 |
| Fourth Down Conversion Percent | 33.33% | 33.33% |
| Possession Time | 1198 | 1682 |
| Penalties | 2 | 4 |
| Penalty Yards | 8 | 50 |
| Yards | 0 | 372 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 0 | 41 |

