St. Agnes vs Hill-Murray Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| St. Agnes | 0 | 0 | 0 | 0 | 0 |
| Hill-Murray | 14 | 14 | 7 | 0 | 35 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 6:20 | Pass, TOUCHDOWN for a 7-yard gain Extra Point | 0 - 7 | |
| 2:43 | Run, TOUCHDOWN for a 7-yard gain Extra Point | 0 - 14 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 6:44 | Run, TOUCHDOWN for a 2-yard gain Extra Point | 0 - 21 | |
| 2:04 | Run, TOUCHDOWN for a 6-yard gain Extra Point | 0 - 28 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 5:30 | Pass, TOUCHDOWN for a 18-yard gain Extra Point | 0 - 35 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 1 | 0 | 1 | 0 | ||
| 14 | Glenn Schmitz | 1 | 9 | 1 | 0 | 1 | 0 |
Passing
No data available
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 21 | 56 | 2.7 | 0 | ||
| 2 | Leighton Brown | 1 | 0 | 0 | 0 |
| 3 | Evonson Plamann | 16 | 58 | 3.6 | 0 |
| 9 | Judd Berthiaume | 1 | 0 | 0 | 0 |
| 14 | Glenn Schmitz | 2 | -3 | -1.5 | 0 |
| 24 | Peter Brownell | 1 | 1 | 1 | 0 |
Rushing
No data available
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | ||
| 2 | Leighton Brown | 1 | 1 | 1 | 0 |
Receiving
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 37 | 37 | 0 | 0 | 0 | ||
| 2 | Leighton Brown | 2 | 2 | 0 | 0 | 0 |
| 3 | Evonson Plamann | 3 | 3 | 0 | 0 | 0 |
| 4 | Matthew Fischer | 0 | 0 | 0 | 0 | 0 |
| 5 | Kyle Thill | 5 | 5 | 0 | 0 | 0 |
| 7 | Caden Kroona | 4 | 4 | 0 | 0 | 0 |
| 8 | Henry Bruggemann | 3 | 3 | 0 | 0 | 0 |
| 9 | Judd Berthiaume | 6 | 6 | 0 | 0 | 0 |
| 11 | Isaac Sherf | 3 | 3 | 0 | 0 | 0 |
| 24 | Peter Brownell | 8 | 8 | 0 | 0 | 0 |
| 64 | Gabe Ziernicki | 2 | 2 | 0 | 0 | 0 |
| 77 | William Steffenhagen | 1 | 1 | 0 | 0 | 0 |
Defensive
No data available
Passing | ||
|---|---|---|
| Completions | 1 | 0 |
| Attempts | 9 | 0 |
| Completion Percent | 0.11 | 0 |
| Yards | 1 | 0 |
| Average Yards | 0.11 | 0 |
| Touchdowns | 0 | 0 |
| Interceptions | 1 | 0 |
| Quarterback Rating | 0 | 0 |
| Passing Yards | 1 | 0 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 21 | 0 |
| Yards | 56 | 0 |
| Average Yards | 2.67 | 0 |
| Touchdowns | 0 | 0 |
| Fumbles Lost | 1 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 56 | 0 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 1 | 0 |
| Yards | 1 | 0 |
| Average Yards | 1 | 0 |
| Touchdowns | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 1 | 0 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 37 | 0 |
| Assisted Tackles | 0 | 0 |
| Tackles | 37 | 0 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 3 | 0 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 1 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 3 | 0 |
| Yards | 78 | 0 |
| Average Yards | 26 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
| Extra Points Percent | 0 | 0 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0 | 0 |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0 | 0 |
| Possession Time | 0 | 0 |
| Penalties | 1 | 0 |
| Penalty Yards | 5 | 0 |
| Yards | 57 | 0 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 0 | 35 |

