Lanesboro vs Kingsland Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Lanesboro | 0 | 0 | 0 | 0 | 0 |
| Kingsland | 0 | 8 | 0 | 0 | 8 |
SCORING SUMMARY
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Pass, TOUCHDOWN from C. Stuart to B. Wiersma for a 23-yard gain Two Point Conversion Run by B. Wiersma | 0 - 8 |
Passing
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Total | 6 | 12 | 81 | 1 | 0 | 99.653 |
| Collin Stuart #6 | 6 | 12 | 81 | 1 | 0 | 99.653 |
Rushing
| Total | 0 | 0 | 0 | 0 |
Rushing
| Total | 37 | 113 | 3.054 | 0 |
| Bently Wiersma #3 | 19 | 53 | 2.789 | 0 |
| Collin Stuart #6 | 11 | 21 | 1.909 | 0 |
| Michael Johnson #7 | 3 | 23 | 7.667 | 0 |
| Trent Aarsvold #20 | 4 | 16 | 4 | 0 |
Receiving
| Total | 0 | 0 | 0 | 0 |
Receiving
| Total | 6 | 81 | 13.500 | 1 |
| Bently Wiersma #3 | 1 | 23 | 23 | 1 |
| Nathaniel Drees #17 | 2 | 18 | 9 | 0 |
| Trent Aarsvold #20 | 1 | 7 | 7 | 0 |
| KD Reiland #33 | 2 | 33 | 16.500 | 0 |
Punt Returning
| Total | 0 | 0 | 0 | 0 |
Punt Returning
| Total | 8 | 29 | 3.625 | 0 |
| Nathaniel Drees #17 | 8 | 29 | 3.625 | 0 |
Kick Returning
| Total | 0 | 0 | 0 | 0 |
Kick Returning
| Total | 1 | 0 | 0 | 0 |
| Nathaniel Drees #17 | 1 | 0 | 0 | 0 |
Defensive
| Total | 0 | 0 | 0 | 0 | 0 |
Defensive
| Total | 41 | 43 | 1 | 0 | 0 |
| Bently Wiersma #3 | 7 | 7 | 0 | 0 | 0 |
| Michael Johnson #7 | 6 | 6 | 0 | 0 | 0 |
| Tate Rasmussen #14 | 1 | 1 | 0 | 0 | 0 |
| Carter Strobel #15 | 7 | 7 | 0 | 0 | 0 |
| Nathaniel Drees #17 | 2 | 2 | 0 | 0 | 0 |
| Cody Howard #32 | 2 | 2 | 0 | 0 | 0 |
| KD Reiland #33 | 6 | 6 | 1 | 0 | 0 |
| Aiden Wendt #54 | 5 | 5 | 0 | 0 | 0 |
| Kellan Slifka #58 | 1 | 2 | 0 | 0 | 0 |
| Sawyer Willford #88 | 4 | 5 | 0 | 0 | 0 |
Punting
| Total | 0 | 0 | 0 |
Punting
| Total | 7 | 227 | 32.429 |
| Bently Wiersma #3 | 7 | 227 | 32.429 |
Passing | ||
|---|---|---|
| Completions | 0 | 6 |
| Attempts | 0 | 12 |
| Yards | 0 | 81 |
| Touchdowns | 0 | 1 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 0 | 99.653 |
Rushing | ||
|---|---|---|
| Attempts | 0 | 37 |
| Yards | 0 | 113 |
| Average Yards | 0 | 3.054 |
| Touchdowns | 0 | 0 |
Receiving | ||
|---|---|---|
| Receptions | 0 | 6 |
| Yards | 0 | 81 |
| Average Yards | 0 | 13.500 |
| Touchdowns | 0 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 41 |
| Tackles | 0 | 43 |
| Sacks | 0 | 1 |
| Forced Fumbles | 0 | 0 |
| Interceptions | 0 | 0 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 8 |
| Yards | 0 | 29 |
| Average Yards | 0 | 3.625 |
| Touchdowns | 0 | 0 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 1 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
Punting | ||
|---|---|---|
| Punts | 0 | 7 |
| Yards | 0 | 227 |
| Average Yards | 0 | 32.429 |
Kicking | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
Team Offensive |
|---|

