Rochester John Marshall vs Mankato West Football Game
Football Hub
ROCHJM
MANWST
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Rochester John Marshall | 0 | 0 | 0 | 0 | 0 |
| Mankato West | 0 | 0 | 0 | 61 | 61 |
SCORING SUMMARY
No scoring summary available.
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 6 | 13 | 75 | 0 | 1 | 32.5 |
| Lliam Swenson #17 | 6 | 13 | 75 | 0 | 1 | 32.5 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 14 | 3 | 0.2 | 0 |
| Lliam Swenson #17 | 1 | 0 | 0 | 0 |
| Roen Prigge #20 | 1 | 1 | 1 | 0 |
| Chace Larson #24 | 7 | 10 | 1.4 | 0 |
| Angel Felix #26 | 5 | -8 | -1.6 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 6 | 76 | 12.7 | 0 |
| Leon Voeun #7 | 2 | 1 | 0.5 | 0 |
| Trey Ruffin #12 | 1 | 10 | 10 | 0 |
| Timmy Mai #14 | 2 | 26 | 13 | 0 |
| Chace Larson #24 | 1 | 39 | 39 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 19 | 21 | 0 | 0 | 0 |
| Ryan Sao #4 | 1 | 1 | 0 | 0 | 0 |
| Leon Voeun #7 | 1 | 1 | 0 | 0 | 0 |
| Trey Ruffin #12 | 2 | 3 | 0 | 0 | 0 |
| Joseph McCarty #28 | 3 | 4 | 0 | 0 | 0 |
| Tyerone Sandy #29 | 1 | 1 | 0 | 0 | 0 |
| Noah Meyer #32 | 3 | 3 | 0 | 0 | 0 |
| Alex Pogalz #40 | 1 | 1 | 0 | 0 | 0 |
| Ajalon Phillips #56 | 2 | 2 | 0 | 0 | 0 |
| Trace Madson #63 | 2 | 2 | 0 | 0 | 0 |
| Eliot Spoelstra #80 | 1 | 1 | 0 | 0 | 0 |
| Mo Elehamer #85 | 1 | 1 | 0 | 0 | 0 |
| Shea Benjamin #88 | 1 | 1 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 6 | 0 |
| Attempts | 13 | 0 |
| Completion Percent | 46.15% | 0% |
| Yards | 75 | 0 |
| Average Yards | 5.77 | 0 |
| Touchdowns | 0 | 0 |
| Interceptions | 1 | 0 |
| Quarterback Rating | 32.53 | 0 |
| Passing Yards | 75 | 0 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 14 | 0 |
| Yards | 3 | 0 |
| Average Yards | 0.21 | 0 |
| Touchdowns | 0 | 0 |
| Fumbles Lost | 1 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 3 | 0 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 6 | 0 |
| Yards | 76 | 0 |
| Average Yards | 12.67 | 0 |
| Touchdowns | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 76 | 0 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 19 | 0 |
| Assisted Tackles | 2 | 0 |
| Tackles | 21 | 0 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
| Extra Points Percent | 0% | 0% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 78 | 0 |
| Games Played | 1 | 1 |

