Minneapolis Washburn vs St. Paul Como Park Football Game
Football Hub
WSHBRN
COMOPA
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minneapolis Washburn | 15 | 34 | 6 | 0 | 55 |
| St. Paul Como Park | 8 | 6 | 0 | 6 | 20 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 8:57 | Run, TOUCHDOWN by H. Eichten for a 3-yard gain Two Point Conversion Run by A. Backhaus | 8 - 0 | |
| 2:38 | Pass, TOUCHDOWN for a 33-yard gain Two Point Conversion Pass | 8 - 8 | |
| 0:44 | Run, TOUCHDOWN by H. Eichten for a 2-yard gain Extra Point by H. Eichten | 15 - 8 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 9:47 | Run, TOUCHDOWN by A. Backhaus for a 1-yard gain Extra Point by H. Eichten | 22 - 8 | |
| 9:36 | Interception, TOUCHDOWN by M. Queenan for a 27-yard gain Extra Point by H. Eichten | 29 - 8 | |
| 5:35 | Run, TOUCHDOWN by K. Hayes lll for a 1-yard gain Extra Point by H. Eichten | 36 - 8 | |
| 4:04 | Run, TOUCHDOWN by H. Eichten for a 35-yard gain Extra Point by H. Eichten unsuccessful | 42 - 8 | |
| 2:45 | Pass, TOUCHDOWN from A. Backhaus to M. Queenan for a 13-yard gain Extra Point by H. Eichten | 49 - 8 | |
| Pass, TOUCHDOWN for a 12-yard gain Two Point Conversion Pass unsuccessful | 49 - 14 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 3:20 | Pass, TOUCHDOWN from A. Skjefte to M. Matthews lll for a 8-yard gain Extra Point by H. Eichten unsuccessful | 55 - 14 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 0:55 | Pass, TOUCHDOWN for a 23-yard gain Two Point Conversion Pass unsuccessful | 61 - 14 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 10 | 15 | 121 | 2 | 0 | 233.3 | ||
| 7 | Andrew Backhaus | 8 | 10 | 102 | 1 | 0 | 142.5 |
| 16 | Animikii Skjefte | 2 | 5 | 19 | 1 | 0 | 90.8 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 13 | 33 | 199 | 3 | 1 | 77.7 | ||
| 12 | Thomas Klinge | 13 | 33 | 199 | 3 | 1 | 77.7 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 29 | 265 | 9.1 | 5 | ||
| 1 | Heston Anderson | 2 | 13 | 6.5 | 0 |
| 4 | Henry Eichten | 10 | 128 | 12.8 | 3 |
| 5 | Kevin Hayes lll | 9 | 67 | 7.4 | 1 |
| 7 | Andrew Backhaus | 4 | 18 | 4.5 | 1 |
| 32 | Aiden Sullivan | 4 | 39 | 9.8 | 0 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 19 | 59 | 3.1 | 0 | ||
| 2 | Aaron Carter | 14 | 52 | 3.7 | 0 |
| 7 | Jonas Tetevi | 4 | 10 | 2.5 | 0 |
| 10 | Tate Prinsen | 1 | -3 | -3 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 12 | 121 | 10.1 | 2 | ||
| 1 | Heston Anderson | 3 | 32 | 10.7 | 0 |
| 3 | Will Otte | 2 | 15 | 7.5 | 0 |
| 6 | Milo Queenan | 3 | 40 | 13.3 | 1 |
| 8 | Ezra Siegal | 1 | 11 | 11 | 0 |
| 20 | Morris Matthews lll | 3 | 23 | 7.7 | 1 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 12 | 199 | 16.6 | 3 | ||
| 4 | Vontae Williams | 3 | 36 | 12 | 0 |
| 7 | Jonas Tetevi | 2 | 19 | 9.5 | 1 |
| 10 | Tate Prinsen | 5 | 112 | 22.4 | 1 |
| 13 | Simon Gulbranson | 2 | 32 | 16 | 1 |
| 15 | Tariku Ward | 0 | 0 | 0 | 0 |
Punt Returning
No data available
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||
| 48 | Devon Bonds | 1 | 0 | 0 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | ||
| 22 | Owen Fawcett | 1 | 10 | 10 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 6 | 111 | 18.5 | 0 | ||
| 4 | Vontae Williams | 0 | 0 | 0 | 0 |
| 7 | Jonas Tetevi | 3 | 51 | 17 | 0 |
| 10 | Tate Prinsen | 3 | 60 | 20 | 0 |
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 7 | 5 | ||
| 4 | Henry Eichten | 0 | 7 | 5 |
Kicking
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 32 | 45 | 1 | 0 | 1 | ||
| 1 | Heston Anderson | 2 | 2 | 0 | 0 | 0 |
| 4 | Henry Eichten | 2 | 4 | 0 | 0 | 0 |
| 6 | Milo Queenan | 4 | 5 | 0 | 1 | 0 |
| 9 | Chase Hogan | 1 | 3 | 0 | 0 | 0 |
| 11 | Everett Eichten | 4 | 7 | 0 | 0 | 0 |
| 13 | Will Carland | 1 | 1 | 1 | 0 | 0 |
| 15 | Roman Morton | 2 | 4 | 0 | 0 | 0 |
| 18 | Xavier Turpin | 1 | 3 | 0 | 0 | 0 |
| 22 | Owen Fawcett | 3 | 4 | 0 | 0 | 0 |
| 25 | Malachi Jones | 4 | 4 | 0 | 0 | 0 |
| 26 | Jesse Childs | 1 | 1 | 0 | 0 | 0 |
| 32 | Aiden Sullivan | 3 | 3 | 0 | 0 | 0 |
| 37 | Jacob Sowins | 1 | 1 | 0 | 0 | 0 |
| 44 | Easton Zimmerman | 3 | 3 | 0 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 31 | 72 | 0 | 0 | 0 | ||
| 2 | Aaron Carter | 3 | 7 | 0 | 0 | 0 |
| 4 | Vontae Williams | 2 | 4 | 0 | 0 | 0 |
| 7 | Jonas Tetevi | 4 | 7 | 0 | 0 | 0 |
| 10 | Tate Prinsen | 4 | 6 | 0 | 0 | 0 |
| 11 | Tyson Monk | 1 | 4 | 0 | 0 | 0 |
| 13 | Simon Gulbranson | 2 | 3 | 0 | 0 | 0 |
| 15 | Tariku Ward | 3 | 5 | 0 | 0 | 0 |
| 16 | Marion Lee | 4 | 8 | 0 | 0 | 0 |
| 20 | Kai Schou | 0 | 1 | 0 | 0 | 0 |
| 42 | Andy Tao | 0 | 1 | 0 | 0 | 0 |
| 48 | Devon Bonds | 2 | 5 | 0 | 0 | 0 |
| 55 | Noah Rieger | 3 | 6 | 0 | 0 | 0 |
| 58 | Angelo Salas | 3 | 6 | 0 | 0 | 0 |
| 60 | Demond Harrison | 0 | 1 | 0 | 0 | 0 |
| 62 | Munir Mohamed | 0 | 2 | 0 | 0 | 0 |
| 64 | Everette Lake-Higgins | 0 | 4 | 0 | 0 | 0 |
| 85 | James Johnson | 0 | 2 | 0 | 0 | 0 |
Punting
No data available
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 2 | 79 | 39.5 | ||
| 7 | Jonas Tetevi | 2 | 79 | 39.5 |
Passing | ||
|---|---|---|
| Completions | 10 | 13 |
| Attempts | 15 | 33 |
| Completion Percent | 66.67% | 39.39% |
| Yards | 121 | 199 |
| Average Yards | 8.07 | 6.03 |
| Touchdowns | 2 | 3 |
| Interceptions | 0 | 1 |
| Quarterback Rating | 130.83 | 77.71 |
| Passing Yards | 121 | 199 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 29 | 19 |
| Yards | 265 | 59 |
| Average Yards | 9.14 | 3.11 |
| Touchdowns | 5 | 0 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 265 | 59 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 12 | 12 |
| Yards | 121 | 199 |
| Average Yards | 10.08 | 16.58 |
| Touchdowns | 2 | 3 |
| Two Point Conversions | 0 | 1 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 121 | 199 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 37 | 31 |
| Assisted Tackles | 15 | 41 |
| Tackles | 52 | 72 |
| Sacks | 1 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 1 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 1 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 1 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 4 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 1 |
| Fair Catches | 0 | 22 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 1 | 6 |
| Yards | 10 | 111 |
| Average Yards | 10 | 18.50 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 1 | 2 |
| Yards | 61 | 79 |
| Average Yards | 61 | 39.50 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 7 | 0 |
| Extra Points Made | 5 | 0 |
| Extra Points Percent | 71.43% | 0% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 386 | 258 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 55 | 20 |

