Hutchinson vs Westonka Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Hutchinson | 12 | 14 | 14 | 6 | 46 |
| Westonka | 0 | 15 | 0 | 6 | 21 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by L. Teetzel for a 8-yard gain Two Point Conversion Run by K. Bell unsuccessful | 6 - 0 | ||
| Run, TOUCHDOWN by J. Maiers for a 35-yard gain Two Point Conversion Pass from G. Rostberg to L. Teetzel unsuccessful | 12 - 0 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Pass, TOUCHDOWN from C. Newell to B. Tebbs for a 29-yard gain Two Point Conversion Pass from C. Newell to C. Holappa | 12 - 8 | ||
| Run, TOUCHDOWN by K. Bell for a 4-yard gain Two Point Conversion Run by K. Bell unsuccessful | 18 - 8 | ||
| Run, TOUCHDOWN by W. Stepanek for a 66-yard gain Extra Point by B. Pomsel | 18 - 15 | ||
| Pass, TOUCHDOWN from G. Rostberg to L. Teetzel for a 43-yard gain Two Point Conversion Run by K. Bell unsuccessful | 24 - 15 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Interception, TOUCHDOWN by L. Teetzel for a 15-yard gain Extra Point by M. Schumacher | 31 - 15 | ||
| Run, TOUCHDOWN by K. Bell for a 4-yard gain Extra Point by M. Schumacher | 38 - 15 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by H. Neumann for a 45-yard gain Two Point Conversion Pass from G. Rostberg to J. Bjur unsuccessful | 44 - 15 | ||
| Run, TOUCHDOWN by C. Newell for a 6-yard gain Two Point Conversion Run by B. Reinbold unsuccessful | 44 - 21 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 2 | 6 | 46 | 1 | 0 | 101.4 | ||
| 7 | Graydon Rostberg | 2 | 6 | 46 | 1 | 0 | 101.4 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 11 | 19 | 154 | 1 | 2 | 62.1 | ||
| 14 | Cade Newell | 11 | 19 | 154 | 1 | 2 | 62.1 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 50 | 421 | 8.4 | 5 | ||
| 2 | Landon Teetzel | 6 | 43 | 7.2 | 1 |
| 7 | Graydon Rostberg | 3 | -11 | -3.7 | 0 |
| 8 | Howie Smith | 1 | -9 | -9 | 0 |
| 9 | Lex Ostlie | 3 | 9 | 3 | 0 |
| 11 | Hanley Neumann | 2 | 46 | 23 | 1 |
| 23 | Jack Maiers | 9 | 109 | 12.1 | 1 |
| 24 | Kyle Bell | 26 | 234 | 9 | 2 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 29 | 154 | 5.3 | 2 | ||
| 0 | Brandt Tebbs | 1 | 1 | 1 | 0 |
| 6 | Blake Reinbold | 2 | -5 | -2.5 | 0 |
| 13 | Wyatt Stepanek | 11 | 102 | 9.3 | 1 |
| 14 | Cade Newell | 15 | 56 | 3.7 | 1 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 2 | 46 | 23 | 1 | ||
| 2 | Landon Teetzel | 1 | 43 | 43 | 1 |
| 23 | Jack Maiers | 1 | 3 | 3 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 11 | 154 | 14 | 1 | ||
| 0 | Brandt Tebbs | 3 | 43 | 14.3 | 1 |
| 4 | Eli Klein-Wyman | 1 | 22 | 22 | 0 |
| 6 | Blake Reinbold | 6 | 86 | 14.3 | 0 |
| 18 | Carter Holappa | 1 | 3 | 3 | 0 |
Kick Returning
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 6 | 101 | 16.8 | 0 | ||
| 0 | Brandt Tebbs | 1 | 16 | 16 | 0 |
| 6 | Blake Reinbold | 2 | 63 | 31.5 | 0 |
| 52 | Emmitt Johnson | 3 | 22 | 7.3 | 0 |
Kicking
No data available
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 1 | 1 | ||
| 33 | Bruno Pomsel | 0 | 1 | 1 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 47 | 47 | 1 | 0 | 2 | ||
| 1 | Grady Campbell | 1 | 1 | 0 | 0 | 0 |
| 2 | Landon Teetzel | 6 | 6 | 0 | 2 | 0 |
| 5 | Logan Hagstrom | 2 | 2 | 0 | 0 | 0 |
| 6 | Jones Thode | 2 | 2 | 0 | 0 | 0 |
| 8 | Howie Smith | 2 | 2 | 0 | 0 | 0 |
| 11 | Hanley Neumann | 3 | 3 | 0 | 0 | 0 |
| 13 | Jack Hantge | 6 | 6 | 0 | 0 | 0 |
| 18 | Kallin Reinke | 5 | 5 | 0 | 0 | 0 |
| 19 | Grant Kosek | 7 | 7 | 0 | 0 | 0 |
| 20 | Ethan Anderson | 1 | 1 | 1 | 0 | 0 |
| 29 | Justin Yan | 1 | 1 | 0 | 0 | 0 |
| 51 | Broden Demere | 1 | 1 | 0 | 0 | 0 |
| 52 | Brady Ceynar | 1 | 1 | 0 | 0 | 0 |
| 57 | Griffin Hutchins | 1 | 1 | 0 | 0 | 0 |
| 58 | Isaiah Ishihara | 3 | 3 | 0 | 0 | 0 |
| 69 | Nikolas Kadlec | 5 | 5 | 0 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 48 | 67 | 0 | 0 | 0 | ||
| 0 | Brandt Tebbs | 10 | 16 | 0 | 0 | 0 |
| 4 | Eli Klein-Wyman | 1 | 1 | 0 | 0 | 0 |
| 6 | Blake Reinbold | 5 | 7 | 0 | 0 | 0 |
| 7 | Max French | 5 | 7 | 0 | 0 | 0 |
| 14 | Cade Newell | 1 | 1 | 0 | 0 | 0 |
| 18 | Carter Holappa | 2 | 2 | 0 | 0 | 0 |
| 25 | Anders Mjelstad | 9 | 11 | 0 | 0 | 0 |
| 44 | Mason Merritt | 4 | 7 | 0 | 0 | 0 |
| 50 | Dane Sewell | 1 | 1 | 0 | 0 | 0 |
| 52 | Emmitt Johnson | 2 | 2 | 0 | 0 | 0 |
| 54 | Dawson Leinfelder | 4 | 6 | 0 | 0 | 0 |
| 58 | Andrew Hoisington | 1 | 1 | 0 | 0 | 0 |
| 73 | Phillip Pisarchuk | 0 | 2 | 0 | 0 | 0 |
| 78 | Finley Minerich | 1 | 1 | 0 | 0 | 0 |
| 79 | Glenn Givens | 1 | 1 | 0 | 0 | 0 |
| 81 | Remington Nelson | 1 | 1 | 0 | 0 | 0 |
Punting
No data available
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 4 | 135 | 33.8 | ||
| 14 | Cade Newell | 4 | 135 | 33.8 |
Passing | ||
|---|---|---|
| Completions | 2 | 11 |
| Attempts | 6 | 19 |
| Completion Percent | 0.33 | 0.58 |
| Yards | 46 | 154 |
| Average Yards | 7.67 | 8.11 |
| Touchdowns | 1 | 1 |
| Interceptions | 0 | 2 |
| Quarterback Rating | 101.39 | 62.06 |
| Passing Yards | 46 | 154 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 50 | 29 |
| Yards | 421 | 154 |
| Average Yards | 8.42 | 5.31 |
| Touchdowns | 5 | 2 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 1 | 0 |
| Rushing Yards | 421 | 154 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 2 | 11 |
| Yards | 46 | 154 |
| Average Yards | 23 | 14 |
| Touchdowns | 1 | 1 |
| Two Point Conversions | 0 | 1 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 46 | 154 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 51 | 48 |
| Assisted Tackles | 0 | 19 |
| Tackles | 51 | 67 |
| Sacks | 1 | 0 |
| Fumble Recoveries | 0 | 1 |
| Interceptions | 2 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 1 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 1 | 0 |
| Passes Defended | 0 | 2 |
| Tackles For Loss | 2 | 1 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 6 |
| Yards | 0 | 101 |
| Average Yards | 0 | 16.83 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 4 |
| Yards | 0 | 135 |
| Average Yards | 0 | 33.75 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 1 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 0 | 1 |
| Extra Points Made | 0 | 1 |
| Extra Points Percent | 0 | 1 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 19 | 11 |
| Third Down Attempts | 9 | 9 |
| Third Down Conversions | 6 | 3 |
| Third Down Conversion Percent | 0.67 | 0.33 |
| Fourth Down Attempts | 2 | 2 |
| Fourth Down Conversions | 1 | 1 |
| Fourth Down Conversion Percent | 0.50 | 0.50 |
| Possession Time | 0 | 0 |
| Penalties | 4 | 8 |
| Penalty Yards | 30 | 90 |
| Yards | 467 | 308 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 46 | 21 |

