East Ridge vs Woodbury Football Game
Football Hub
ESTRIG
WDBRY
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| East Ridge | 0 | 0 | 7 | 8 | 15 |
| Woodbury | 0 | 7 | 14 | 3 | 24 |
| 2nd Quarter | ||
|---|---|---|
| 0 | 7 | |
| Run, TOUCHDOWN by M. Mathis for a 11-yard gain Extra Point by B. Schmitz | ||
| 3rd Quarter | ||
| 7 | 21 | |
| Pass, TOUCHDOWN from C. Tomes to L. Stalsberg for a 32-yard gain Extra Point by B. Prince | ||
| 0 | 21 | |
| Pass, TOUCHDOWN from E. Snuggerud to M. Mathis for a 32-yard gain Extra Point by B. Schmitz | ||
| 0 | 14 | |
| Run, TOUCHDOWN by M. Mathis for a 2-yard gain Extra Point by B. Schmitz | ||
| 4th Quarter | ||
| 15 | 24 | |
| Run, TOUCHDOWN by V. Hurley for a 2-yard gain Two Point Conversion Run by C. Tomes | ||
| 7 | 24 | |
| Field goal by B. Schmitz for a 20-yard gain | ||
Passing
| Cedric Tomes #3 | 12 | 26 | 165 | 1 |
| Total | 12 | 26 | 165 | 1 |
Rushing
| Vincent Hurley #1 | 11 | 57 | 5.182 | 1 |
| Henry Bern #0 | 3 | 23 | 7.667 | 0 |
| Cedric Tomes #3 | 23 | 133 | 5.783 | 0 |
| Total | 37 | 213 | 5.757 | 1 |
Receiving
| Leo Stalsberg #19 | 5 | 97 | 19.400 | 1 |
| Akeed Ali #14 | 7 | 68 | 9.714 | 0 |
| Total | 12 | 165 | 13.750 | 1 |
Punt Returning
| Akeed Ali #14 | 1 | 2 | 2 | 0 |
| Total | 1 | 2 | 2 | 0 |
Kick Returning
| Vincent Hurley #1 | 3 | 50 | 16.667 | 0 |
| Total | 3 | 50 | 16.667 | 0 |
Kicking
| Benjamin Prince #80 | 0 | 1 | 1 |
| Total | 0 | 1 | 1 |
Defensive
| Blake Reutter #27 | 7 | 11 | 0 | 0 | 0 |
| Matthew Brennan #4 | 2 | 6 | 0 | 0 | 0 |
| Nicholas Gerhardt #7 | 1 | 4 | 0 | 0 | 0 |
| Owen Grotbeck #58 | 1 | 4 | 0 | 0 | 0 |
| Cameron Bundgaard #2 | 2 | 3 | 1 | 0 | 0 |
| Tyler Galvin #21 | 2 | 3 | 0 | 0 | 0 |
| Jack Wennerberg #5 | 0 | 2 | 0 | 0 | 0 |
| Connor Halvorson #8 | 1 | 2 | 0 | 0 | 0 |
| Nicholas Pabich #24 | 0 | 2 | 0 | 0 | 0 |
| Ben Knaup #6 | 0 | 1 | 0 | 0 | 0 |
| Josiah Malong #20 | 1 | 1 | 0 | 0 | 0 |
| Lucas Nordstrom #63 | 1 | 1 | 0 | 0 | 0 |
| Total | 18 | 40 | 1 | 0 | 0 |
Punting
| Cedric Tomes #3 | 1 | 34 | 34 |
| Total | 1 | 34 | 34 |
Passing
| Total | 0 | 0 | 0 | 0 |
Rushing
| Total | 0 | 0 | 0 | 0 |
Receiving
| Total | 0 | 0 | 0 | 0 |
Punt Returning
| Total | 0 | 0 | 0 | 0 |
Kick Returning
| Total | 0 | 0 | 0 | 0 |
Kicking
| Total | 0 | 0 | 0 |
Defensive
| Total | 0 | 0 | 0 | 0 | 0 |
Punting
| Total | 0 | 0 | 0 |
Passing Stats | ||
|---|---|---|
| Completions | 12 | 0 |
| Attempts | 26 | 0 |
| Yards | 165 | 0 |
| Touchdowns | 1 | 0 |
| Interceptions | 3 | 0 |
| Quarterback Rating | 40.224 | 0 |
Rushing Stats | ||
|---|---|---|
| Attempts | 37 | 0 |
| Yards | 213 | 0 |
| Average Yards | 5.757 | 0 |
| Touchdowns | 1 | 0 |
Receiving Stats | ||
|---|---|---|
| Receptions | 12 | 0 |
| Yards | 165 | 0 |
| Average Yards | 13.750 | 0 |
| Touchdowns | 1 | 0 |
Defensive Stats | ||
|---|---|---|
| Solo Tackles | 18 | 0 |
| Tackles | 40 | 0 |
| Sacks | 1 | 0 |
| Forced Fumbles | 0 | 0 |
| Interceptions | 0 | 0 |
Punt Returning Stats | ||
|---|---|---|
| Returns | 1 | 0 |
| Yards | 2 | 0 |
| Average Yards | 2 | 0 |
| Touchdowns | 0 | 0 |
Kick Returning Stats | ||
|---|---|---|
| Returns | 3 | 0 |
| Yards | 50 | 0 |
| Average Yards | 16.667 | 0 |
| Touchdowns | 0 | 0 |
Punting Stats | ||
|---|---|---|
| Punts | 1 | 0 |
| Yards | 34 | 0 |
| Average Yards | 34 | 0 |
Kicking Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 1 | 0 |
| Extra Points Made | 1 | 0 |
Team Offensive Stats |
|---|
