Moorhead vs Edina Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Moorhead | 7 | 14 | 7 | 23 | 51 |
| Edina | 7 | 14 | 7 | 16 | 44 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 9:32 | Run, TOUCHDOWN by C. Bjorgaard for a 2-yard gain Extra Point by W. Gremmels | 0 - 7 | |
| 4:27 | Run, TOUCHDOWN by T. Reich for a 22-yard gain Extra Point by I. Abdi | 7 - 7 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 11:55 | Pass, TOUCHDOWN from M. West to L. Ansems for a 14-yard gain Extra Point by W. Gremmels | 7 - 14 | |
| 7:53 | Pass, TOUCHDOWN from J. Feeney to D. Mack for a 14-yard gain Extra Point by I. Abdi | 14 - 14 | |
| 1:09 | Run, TOUCHDOWN by C. Bjorgaard for a 4-yard gain Extra Point by W. Gremmels | 14 - 21 | |
| 0:01 | Pass, TOUCHDOWN from J. Feeney to J. Dunlap for a 18-yard gain Extra Point by I. Abdi | 21 - 21 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 7:01 | Pass, TOUCHDOWN from M. West to S. Stephenson for a 24-yard gain Extra Point by W. Gremmels | 21 - 28 | |
| 4:57 | Run, TOUCHDOWN by T. Reich for a 37-yard gain Extra Point by I. Abdi | 28 - 28 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 9:09 | Pass, TOUCHDOWN from J. Feeney to D. Mack for a 10-yard gain Extra Point by I. Abdi | 35 - 28 | |
| 4:33 | Run, TOUCHDOWN by C. Bjorgaard for a 5-yard gain Two Point Conversion Pass from M. West to S. Stephenson | 35 - 36 | |
| 4:19 | Kickoff returned, TOUCHDOWN by Z. Walker for a 88-yard gain Two Point Conversion Pass from J. Feeney to G. Bakke | 43 - 36 | |
| 1:21 | Pass, TOUCHDOWN from M. West to S. Stephenson for a 21-yard gain Two Point Conversion Run by C. Bjorgaard | 43 - 44 | |
| 0:10 | Pass, TOUCHDOWN from J. Feeney to D. Mack for a 13-yard gain Two Point Conversion Pass from J. Feeney to J. Dunlap | 51 - 44 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 35 | 41 | 387 | 4 | 1 | 128.4 | ||
| 3 | Jett Feeney | 35 | 41 | 387 | 4 | 1 | 128.4 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 17 | 20 | 214 | 3 | 1 | 130 | ||
| 9 | Mason West | 17 | 20 | 214 | 3 | 1 | 130 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 12 | 86 | 7.2 | 2 | ||
| 3 | Jett Feeney | 1 | 0 | 0 | 0 |
| 5 | Madison Suah | 1 | 1 | 1 | 0 |
| 7 | Taye Reich | 10 | 85 | 8.5 | 2 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 40 | 191 | 4.8 | 3 | ||
| 1 | Chase Bjorgaard | 38 | 170 | 4.5 | 3 |
| 9 | Mason West | 2 | 21 | 10.5 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 35 | 387 | 11.1 | 4 | ||
| 1 | David Mack | 18 | 202 | 11.2 | 4 |
| 2 | Jaimeson Dunlap | 5 | 63 | 12.6 | 0 |
| 4 | Gage Bakke | 4 | 21 | 5.3 | 0 |
| 7 | Taye Reich | 2 | 11 | 5.5 | 0 |
| 9 | Zak Walker | 6 | 90 | 15 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 17 | 214 | 12.6 | 3 | ||
| 1 | Chase Bjorgaard | 2 | 50 | 25 | 0 |
| 2 | Alex White | 4 | 41 | 10.3 | 0 |
| 3 | Sammy Stephenson | 4 | 61 | 15.3 | 2 |
| 4 | Jabari Strader | 5 | 40 | 8 | 0 |
| 18 | Luke Ansems | 1 | 14 | 14 | 1 |
| 88 | Oscar Broich | 1 | 8 | 8 | 0 |
Punt Returning
No data available
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 30 | 30 | 0 | ||
| 2 | Alex White | 1 | 30 | 30 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 3 | 56 | 18.7 | 1 | ||
| 5 | Madison Suah | 1 | 0 | 0 | 0 |
| 9 | Zak Walker | 2 | 56 | 28 | 1 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 5 | 92 | 18.4 | 0 | ||
| 4 | Jabari Strader | 3 | 53 | 17.7 | 0 |
| 15 | Sam Hoy | 1 | 5 | 5 | 0 |
| 23 | Xander Rasmussen | 1 | 34 | 34 | 0 |
Kicking
No data available
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 4 | 4 | ||
| 6 | Will Gremmels | 0 | 4 | 4 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 45 | 62 | 0 | 0 | 1 | ||
| 1 | David Mack | 0 | 1 | 0 | 0 | 0 |
| 2 | Jaimeson Dunlap | 1 | 2 | 0 | 0 | 0 |
| 4 | Gage Bakke | 2 | 3 | 0 | 0 | 0 |
| 5 | Madison Suah | 4 | 6 | 0 | 1 | 0 |
| 6 | Yuot Yuot | 1 | 1 | 0 | 0 | 0 |
| 7 | Taye Reich | 4 | 7 | 0 | 0 | 0 |
| 9 | Zak Walker | 5 | 6 | 0 | 0 | 0 |
| 10 | Charles Martin | 1 | 1 | 0 | 0 | 0 |
| 11 | Andrew Vesh | 1 | 1 | 0 | 0 | 0 |
| 12 | Aboa Diabate | 4 | 5 | 0 | 0 | 0 |
| 17 | Wyatt Myklebust | 2 | 3 | 0 | 0 | 0 |
| 28 | Parker Ostus | 1 | 1 | 0 | 0 | 0 |
| 30 | Aaron Dinukar | 1 | 2 | 0 | 0 | 0 |
| 43 | Samuel Cragg | 1 | 1 | 0 | 0 | 0 |
| 50 | Genesis Kamara | 7 | 8 | 0 | 0 | 0 |
| 54 | Logan Olson | 3 | 4 | 0 | 0 | 0 |
| 55 | Even Benedict | 2 | 4 | 0 | 0 | 0 |
| 56 | Riley Paquin | 2 | 2 | 0 | 0 | 0 |
| 66 | Lennox Charley | 3 | 4 | 0 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 28 | 42 | 0 | 0 | 1 | ||
| 2 | Alex White | 2 | 3 | 0 | 1 | 0 |
| 7 | Jackson McGrath | 1 | 2 | 0 | 0 | 0 |
| 13 | Christian Hayes | 2 | 4 | 0 | 0 | 0 |
| 15 | Sam Hoy | 4 | 9 | 0 | 0 | 0 |
| 20 | Cooper Drake | 2 | 3 | 0 | 0 | 0 |
| 23 | Xander Rasmussen | 3 | 3 | 0 | 0 | 0 |
| 29 | Sullivan Hook | 1 | 1 | 0 | 0 | 0 |
| 34 | Graham Johnson | 1 | 1 | 0 | 0 | 0 |
| 37 | Evan Gilder | 6 | 8 | 0 | 0 | 0 |
| 40 | Henry Couchman | 5 | 5 | 0 | 0 | 0 |
| 49 | Porter Yeaman | 0 | 1 | 0 | 0 | 0 |
| 55 | Sawyer Jezeriski | 1 | 2 | 0 | 0 | 0 |
Punting
No data available
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 1 | 57 | 57 | ||
| 9 | Mason West | 1 | 57 | 57 |
Passing | ||
|---|---|---|
| Completions | 35 | 17 |
| Attempts | 41 | 20 |
| Completion Percent | 0.85 | 0.85 |
| Yards | 387 | 214 |
| Average Yards | 9.44 | 10.70 |
| Touchdowns | 4 | 3 |
| Interceptions | 1 | 1 |
| Quarterback Rating | 128.35 | 130 |
| Passing Yards | 387 | 214 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 12 | 40 |
| Yards | 86 | 191 |
| Average Yards | 7.17 | 4.78 |
| Touchdowns | 2 | 3 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 1 |
| Rushing Yards | 86 | 191 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 35 | 17 |
| Yards | 387 | 214 |
| Average Yards | 11.06 | 12.59 |
| Touchdowns | 4 | 3 |
| Two Point Conversions | 0 | 1 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 387 | 214 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 45 | 28 |
| Assisted Tackles | 17 | 14 |
| Tackles | 62 | 42 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 1 | 0 |
| Interceptions | 1 | 1 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 1 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 1 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 30 |
| Average Yards | 0 | 30 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 3 | 5 |
| Yards | 56 | 92 |
| Average Yards | 18.67 | 18.40 |
| Touchdowns | 1 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 1 | 1 |
| Yards | 26 | 57 |
| Average Yards | 26 | 57 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 0 | 4 |
| Extra Points Made | 0 | 4 |
| Extra Points Percent | 0 | 1 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 25 | 24 |
| Third Down Attempts | 3 | 12 |
| Third Down Conversions | 1 | 11 |
| Third Down Conversion Percent | 0.33 | 0.92 |
| Fourth Down Attempts | 1 | 0 |
| Fourth Down Conversions | 1 | 0 |
| Fourth Down Conversion Percent | 1 | 0 |
| Possession Time | 0 | 0 |
| Penalties | 7 | 7 |
| Penalty Yards | 65 | 47 |
| Yards | 473 | 405 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 51 | 44 |

