Anoka vs Champlin Park Football Game
Football Hub
ANOKA
CHMPLN
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Anoka | 7 | 14 | 7 | 13 | 41 |
| Champlin Park | 6 | 15 | 7 | 14 | 42 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by P. Nelson for a 6-yard gain Extra Point by T. Fitzgerald unsuccessful | 0 - 6 | ||
| Pass, TOUCHDOWN from B. Sieben to B. Lakanen for a 14-yard gain Extra Point by N. Ahlquist | 7 - 6 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by P. Nelson for a 48-yard gain Two Point Conversion Run by M. Felton | 7 - 14 | ||
| Run, TOUCHDOWN by B. Sieben for a 8-yard gain Extra Point by N. Ahlquist | 14 - 14 | ||
| Run, TOUCHDOWN by M. Felton for a 4-yard gain Extra Point by T. Fitzgerald | 14 - 21 | ||
| Pass, TOUCHDOWN from B. Sieben to B. Lakanen for a 26-yard gain Extra Point by N. Ahlquist | 21 - 21 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by M. Felton for a 61-yard gain Extra Point by T. Fitzgerald | 21 - 28 | ||
| Pass, TOUCHDOWN from B. Sieben to C. Ban for a 12-yard gain Extra Point by N. Ahlquist | 28 - 28 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by B. Sieben for a 3-yard gain Extra Point by N. Ahlquist | 35 - 28 | ||
| Run, TOUCHDOWN by P. Nelson for a 10-yard gain Extra Point by T. Fitzgerald | 35 - 35 | ||
| Run, TOUCHDOWN by P. Nelson for a 4-yard gain Extra Point by T. Fitzgerald | 35 - 42 | ||
| Run, TOUCHDOWN by B. Sieben for a 3-yard gain Two Point Conversion Pass from B. Sieben to B. Ylkanen unsuccessful | 41 - 42 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 19 | 29 | 223 | 3 | 1 | 108.8 | ||
| 15 | Blake Sieben | 19 | 29 | 223 | 3 | 1 | 108.8 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 8 | 16 | 91 | 0 | 1 | 41.4 | ||
| 8 | Miles Felton | 8 | 16 | 91 | 0 | 1 | 41.4 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 46 | 234 | 5.1 | 3 | ||
| 15 | Blake Sieben | 19 | 134 | 7.1 | 3 |
| 23 | Moses Boyce | 3 | 5 | 1.7 | 0 |
| 28 | Brody Rush | 24 | 95 | 4.0 | 0 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 33 | 283 | 8.6 | 6 | ||
| 1 | Preston Nelson | 21 | 171 | 8.1 | 4 |
| 2 | Landen Olsen-Gray | 1 | 2 | 2 | 0 |
| 5 | Trace Fitzgerald | 2 | 4 | 2 | 0 |
| 8 | Miles Felton | 9 | 106 | 11.8 | 2 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 19 | 223 | 11.7 | 3 | ||
| 1 | Cayden Ban | 7 | 55 | 7.9 | 1 |
| 8 | Brody Lakanen | 6 | 94 | 15.7 | 2 |
| 11 | Trey Schmalz | 1 | 8 | 8 | 0 |
| 14 | Brock Sieben | 5 | 66 | 13.2 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 8 | 91 | 11.4 | 0 | ||
| 2 | Landen Olsen-Gray | 4 | 34 | 8.5 | 0 |
| 4 | Moussa Dukuly | 1 | 13 | 13 | 0 |
| 5 | Trace Fitzgerald | 2 | 7 | 3.5 | 0 |
| 7 | Jaden Oligmueller | 1 | 37 | 37 | 0 |
Punt Returning
No data available
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 13 | 13 | 0 | ||
| 2 | Landen Olsen-Gray | 1 | 13 | 13 | 0 |
Kick Returning
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 5 | 108 | 21.6 | 0 | ||
| 4 | Moussa Dukuly | 1 | 56 | 56 | 0 |
| 19 | Urias Quiah | 2 | 13 | 6.5 | 0 |
| 28 | Eric Lukes Jr | 2 | 39 | 19.5 | 0 |
Kicking
No data available
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 5 | 4 | ||
| 5 | Trace Fitzgerald | 0 | 5 | 4 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 32 | 48 | 0 | 1 | 1 | ||
| 2 | Tyson Wasurick | 1 | 2 | 0 | 0 | 0 |
| 8 | Brody Lakanen | 0 | 0 | 0 | 1 | 0 |
| 9 | Jackson Justus | 2 | 3 | 0 | 0 | 0 |
| 10 | Devon Luckas | 3 | 6 | 0 | 0 | 0 |
| 20 | Max Sweet | 5 | 6 | 0 | 0 | 0 |
| 25 | Jayson Schoppe | 3 | 5 | 0 | 0 | 0 |
| 29 | Gunnar Cameron | 3 | 3 | 0 | 0 | 0 |
| 34 | Kole Borchers | 3 | 5 | 0 | 0 | 0 |
| 42 | Matthew Johnson | 1 | 3 | 0 | 0 | 0 |
| 44 | Cooper Boylan | 4 | 4 | 0 | 0 | 1 |
| 72 | Mason Brent | 3 | 3 | 0 | 0 | 0 |
| 75 | Olamide Oyewole | 1 | 2 | 0 | 0 | 0 |
| 91 | Keaton Maros | 1 | 2 | 0 | 0 | 0 |
| 99 | Max Langer | 2 | 4 | 0 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 45 | 51 | 4 | 0 | 1 | ||
| 0 | Will Ogunti | 4 | 4 | 2 | 0 | 0 |
| 2 | Landen Olsen-Gray | 1 | 1 | 0 | 0 | 0 |
| 3 | Chris Nkwocha | 2 | 3 | 0 | 0 | 0 |
| 6 | Damon Torke | 4 | 5 | 2 | 0 | 0 |
| 9 | Logan Leonhardt | 5 | 7 | 0 | 0 | 0 |
| 11 | Nicholas Keenan | 4 | 4 | 0 | 0 | 0 |
| 12 | Musa Sanoe | 0 | 0 | 0 | 0 | 0 |
| 14 | Charles Ogeto | 2 | 2 | 0 | 0 | 0 |
| 18 | Finn Jorgensen | 2 | 3 | 0 | 0 | 0 |
| 19 | Urias Quiah | 5 | 6 | 0 | 0 | 0 |
| 26 | Mario Robinson | 3 | 3 | 0 | 0 | 0 |
| 28 | Eric Lukes Jr | 5 | 5 | 0 | 1 | 0 |
| 52 | Brandon Finley | 2 | 2 | 0 | 0 | 0 |
| 53 | Sayon Komara | 3 | 3 | 0 | 0 | 0 |
| 99 | Jaylen Purnell | 3 | 3 | 0 | 0 | 0 |
Punting
No data available
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 1 | 23 | 23 | ||
| 5 | Trace Fitzgerald | 1 | 23 | 23 |
Passing | ||
|---|---|---|
| Completions | 19 | 8 |
| Attempts | 29 | 16 |
| Completion Percent | 65.52% | 50% |
| Yards | 223 | 91 |
| Average Yards | 7.69 | 5.69 |
| Touchdowns | 3 | 0 |
| Interceptions | 1 | 1 |
| Quarterback Rating | 108.84 | 41.41 |
| Passing Yards | 223 | 91 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 46 | 33 |
| Yards | 234 | 283 |
| Average Yards | 5.09 | 8.58 |
| Touchdowns | 3 | 6 |
| Fumbles Lost | 0 | 1 |
| Two Point Conversions | 0 | 1 |
| Rushing Yards | 234 | 283 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 19 | 8 |
| Yards | 223 | 91 |
| Average Yards | 11.74 | 11.38 |
| Touchdowns | 3 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 223 | 91 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 32 | 50 |
| Assisted Tackles | 16 | 12 |
| Tackles | 48 | 62 |
| Sacks | 0 | 4 |
| Fumble Recoveries | 1 | 0 |
| Interceptions | 1 | 1 |
| Forced Fumbles | 1 | 0 |
| Blocked Kicks | 0 | 1 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 3 |
| Tackles For Loss | 0 | 3 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 1 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 13 |
| Average Yards | 0 | 13 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 6 |
| Yards | 0 | 115 |
| Average Yards | 0 | 19.17 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 1 |
| Yards | 0 | 23 |
| Average Yards | 0 | 23 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 5 | 5 |
| Extra Points Made | 5 | 4 |
| Extra Points Percent | 100% | 80% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 457 | 374 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 41 | 42 |

