Minneapolis Washburn vs St. Paul Highland Park Football Game
Football Hub
WSHBRN
HGHLND
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minneapolis Washburn | 15 | 14 | 13 | 7 | 49 |
| St. Paul Highland Park | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 8:59 | Run, TOUCHDOWN by H. Eichten for a 35-yard gain Two Point Conversion Run by H. Anderson | 8 - 0 | |
| 2:35 | Run, TOUCHDOWN by A. Backhaus for a 3-yard gain Extra Point by H. Eichten | 15 - 0 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 8:33 | Pass, TOUCHDOWN from A. Backhaus to W. Otte for a 10-yard gain Extra Point by H. Eichten | 22 - 0 | |
| 2:21 | Run, TOUCHDOWN by H. Eichten for a 3-yard gain Extra Point by H. Eichten | 29 - 0 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 5:47 | Run, TOUCHDOWN by K. Hayes lll for a 5-yard gain Extra Point by H. Eichten unsuccessful | 35 - 0 | |
| 1:08 | Run, TOUCHDOWN by H. Eichten for a 4-yard gain Extra Point by H. Eichten | 42 - 0 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 4:01 | Run, TOUCHDOWN by A. Skjefte for a 1-yard gain Extra Point by H. Eichten | 49 - 0 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 8 | 17 | 92 | 1 | 1 | 163.1 |
| Andrew Backhaus #7 | 6 | 15 | 52 | 1 | 1 | 44.3 |
| Animikii Skjefte #16 | 2 | 2 | 40 | 0 | 0 | 118.8 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 0 | 4 | 0 | 0 | 1 | 0 |
| Eric Reed #5 | 0 | 4 | 0 | 0 | 1 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 40 | 275 | 6.9 | 5 |
| Heston Anderson #1 | 1 | -1 | -1 | 0 |
| Henry Eichten #4 | 16 | 170 | 10.6 | 3 |
| Kevin Hayes lll #5 | 14 | 76 | 5.4 | 1 |
| Andrew Backhaus #7 | 8 | 29 | 3.6 | 1 |
| Animikii Skjefte #16 | 1 | 1 | 1 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 23 | 60 | 2.6 | 0 |
| Brandon Jackson #4 | 10 | 13 | 1.3 | 0 |
| Eric Reed #5 | 13 | 47 | 3.6 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 8 | 92 | 11.5 | 1 |
| Heston Anderson #1 | 3 | 24 | 8 | 0 |
| Will Otte #3 | 2 | 15 | 7.5 | 1 |
| Milo Queenan #6 | 1 | 13 | 13 | 0 |
| Will Carland #13 | 2 | 40 | 20 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 1 | 10 | 10 | 0 |
| Henry Eichten #4 | 1 | 10 | 10 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 1 | 19 | 19 | 0 |
| Heston Anderson #1 | 1 | 19 | 19 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 6 | 5 |
| Henry Eichten #4 | 0 | 6 | 5 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 18 | 33 | 3 | 0 | 1 |
| Milo Queenan #6 | 1 | 1 | 0 | 0 | 1 |
| Chase Hogan #9 | 4 | 7 | 1 | 0 | 0 |
| Dante Morales #10 | 1 | 5 | 0 | 0 | 0 |
| Everett Eichten #11 | 1 | 4 | 0 | 0 | 0 |
| Will Carland #13 | 2 | 2 | 0 | 0 | 0 |
| Spenser Bent #14 | 1 | 1 | 0 | 0 | 0 |
| Roman Morton #15 | 1 | 1 | 0 | 0 | 0 |
| Xavier Turpin #18 | 1 | 3 | 0 | 0 | 0 |
| Elling Nelson #19 | 3 | 3 | 2 | 0 | 0 |
| Morris Matthews lll #20 | 0 | 1 | 0 | 0 | 0 |
| Lincoln Johannsen #21 | 0 | 1 | 0 | 0 | 0 |
| Owen Fawcett #22 | 1 | 1 | 0 | 0 | 0 |
| Gunner Tangeman #23 | 1 | 1 | 0 | 0 | 0 |
| Will Charcut #29 | 1 | 2 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 0 | 0 | 1 | 0 | 1 |
| Brandon Jackson #4 | 0 | 0 | 1 | 0 | 0 |
| Ronald Thompson #9 | 0 | 0 | 0 | 0 | 1 |
Passing | ||
|---|---|---|
| Completions | 8 | 0 |
| Attempts | 17 | 4 |
| Completion Percent | 47.06% | 0% |
| Yards | 92 | 0 |
| Average Yards | 5.41 | 0 |
| Touchdowns | 1 | 0 |
| Interceptions | 1 | 1 |
| Quarterback Rating | 58.95 | 0 |
| Passing Yards | 92 | 0 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 40 | 23 |
| Yards | 275 | 60 |
| Average Yards | 6.88 | 2.61 |
| Touchdowns | 5 | 0 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 1 | 0 |
| Rushing Yards | 275 | 60 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 8 | 0 |
| Yards | 92 | 0 |
| Average Yards | 11.50 | 0 |
| Touchdowns | 1 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 92 | 0 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 21 | 0 |
| Assisted Tackles | 19 | 0 |
| Tackles | 40 | 0 |
| Sacks | 3 | 1 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 1 | 1 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 4 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 1 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 10 | 0 |
| Average Yards | 10 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 1 | 0 |
| Yards | 19 | 0 |
| Average Yards | 19 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 6 | 0 |
| Extra Points Made | 5 | 0 |
| Extra Points Percent | 83.33% | 0% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 367 | 60 |
| Games Played | 1 | 1 |

