Coon Rapids vs Osseo Football Game
Football Hub
CRHS
OSSEO
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Coon Rapids | 0 | 0 | 0 | 0 | 0 |
| Osseo | 7 | 15 | 7 | 7 | 36 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 7:05 | Run, TOUCHDOWN by M. Criswell for a 6-yard gain Extra Point by E. Khamvongsouk | 0 - 7 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 11:56 | Run, TOUCHDOWN by M. Criswell for a 4-yard gain Two Point Conversion Run by M. Criswell | 0 - 15 | |
| 1:18 | Run, TOUCHDOWN by P. Sieh for a 5-yard gain Extra Point by E. Khamvongsouk | 0 - 22 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 7:58 | Run, TOUCHDOWN by M. Criswell for a 1-yard gain Extra Point by E. Khamvongsouk | 0 - 29 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 10:31 | Run, TOUCHDOWN by N. Graves for a 18-yard gain Extra Point by E. Khamvongsouk | 0 - 36 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 5 | 12 | 68 | 0 | 0 | 189.1 |
| Wes Kranz #5 | 3 | 8 | 47 | 0 | 0 | 57.8 |
| Kameron Lamont #17 | 1 | 2 | 6 | 0 | 0 | 56.3 |
| Eli Wheatley #19 | 1 | 2 | 15 | 0 | 0 | 75 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 48 | 218 | 4.5 | 4 |
| Noah Graves #3 | 9 | 41 | 4.6 | 0 |
| Philip Sieh #4 | 2 | 7 | 3.5 | 1 |
| Wes Kranz #5 | 4 | 9 | 2.3 | 0 |
| Mikey Criswell #10 | 23 | 118 | 5.1 | 3 |
| Jibril Hall #24 | 8 | 37 | 4.6 | 0 |
| Marcus Allen #27 | 1 | 4 | 4 | 0 |
| Akram Omar #34 | 1 | 2 | 2 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 5 | 68 | 13.6 | 0 |
| Zymirr Johnson #1 | 1 | 4 | 4 | 0 |
| Stephon Barcenas #13 | 2 | 34 | 17 | 0 |
| Nasieer Campbell bey #82 | 1 | 15 | 15 | 0 |
| Jermaine Washington #87 | 1 | 15 | 15 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 21 | 30 | 0 | 0 | 1 |
| Gary Holloway #2 | 5 | 6 | 0 | 0 | 0 |
| Philip Sieh #4 | 4 | 5 | 0 | 0 | 0 |
| Peter Zakiel #7 | 2 | 3 | 0 | 0 | 0 |
| Samuel Walquist #8 | 3 | 5 | 0 | 0 | 0 |
| Charles Lewis #9 | 1 | 2 | 0 | 0 | 0 |
| koffi Kuwonu #11 | 0 | 0 | 0 | 0 | 1 |
| Abel Kennedy #12 | 2 | 3 | 0 | 0 | 0 |
| Eric Stephen #15 | 4 | 6 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 0 | 5 |
| Attempts | 0 | 12 |
| Completion Percent | 0% | 41.67% |
| Yards | 0 | 68 |
| Average Yards | 0 | 5.67 |
| Touchdowns | 0 | 0 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 0 | 60.42 |
| Passing Yards | 0 | 68 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 0 | 48 |
| Yards | 0 | 218 |
| Average Yards | 0 | 4.54 |
| Touchdowns | 0 | 4 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 1 |
| Rushing Yards | 0 | 218 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 0 | 5 |
| Yards | 0 | 68 |
| Average Yards | 0 | 13.60 |
| Touchdowns | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 0 | 68 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 27 |
| Assisted Tackles | 0 | 13 |
| Tackles | 0 | 40 |
| Sacks | 0 | 2 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 1 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 8 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 0 | 5 |
| Extra Points Made | 0 | 5 |
| Extra Points Percent | 0% | 100% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 0 | 305 |
| Games Played | 1 | 1 |

