BOLD vs Sleepy Eye United Football Game
Football Hub
BOLD
SLPYEY
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BOLD | 6 | 0 | 0 | 8 | 14 |
| Sleepy Eye United | 8 | 6 | 0 | 8 | 22 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| Interception, TOUCHDOWN by O. Baumgartner for a 32-yard gain Two Point Conversion Pass unsuccessful | 6 - 0 | ||
| Run, TOUCHDOWN by G. Fischer for a 3-yard gain Two Point Conversion Run | 6 - 8 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by B. Heiderscheidt for a 1-yard gain Two Point Conversion Pass unsuccessful | 6 - 14 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| Safety | 8 - 14 | ||
| Run, TOUCHDOWN by G. Bergstrom for a 32-yard gain Extra Point unsuccessful | 14 - 14 | ||
| Run, TOUCHDOWN by D. Suess for a 1-yard gain Two Point Conversion Pass | 14 - 22 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 4 | 12 | 59 | 0 | 5 | 10.8 | ||
| 18 | Colton Baumgartner | 4 | 12 | 59 | 0 | 5 | 10.8 |
| 20 | Maxim Mabee | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
No data available
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 39 | 168 | 4.3 | 1 | ||
| 12 | Gabriel Bergstrom | 12 | 79 | 6.6 | 1 |
| 18 | Colton Baumgartner | 7 | 12 | 1.7 | 0 |
| 20 | Maxim Mabee | 17 | 87 | 5.1 | 0 |
| 28 | Marcus Benson | 3 | -10 | -3.3 | 0 |
Rushing
No data available
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 4 | 59 | 14.8 | 0 | ||
| 12 | Gabriel Bergstrom | 2 | 34 | 17 | 0 |
| 16 | Owen Baumgartner | 1 | 12 | 12 | 0 |
| 28 | Marcus Benson | 1 | 13 | 13 | 0 |
Receiving
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 16 | 22 | 1 | 0 | 1 | ||
| 16 | Owen Baumgartner | 0 | 0 | 0 | 1 | 0 |
| 20 | Maxim Mabee | 3 | 5 | 0 | 0 | 0 |
| 56 | Hayden Edwards | 7 | 10 | 0 | 0 | 0 |
| 59 | Charles Morse | 0 | 0 | 0 | 0 | 0 |
| 78 | Emmitt Flann | 6 | 7 | 1 | 0 | 0 |
Defensive
No data available
Passing | ||
|---|---|---|
| Completions | 4 | 0 |
| Attempts | 12 | 0 |
| Completion Percent | 33.33% | |
| Yards | 59 | 0 |
| Average Yards | 4.92 | |
| Touchdowns | 0 | 0 |
| Interceptions | 5 | 0 |
| Quarterback Rating | 10.76 | |
| Passing Yards | 59 | |
| Games Played | 1 | 0 |
Rushing | ||
|---|---|---|
| Attempts | 39 | 0 |
| Yards | 168 | 0 |
| Average Yards | 4.31 | |
| Touchdowns | 1 | 0 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 168 | |
| Games Played | 1 | 0 |
Receiving | ||
|---|---|---|
| Receptions | 4 | 0 |
| Yards | 59 | 0 |
| Average Yards | 14.75 | |
| Touchdowns | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 59 | |
| Games Played | 1 | 0 |
Defensive | ||
|---|---|---|
| Solo Tackles | 16 | 0 |
| Assisted Tackles | 6 | 0 |
| Tackles | 22 | |
| Sacks | 1 | 0 |
| Fumble Recoveries | 1 | 0 |
| Interceptions | 1 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 1 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 1 | |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 1 | 0 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | ||
| Touchdowns | 0 | 0 |
| Games Played | 0 | 0 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | ||
| Touchdowns | 0 | 0 |
| Games Played | 0 | 0 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | ||
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 0 | 0 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | ||
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
| Extra Points Percent | ||
| Games Played | 0 | 0 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 227 | |
| Games Played | 1 | 0 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 14 | 22 |

