St. Francis vs Robbinsdale Cooper Football Game
Football Hub
FRNCIS
COOPER
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| St. Francis | 0 | 7 | 15 | 7 | 29 |
| Robbinsdale Cooper | 7 | 6 | 0 | 8 | 21 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 5:31 | Pass, TOUCHDOWN from B. Van voorst to E. Larkins for a 21-yard gain Extra Point by B. Van voorst | 0 - 7 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 10:27 | Pass, TOUCHDOWN from B. Van voorst to A. Harris for a 96-yard gain Two Point Conversion Run unsuccessful | 0 - 13 | |
| 3:33 | Run, TOUCHDOWN by O. Darsow for a 8-yard gain Extra Point by C. Burman | 7 - 13 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 6:33 | Pass, TOUCHDOWN from T. Rothbauer to D. Downs for a 53-yard gain Extra Point by C. Burman | 14 - 13 | |
| 6:10 | Pass, TOUCHDOWN from T. Rothbauer to A. Jordan for a 40-yard gain Two Point Conversion Run by O. Darsow | 22 - 13 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 9:35 | Run, TOUCHDOWN by O. Darsow for a 3-yard gain Extra Point by C. Burman | 29 - 13 | |
| 7:13 | Pass, TOUCHDOWN from B. Van voorst to Y. Brown for a 11-yard gain Two Point Conversion Pass from B. Van voorst to A. Davison | 29 - 21 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 10 | 19 | 179 | 2 | 1 | 98.4 |
| Tanner Rothbauer #18 | 10 | 19 | 179 | 2 | 1 | 98.4 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 16 | 22 | 294 | 3 | 3 | 114.8 |
| Beckham Van Voorst #12 | 16 | 22 | 294 | 3 | 3 | 114.8 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 23 | 208 | 9.0 | 2 |
| Owen Darsow #2 | 22 | 206 | 9.4 | 2 |
| Austin Kruse #3 | 1 | 2 | 2 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 22 | 59 | 2.7 | 0 |
| Amari Davison #2 | 14 | 64 | 4.6 | 0 |
| Beckham Van Voorst #12 | 5 | -19 | -3.8 | 0 |
| Kelvin Kallon #20 | 3 | 14 | 4.7 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 10 | 179 | 17.9 | 2 |
| Kaden Fausone #1 | 2 | 11 | 5.5 | 0 |
| Owen Darsow #2 | 2 | 22 | 11 | 0 |
| Levi Jensen #10 | 0 | 0 | 0 | 0 |
| David Downs #11 | 2 | 66 | 33 | 1 |
| Adam Jordan #13 | 3 | 52 | 17.3 | 1 |
| Will Becker #84 | 1 | 28 | 28 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 16 | 294 | 18.4 | 3 |
| Amari Davison #2 | 1 | 10 | 10 | 0 |
| Ashton Harris #4 | 3 | 149 | 49.7 | 1 |
| Sema'J Young #5 | 7 | 71 | 10.1 | 0 |
| Erick Larkins #8 | 3 | 43 | 14.3 | 1 |
| Yanni Brown #18 | 2 | 21 | 10.5 | 1 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 1 | 8 | 8 | 0 |
| Sema'J Young #5 | 1 | 8 | 8 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 5 | 81 | 16.2 | 0 |
| Ashton Harris #4 | 1 | 22 | 22 | 0 |
| Ajavion Wiley #6 | 3 | 27 | 9 | 0 |
| Erick Larkins #8 | 1 | 32 | 32 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 3 | 3 |
| Colton Burman #23 | 0 | 3 | 3 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 1 | 1 |
| Beckham Van Voorst #12 | 0 | 1 | 1 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 21 | 46 | 2 | 1 | 3 |
| Caden Borgen #4 | 3 | 10 | 0 | 0 | 0 |
| Dylan Carr #9 | 1 | 4 | 0 | 1 | 0 |
| Levi Jensen #10 | 0 | 3 | 0 | 0 | 1 |
| Adam Jordan #13 | 0 | 2 | 0 | 0 | 1 |
| James Heckman #15 | 1 | 2 | 0 | 0 | 0 |
| Bronson Markwood #20 | 3 | 3 | 0 | 0 | 0 |
| Skyler Anderson #22 | 1 | 2 | 0 | 0 | 0 |
| Conner Bittner #25 | 1 | 1 | 0 | 0 | 0 |
| Logan Herzog #32 | 3 | 7 | 2 | 0 | 1 |
| Andy Engler #55 | 2 | 4 | 0 | 0 | 0 |
| Sam Bergman #56 | 1 | 1 | 0 | 0 | 0 |
| Jackson Debuhr #65 | 1 | 1 | 0 | 0 | 0 |
| Louis Walker #66 | 1 | 2 | 0 | 0 | 0 |
| Will Becker #84 | 3 | 4 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 27 | 53 | 2 | 0 | 1 |
| Ray Heiland #3 | 1 | 4 | 0 | 0 | 0 |
| Ashton Harris #4 | 2 | 3 | 0 | 0 | 0 |
| Sema'J Young #5 | 4 | 4 | 0 | 0 | 0 |
| Ajavion Wiley #6 | 2 | 5 | 0 | 0 | 1 |
| Jordan Dalton #7 | 2 | 6 | 0 | 0 | 0 |
| Erick Larkins #8 | 0 | 1 | 0 | 0 | 0 |
| Hector Queah #9 | 4 | 7 | 0 | 0 | 0 |
| Antonio Ferguson #10 | 2 | 4 | 0 | 0 | 0 |
| Kelvin Kallon #20 | 1 | 2 | 0 | 0 | 0 |
| Dadjuah Karmo #35 | 2 | 4 | 2 | 0 | 0 |
| Kayden Anderson #50 | 1 | 2 | 0 | 0 | 0 |
| Abel Nason #52 | 1 | 5 | 0 | 0 | 0 |
| Parish "PJ" Jackson #56 | 2 | 2 | 0 | 0 | 0 |
| Babucarr Camara #71 | 3 | 3 | 0 | 0 | 0 |
| Donovan Williams #79 | 0 | 1 | 0 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 3 | 120 | 40 |
| Kelvin Kallon #20 | 3 | 120 | 40 |
Passing | ||
|---|---|---|
| Completions | 10 | 16 |
| Attempts | 19 | 22 |
| Completion Percent | 52.63% | 72.73% |
| Yards | 179 | 294 |
| Average Yards | 9.42 | 13.36 |
| Touchdowns | 2 | 3 |
| Interceptions | 1 | 3 |
| Quarterback Rating | 98.36 | 114.77 |
| Passing Yards | 179 | 294 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 23 | 22 |
| Yards | 208 | 59 |
| Average Yards | 9.04 | 2.68 |
| Touchdowns | 2 | 0 |
| Fumbles Lost | 2 | 0 |
| Two Point Conversions | 1 | 1 |
| Rushing Yards | 208 | 59 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 10 | 16 |
| Yards | 179 | 294 |
| Average Yards | 17.90 | 18.38 |
| Touchdowns | 2 | 3 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 179 | 294 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 21 | 27 |
| Assisted Tackles | 25 | 26 |
| Tackles | 46 | 53 |
| Sacks | 2 | 2 |
| Fumble Recoveries | 1 | 3 |
| Interceptions | 3 | 1 |
| Forced Fumbles | 1 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 1 | 0 |
| Tackles For Loss | 3 | 4 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 1 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 8 |
| Average Yards | 0 | 8 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 5 |
| Yards | 0 | 81 |
| Average Yards | 0 | 16.20 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 3 |
| Yards | 0 | 120 |
| Average Yards | 0 | 40 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 1 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 3 | 1 |
| Extra Points Made | 3 | 1 |
| Extra Points Percent | 100% | 100% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 14 | 15 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 10 | 17 |
| Penalty Yards | 79 | 119 |
| Yards | 387 | 353 |
| Games Played | 1 | 1 |

