North Branch vs Two Harbors Football Game
Football Hub
NRTHBR
2HRBRS
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| North Branch | 6 | 0 | 8 | 8 | 22 |
| Two Harbors | 7 | 3 | 0 | 0 | 10 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 8:41 | Run, TOUCHDOWN by J. Lucero for a 40-yard gain Extra Point by Z. Johnson | 0 - 7 | |
| 5:17 | Run, TOUCHDOWN by L. Hammel for a 3-yard gain Two Point Conversion Run unsuccessful | 6 - 7 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Field goal by Z. Johnson for a 44-yard gain | 6 - 10 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 7:24 | Run, TOUCHDOWN by E. Thorsen for a 30-yard gain Two Point Conversion Run by E. Thorsen | 14 - 10 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 10:44 | Run, TOUCHDOWN by E. Thorsen for a 11-yard gain Two Point Conversion Run by E. Thorsen | 22 - 10 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 2 | 2 | 16 | 0 | 0 | 100 |
| Axel Morsette #6 | 2 | 2 | 16 | 0 | 0 | 100 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 35 | 247 | 7.1 | 3 |
| Nolan Bahr #10 | 4 | 13 | 3.3 | 0 |
| Logan Hammel #11 | 10 | 47 | 4.7 | 1 |
| Ethan Thorsen #15 | 4 | 51 | 12.8 | 2 |
| Matthew Phillips #17 | 8 | 85 | 10.6 | 0 |
| Logan Raine #26 | 9 | 51 | 5.7 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 32 | 110 | 3.4 | 1 |
| Axel Morsette #6 | 1 | 9 | 9 | 0 |
| Carter Nelson #7 | 7 | 7 | 1 | 0 |
| Junior Lucero #12 | 2 | 41 | 20.5 | 1 |
| Austin Maas #29 | 5 | 5 | 1 | 0 |
| Cameron Poe-Johnson #33 | 3 | 10 | 3.3 | 0 |
| Cooper Nelson #58 / 4 | 14 | 38 | 2.7 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 2 | 16 | 8 | 0 |
| Junior Lucero #12 | 1 | 5 | 5 | 0 |
| Cooper Nelson #58 / 4 | 1 | 11 | 11 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 1 | 40 | 40 | 0 |
| Bo Pederson #31 | 1 | 40 | 40 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 |
| Cameron Poe-Johnson #33 | 1 | 0 | 0 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 1 | 32 | 32 | 0 |
| Will Determan #19 | 1 | 32 | 32 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 3 | 47 | 15.7 | 0 |
| Junior Lucero #12 | 1 | 11 | 11 | 0 |
| Cameron Poe-Johnson #33 | 1 | 11 | 11 | 0 |
| Cooper Nelson #58 / 4 | 1 | 25 | 25 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 1 | 1 | 1 |
| Zach Johnson #15 | 1 | 1 | 1 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 24 | 48 | 0 | 1 | 0 |
| Nolan Bahr #10 | 4 | 7 | 0 | 0 | 0 |
| Logan Hammel #11 | 2 | 3 | 0 | 0 | 0 |
| Ethan Thorsen #15 | 1 | 1 | 0 | 0 | 0 |
| Elisha Herron #27 | 0 | 2 | 0 | 0 | 0 |
| Bo Pederson #31 | 2 | 6 | 0 | 0 | 0 |
| Paul Jackson #32 | 3 | 6 | 0 | 0 | 0 |
| Ayden Loren #50 | 1 | 3 | 0 | 0 | 0 |
| Reegan Dick #54 | 2 | 7 | 0 | 0 | 0 |
| Ayden Anderson #66 | 1 | 2 | 0 | 1 | 0 |
| Austin Buehring #67 | 1 | 1 | 0 | 0 | 0 |
| Aaron Goetl #75 | 1 | 1 | 0 | 0 | 0 |
| Jackson Schlagel #78 | 1 | 3 | 0 | 0 | 0 |
| Jacob Konespel #87 | 5 | 6 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 13 | 60 | 0 | 0 | 0 |
| Colton Hyopponen #2 | 3 | 7 | 0 | 0 | 0 |
| Will Fransen #3 | 1 | 3 | 0 | 0 | 0 |
| Axel Morsette #6 | 0 | 2 | 0 | 0 | 0 |
| Carter Nelson #7 | 0 | 6 | 0 | 0 | 0 |
| Junior Lucero #12 | 0 | 3 | 0 | 0 | 0 |
| Zach Johnson #15 | 1 | 8 | 0 | 0 | 0 |
| Haydn Stahl #18 | 0 | 1 | 0 | 0 | 0 |
| Austin Maas #29 | 1 | 3 | 0 | 0 | 0 |
| Cameron Poe-Johnson #33 | 3 | 6 | 0 | 0 | 0 |
| Tyson Kussatz #52 | 0 | 1 | 0 | 0 | 0 |
| Cooper Nelson #58 / 4 | 0 | 5 | 0 | 0 | 0 |
| Anders Hastings #59 | 1 | 3 | 0 | 0 | 0 |
| Isaak Groeneveld #62 | 0 | 1 | 0 | 0 | 0 |
| Ryan Stone #72 / 88 | 3 | 10 | 0 | 0 | 0 |
| Silas Fournier #75 | 0 | 1 | 0 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 2 | 68 | 34 |
| Logan Hammel #11 | 2 | 68 | 34 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 3 | 105 | 35 |
| Zach Johnson #15 | 3 | 105 | 35 |
Passing | ||
|---|---|---|
| Completions | 0 | 2 |
| Attempts | 0 | 2 |
| Completion Percent | 0% | 100% |
| Yards | 0 | 16 |
| Average Yards | 0 | 8 |
| Touchdowns | 0 | 0 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 0 | 100 |
| Passing Yards | 0 | 16 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 35 | 32 |
| Yards | 247 | 110 |
| Average Yards | 7.06 | 3.44 |
| Touchdowns | 3 | 1 |
| Fumbles Lost | 1 | 1 |
| Two Point Conversions | 2 | 0 |
| Rushing Yards | 247 | 110 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 0 | 2 |
| Yards | 0 | 16 |
| Average Yards | 0 | 8 |
| Touchdowns | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 0 | 16 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 24 | 13 |
| Assisted Tackles | 24 | 47 |
| Tackles | 48 | 60 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 2 | 0 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 1 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 2 | 8 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 1 | 1 |
| Fair Catches | 0 | 0 |
| Yards | 40 | 0 |
| Average Yards | 40 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 1 | 3 |
| Yards | 32 | 47 |
| Average Yards | 32 | 15.67 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 2 | 3 |
| Yards | 68 | 105 |
| Average Yards | 34 | 35 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 1 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 1 |
| Field Goals Made | 0 | 1 |
| Field Goal Percent | 0% | 100% |
| Extra Points Attempted | 0 | 1 |
| Extra Points Made | 0 | 1 |
| Extra Points Percent | 0% | 100% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 9 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 1 | 0 |
| Fourth Down Conversions | 1 | 0 |
| Fourth Down Conversion Percent | 100% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 3 | 0 |
| Penalty Yards | 15 | 0 |
| Yards | 247 | 126 |
| Games Played | 1 | 1 |

