Coon Rapids vs Andover Football Game
Football Hub
CRHS
ANDOVR
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Coon Rapids | 0 | 0 | 0 | 14 | 14 |
| Andover | 27 | 21 | 7 | 0 | 55 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 6:31 | Run, TOUCHDOWN by J. Mapson for a 5-yard gain Extra Point by P. Mcknight | 0 - 7 | |
| 4:01 | Pass, TOUCHDOWN from J. Mapson to T. Chenoweth for a 41-yard gain Extra Point by P. Mcknight | 0 - 14 | |
| 0:51 | Run, TOUCHDOWN by C. Gravink for a 3-yard gain Extra Point by P. Mcknight unsuccessful | 0 - 20 | |
| Fumble returned, TOUCHDOWN by T. Chenoweth for a 0-yard gain Extra Point by P. Mcknight | 0 - 27 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 7:14 | Run, TOUCHDOWN by J. Mapson for a 22-yard gain Extra Point by P. Mcknight | 0 - 34 | |
| 6:47 | Blocked kick returned, TOUCHDOWN by A. Garcia for a 13-yard gain Extra Point by P. Mcknight | 0 - 41 | |
| 0:12 | Run, TOUCHDOWN by J. Mapson for a 11-yard gain Extra Point by P. Mcknight | 0 - 48 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 3:20 | Run, TOUCHDOWN by J. Kirchner for a 4-yard gain Extra Point by P. Mcknight | 0 - 55 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 11:16 | Run, TOUCHDOWN by A. Hibbler for a 2-yard gain Extra Point by A. Kish | 7 - 55 | |
| 3:16 | Run, TOUCHDOWN by A. Snow for a 21-yard gain Extra Point by A. Kish | 14 - 55 |
Passing
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Total | 8 | 12 | 100 | 1 | 0 | 275.174 |
| Joseph Mapson #3 | 6 | 8 | 95 | 1 | 0 | 153.646 |
| Mace Marier #3 | 1 | 1 | 1 | 0 | 0 | 79.167 |
| Jackson Kirchner #5 | 1 | 3 | 4 | 0 | 0 | 42.361 |
Rushing
| Total | 0 | 0 | 0 | 0 |
Rushing
| Total | 46 | 156 | 3.391 | 5 |
| Collin Gravink #0 | 18 | 81 | 4.500 | 1 |
| Joseph Mapson #3 | 10 | 68 | 6.800 | 3 |
| Jackson Kirchner #5 | 5 | 5 | 1 | 1 |
| Noah Anderson #12 | 1 | -2 | -2 | 0 |
| Brett Erickson #20 | 1 | -5 | -5 | 0 |
| Lucas Roessler #24 | 8 | 17 | 2.125 | 0 |
| Ryley Mareck #26 | 2 | -8 | -4 | 0 |
| Jack Geraghty #88 | 1 | 0 | 0 | 0 |
Receiving
| Total | 0 | 0 | 0 | 0 |
Receiving
| Total | 8 | 100 | 12.500 | 1 |
| Aidan Wiegert #1 | 3 | 38 | 12.667 | 0 |
| Tristen Chenoweth #4 | 1 | 41 | 41 | 1 |
| Landon Smethurst #7 | 1 | 9 | 9 | 0 |
| Michael Fields #19 | 1 | 7 | 7 | 0 |
| Ben Retrum #30 | 1 | 1 | 1 | 0 |
| Cameron Gillespie #89 | 1 | 4 | 4 | 0 |
Punt Returning
| Total | 0 | 0 | 0 | 0 |
Punt Returning
| Total | 1 | 9 | 9 | 0 |
| Aidan Wiegert #1 | 1 | 9 | 9 | 0 |
Kick Returning
| Total | 0 | 0 | 0 | 0 |
Kick Returning
| Total | 3 | 63 | 21 | 0 |
| Collin Gravink #0 | 1 | 30 | 30 | 0 |
| Cameron Gillespie #89 | 2 | 33 | 16.500 | 0 |
Kicking
| Total | 0 | 0 | 0 |
Kicking
| Total | 0 | 8 | 7 |
| Payton McKnight #80 | 0 | 8 | 7 |
Defensive
| Total | 0 | 0 | 0 | 0 | 0 |
Defensive
| Total | 20 | 44 | 1 | 1 | 1 |
| Caden Roessler #2 | 2 | 2 | 0 | 0 | 0 |
| Tristen Chenoweth #4 | 1 | 2 | 0 | 0 | 0 |
| Braeden Peterson #6 | 1 | 2 | 0 | 0 | 1 |
| Sam Braaten #11 | 3 | 3 | 0 | 0 | 0 |
| Gage Roeder #15 | 3 | 6 | 0 | 0 | 0 |
| Thor Jorgenson #20 | 2 | 2 | 0 | 1 | 0 |
| Ayden Garcia #21 | 0 | 2 | 0 | 0 | 0 |
| Joe Babineau #23 | 0 | 1 | 0 | 0 | 0 |
| Jake Sletten #27 | 0 | 1 | 0 | 0 | 0 |
| Marvin Hudson #30 | 0 | 1 | 0 | 0 | 0 |
| Nolan LaPointe #31 | 2 | 3 | 0 | 0 | 0 |
| Samouka Kanneh #35 | 1 | 3 | 0 | 0 | 0 |
| Evan Froemming #36 | 1 | 2 | 0 | 0 | 0 |
| Gavin Ehlenfeldt #53 | 0 | 3 | 0 | 0 | 0 |
| Nolan Anderson #54 | 0 | 1 | 0 | 0 | 0 |
| Eddie Miles #55 | 0 | 1 | 0 | 0 | 0 |
| Diego Mendoza #70 | 1 | 2 | 0 | 0 | 0 |
| Owen Herberg #94 | 1 | 2 | 1 | 0 | 0 |
| Wyatt Carlson #97 | 0 | 1 | 0 | 0 | 0 |
| Nolan Anderson #98 | 2 | 3 | 0 | 0 | 0 |
| Luke Heinen #99 | 0 | 1 | 0 | 0 | 0 |
Punting
| Total | 0 | 0 | 0 |
Punting
| Total | 3 | 109 | 36.333 |
| Sam Braaten #11 | 3 | 109 | 36.333 |
Passing | ||
|---|---|---|
| Completions | 0 | 8 |
| Attempts | 0 | 12 |
| Yards | 0 | 100 |
| Touchdowns | 0 | 1 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 0 | 120.139 |
Rushing | ||
|---|---|---|
| Attempts | 0 | 46 |
| Yards | 0 | 156 |
| Average Yards | 0 | 3.391 |
| Touchdowns | 0 | 5 |
Receiving | ||
|---|---|---|
| Receptions | 0 | 8 |
| Yards | 0 | 100 |
| Average Yards | 0 | 12.500 |
| Touchdowns | 0 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 20 |
| Tackles | 0 | 44 |
| Sacks | 0 | 1 |
| Forced Fumbles | 0 | 1 |
| Interceptions | 0 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 1 |
| Yards | 0 | 9 |
| Average Yards | 0 | 9 |
| Touchdowns | 0 | 0 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 3 |
| Yards | 0 | 63 |
| Average Yards | 0 | 21 |
| Touchdowns | 0 | 0 |
Punting | ||
|---|---|---|
| Punts | 0 | 3 |
| Yards | 0 | 109 |
| Average Yards | 0 | 36.333 |
Kicking | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 0 | 8 |
| Extra Points Made | 0 | 7 |
Team Offensive |
|---|

