St. Agnes vs Concordia Academy Football Game
Football Hub
STAGNE
CONCRD
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| St. Agnes | 7 | 7 | 7 | 0 | 21 |
| Concordia Academy | 7 | 0 | 13 | 14 | 34 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 6:27 | Interception, TOUCHDOWN by J. Finne for a 70-yard gain Extra Point by L. Berthiaume | 7 - 0 | |
| 2:09 | Run, TOUCHDOWN by W. Couenhoven for a 38-yard gain Extra Point by R. Korinek | 7 - 7 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 0:32 | Pass, TOUCHDOWN from G. Schmitz to M. Fischer for a 26-yard gain Extra Point by L. Berthiaume | 14 - 7 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 8:54 | Run, TOUCHDOWN by J. Wilmeth for a 8-yard gain Extra Point by R. Korinek | 14 - 14 | |
| 6:21 | Run, TOUCHDOWN by W. Couenhoven for a 5-yard gain Extra Point by R. Korinek unsuccessful | 14 - 20 | |
| 1:27 | Run, TOUCHDOWN by E. Plamann for a 32-yard gain Extra Point by L. Berthiaume | 21 - 20 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 8:39 | Run, TOUCHDOWN by A. Adamsson for a 50-yard gain Two Point Conversion Run by O. Perkins | 21 - 28 | |
| 1:38 | Interception, TOUCHDOWN by A. Adamsson for a 92-yard gain Extra Point by R. Korinek unsuccessful | 21 - 34 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 6 | 20 | 101 | 1 | 2 | 25.2 |
| Glenn Schmitz #14 | 6 | 20 | 101 | 1 | 2 | 25.2 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 1 | 7 | 20 | 0 | 2 | 1.4 |
| Cole Choudoir #5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wyatt Couenhoven #9 | 1 | 6 | 20 | 0 | 1 | 1.4 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 31 | 211 | 6.8 | 1 |
| Leighton Brown #2 | 7 | 81 | 11.6 | 0 |
| Evonson Plamann #3 | 17 | 114 | 6.7 | 1 |
| Matthew Fischer #4 | 1 | -2 | -2 | 0 |
| Glenn Schmitz #14 | 6 | 18 | 3 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 29 | 311 | 10.7 | 4 |
| Jeriah Wilmeth #7 | 6 | 24 | 4 | 1 |
| Joe Hubbard #8 | 1 | 27 | 27 | 0 |
| Wyatt Couenhoven #9 | 17 | 196 | 11.5 | 2 |
| Andre Adamsson #33 | 5 | 64 | 12.8 | 1 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 6 | 101 | 16.8 | 1 |
| Leighton Brown #2 | 2 | 24 | 12 | 0 |
| Evonson Plamann #3 | 2 | 10 | 5 | 0 |
| Matthew Fischer #4 | 1 | 26 | 26 | 1 |
| Kyle Thill #5 | 1 | 41 | 41 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 1 | 20 | 20 | 0 |
| Bennet Kovacs #4 | 1 | 20 | 20 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 3 | 44 | 14.7 | 0 |
| Leighton Brown #2 | 2 | 28 | 14 | 0 |
| Evonson Plamann #3 | 1 | 16 | 16 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 3 | 63 | 21 | 0 |
| Joe Hubbard #8 | 3 | 63 | 21 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 3 | 3 |
| Louis Berthiaume #17 | 0 | 3 | 3 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 38 | 38 | 0 | 0 | 1 |
| Leighton Brown #2 | 3 | 3 | 0 | 0 | 0 |
| Evonson Plamann #3 | 6 | 6 | 0 | 0 | 1 |
| Matthew Fischer #4 | 1 | 1 | 0 | 0 | 0 |
| Kyle Thill #5 | 1 | 1 | 0 | 0 | 0 |
| Caden Kroona #7 | 3 | 3 | 0 | 0 | 0 |
| Judd Berthiaume #9 | 5 | 5 | 0 | 0 | 0 |
| Isaac Sherf #11 | 1 | 1 | 0 | 0 | 0 |
| Johan Finne #15 | 4 | 4 | 0 | 0 | 0 |
| Peter Brownell #24 | 3 | 3 | 0 | 0 | 0 |
| Gabe Ziernicki #64 | 4 | 4 | 0 | 0 | 0 |
| Jayden Le #65 | 2 | 2 | 0 | 0 | 0 |
| Kevin Le #70 | 5 | 5 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 3 | 96 | 32 |
| Glenn Schmitz #14 | 3 | 96 | 32 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 1 | 26 | 26 |
| Ryan Korinek #10 | 1 | 26 | 26 |
Passing | ||
|---|---|---|
| Completions | 6 | 1 |
| Attempts | 20 | 7 |
| Completion Percent | 30% | 14.29% |
| Yards | 101 | 20 |
| Average Yards | 5.05 | 2.86 |
| Touchdowns | 1 | 0 |
| Interceptions | 2 | 2 |
| Quarterback Rating | 25.21 | 0 |
| Passing Yards | 101 | 20 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 31 | 29 |
| Yards | 211 | 311 |
| Average Yards | 6.81 | 10.72 |
| Touchdowns | 1 | 4 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 211 | 311 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 6 | 1 |
| Yards | 101 | 20 |
| Average Yards | 16.83 | 20 |
| Touchdowns | 1 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 101 | 20 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 38 | 0 |
| Assisted Tackles | 0 | 0 |
| Tackles | 38 | 0 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 1 | 0 |
| Interceptions | 1 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 1 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 1 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 2 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 3 | 3 |
| Yards | 44 | 63 |
| Average Yards | 14.67 | 21 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 3 | 1 |
| Yards | 96 | 26 |
| Average Yards | 32 | 26 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 3 | 0 |
| Extra Points Made | 3 | 0 |
| Extra Points Percent | 100% | 0% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 5 | 0 |
| Penalty Yards | 25 | 0 |
| Yards | 312 | 331 |
| Games Played | 1 | 1 |

