Grand Meadow vs LeRoy-Ostrander/Lyle/Pacelli Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Grand Meadow | 0 | 0 | 14 | 6 | 20 |
| LeRoy-Ostrander/Lyle/Pacelli | 12 | 6 | 8 | 20 | 46 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 9:13 | Run, TOUCHDOWN by R. Hungerholt for a 2-yard gain Extra Point by L. Ritter unsuccessful | 0 - 6 | |
| 7:09 | Pass, TOUCHDOWN from R. Hungerholt to H. Wollenburg for a 19-yard gain Two Point Conversion Pass from R. Hungerholt to T. Lewison unsuccessful | 0 - 12 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 0:28 | Pass, TOUCHDOWN from R. Hungerholt to T. Lewison for a 9-yard gain Two Point Conversion Pass from R. Hungerholt to H. Wollenburg unsuccessful | 0 - 18 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 8:13 | Run, TOUCHDOWN by C. Glynn for a 40-yard gain Two Point Conversion Run by C. Glynn unsuccessful | 6 - 18 | |
| 6:17 | Pass, TOUCHDOWN from R. Hungerholt to T. Lewison for a 25-yard gain Two Point Conversion Pass from R. Hungerholt to L. Diemer | 6 - 26 | |
| 5:09 | Run, TOUCHDOWN by P. Armagost for a 63-yard gain Two Point Conversion Run by B. Hubbard | 14 - 26 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 11:03 | Run, TOUCHDOWN by R. Hungerholt for a 14-yard gain Two Point Conversion Pass from R. Hungerholt to T. Lewison | 14 - 34 | |
| 5:41 | Run, TOUCHDOWN by C. Glynn for a 3-yard gain Two Point Conversion Pass from C. Glynn to L. Grafe unsuccessful | 20 - 34 | |
| 4:25 | Run, TOUCHDOWN by T. Lewison for a 60-yard gain Two Point Conversion Pass from R. Hungerholt to L. Ritter unsuccessful | 20 - 40 | |
| 2:53 | Fumble returned, TOUCHDOWN by T. Lewison for a 38-yard gain Two Point Conversion Run by T. Lewison unsuccessful | 20 - 46 |
Passing
No data available
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 18 | 27 | 208 | 3 | 1 | 111.3 | ||
| 2 | Reid Hungerholt | 18 | 27 | 208 | 3 | 1 | 111.3 |
Rushing
No data available
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 33 | 291 | 8.8 | 3 | ||
| 2 | Reid Hungerholt | 21 | 185 | 8.8 | 2 |
| 7 | Talan Lewison | 1 | 60 | 60 | 1 |
| 26 | Carson Roe | 11 | 46 | 4.2 | 0 |
Receiving
No data available
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 18 | 208 | 11.6 | 3 | ||
| 3 | Logan Diemer | 3 | 8 | 2.7 | 0 |
| 7 | Talan Lewison | 10 | 128 | 12.8 | 2 |
| 19 | Hunter Wollenburg | 3 | 56 | 18.7 | 1 |
| 26 | Carson Roe | 2 | 16 | 8 | 0 |
Kick Returning
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 2 | 43 | 21.5 | 0 | ||
| 7 | Talan Lewison | 1 | 29 | 29 | 0 |
| 14 | Jayden Smith | 1 | 14 | 14 | 0 |
Kicking
No data available
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 0 | 1 | ||
| 8 | Landen Ritter | 0 | 0 | 1 |
Defensive
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 20 | 69 | 2 | 3 | 0 | ||
| 1 | Grady Meyer | 0 | 2 | 0 | 0 | 0 |
| 3 | Logan Diemer | 1 | 7 | 0.5 | 0 | 1 |
| 5 | Mason Janssen | 0 | 1 | 0 | 0 | 1 |
| 7 | Talan Lewison | 2 | 6 | 1 | 0 | 0 |
| 8 | Landen Ritter | 2 | 2 | 0 | 0 | 0 |
| 10 | Jaxon Learn | 0 | 1 | 0 | 0 | 0 |
| 14 | Jayden Smith | 2 | 8 | 0 | 0 | 0 |
| 16 | Scott Walski | 0 | 1 | 0 | 0 | 0 |
| 18 | Des Little | 1 | 4 | 0 | 0 | 0 |
| 19 | Hunter Wollenburg | 1 | 8 | 0.5 | 0 | 1 |
| 22 | Marek Leif | 1 | 2 | 0 | 0 | 0 |
| 26 | Carson Roe | 9 | 17 | 0 | 0 | 0 |
| 29 | Collin McMahon | 0 | 1 | 0 | 0 | 0 |
| 46 | Spencer Goodale | 1 | 8 | 0 | 0 | 0 |
| 77 | Joseph Schulte | 0 | 1 | 0 | 0 | 0 |
Punting
No data available
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 1 | 49 | 49 | ||
| 26 | Carson Roe | 1 | 49 | 49 |
Passing | ||
|---|---|---|
| Completions | 0 | 18 |
| Attempts | 0 | 27 |
| Completion Percent | 0 | 0.67 |
| Yards | 0 | 208 |
| Average Yards | 0 | 7.70 |
| Touchdowns | 0 | 3 |
| Interceptions | 0 | 1 |
| Quarterback Rating | 0 | 111.34 |
| Passing Yards | 0 | 208 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 0 | 33 |
| Yards | 0 | 291 |
| Average Yards | 0 | 8.82 |
| Touchdowns | 0 | 3 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 0 | 291 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 0 | 18 |
| Yards | 0 | 208 |
| Average Yards | 0 | 11.56 |
| Touchdowns | 0 | 3 |
| Two Point Conversions | 0 | 2 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 0 | 208 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 20 |
| Assisted Tackles | 0 | 49 |
| Tackles | 0 | 69 |
| Sacks | 0 | 2 |
| Fumble Recoveries | 0 | 5 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 3 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 1 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 1 |
| Passes Defended | 0 | 1 |
| Tackles For Loss | 0 | 3 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 2 |
| Yards | 0 | 43 |
| Average Yards | 0 | 21.50 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 1 |
| Yards | 0 | 49 |
| Average Yards | 0 | 49 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 1 |
| Extra Points Percent | 0 | 0 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0 | 0 |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0 | 0 |
| Possession Time | 0 | 0 |
| Penalties | 0 | 8 |
| Penalty Yards | 0 | 70 |
| Yards | 0 | 499 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 20 | 46 |

