Andover vs Centennial Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Andover | 0 | 7 | 7 | 8 | 22 |
| Centennial | 0 | 10 | 0 | 6 | 16 |
SCORING SUMMARY
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 10:57 | Run, TOUCHDOWN by J. Mapson for a 4-yard gain Extra Point by P. Mcknight | 7 - 0 | |
| 7:24 | Run, TOUCHDOWN by I. Belinske-strauss for a 1-yard gain Extra Point by J. Driver | 7 - 7 | |
| 0:23 | Field goal by J. Driver for a 29-yard gain | 7 - 10 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 2:17 | Pass, TOUCHDOWN from J. Mapson to A. Johnson for a 24-yard gain Extra Point by P. Mcknight | 14 - 10 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 11:17 | Run, TOUCHDOWN by C. Coppersmith for a 46-yard gain Extra Point by J. Driver unsuccessful | 14 - 16 | |
| 4:27 | Pass, TOUCHDOWN from J. Mapson to A. Wiegert for a 13-yard gain Two Point Conversion Run by C. Gravink | 22 - 16 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 12 | 18 | 141 | 2 | 0 | 127.3 | ||
| 3 | Joseph Mapson | 12 | 18 | 141 | 2 | 0 | 127.3 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 4 | 8 | 33 | 0 | 1 | 69.3 | ||
| 3 | Isaac Belinske-Strauss | 4 | 7 | 33 | 0 | 1 | 29.8 |
| 5 | Calvin Coppersmith | 0 | 1 | 0 | 0 | 0 | 39.6 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 48 | 168 | 3.5 | 1 | ||
| 0 | Collin Gravink | 22 | 65 | 3.0 | 0 |
| 1 | Aidan Wiegert | 1 | 11 | 11 | 0 |
| 3 | Joseph Mapson | 25 | 92 | 3.7 | 1 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 46 | 290 | 6.3 | 2 | ||
| 1 | Jack Wiste | 1 | 0 | 0 | 0 |
| 2 | Tanner Dittrich | 1 | 3 | 3 | 0 |
| 3 | Isaac Belinske-Strauss | 18 | 98 | 5.4 | 1 |
| 5 | Calvin Coppersmith | 6 | 66 | 11 | 1 |
| 32 | Edwin (Inyene) Ekah | 6 | 50 | 8.3 | 0 |
| 38 | Caleb Melser | 14 | 73 | 5.2 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 12 | 141 | 11.8 | 2 | ||
| 1 | Aidan Wiegert | 2 | 16 | 8 | 1 |
| 4 | Tristen Chenoweth | 2 | 15 | 7.5 | 0 |
| 9 | Austin Johnson | 2 | 41 | 20.5 | 1 |
| 19 | Michael Fields | 5 | 62 | 12.4 | 0 |
| 89 | Cameron Gillespie | 1 | 7 | 7 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 4 | 33 | 8.3 | 0 | ||
| 2 | Tanner Dittrich | 1 | 9 | 9 | 0 |
| 5 | Calvin Coppersmith | 2 | 21 | 10.5 | 0 |
| 22 | Nolan Larson | 1 | 3 | 3 | 0 |
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | ||
| 1 | Aidan Wiegert | 1 | 1 | 1 | 0 |
Punt Returning
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 3 | 44 | 14.7 | 0 | ||
| 0 | Collin Gravink | 1 | 15 | 15 | 0 |
| 1 | Aidan Wiegert | 2 | 29 | 14.5 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 4 | 44 | 11 | 0 | ||
| 12 | Andrew Person | 1 | 5 | 5 | 0 |
| 22 | Nolan Larson | 3 | 39 | 13 | 0 |
Kicking
No data available
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 1 | 2 | 1 | ||
| 9 | Justin Driver | 1 | 2 | 1 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 28 | 73 | 0 | 1 | 1 | ||
| 2 | Caden Roessler | 4 | 7 | 0 | 1 | 0 |
| 4 | Tristen Chenoweth | 2 | 3 | 0 | 0 | 0 |
| 6 | Braeden Peterson | 4 | 9 | 0 | 0 | 0 |
| 11 | Sam Braaten | 2 | 6 | 0 | 0 | 1 |
| 15 | Gage Roeder | 5 | 12 | 0 | 0 | 0 |
| 16 | Tyler Berg | 1 | 3 | 0 | 0 | 0 |
| 20 | Thor Jorgenson | 2 | 4 | 0 | 0 | 0 |
| 21 | Ayden Garcia | 1 | 3 | 0 | 0 | 0 |
| 22 | Peyton Verheyen | 2 | 7 | 0 | 0 | 0 |
| 27 | Jake Sletten | 0 | 1 | 0 | 0 | 0 |
| 31 | Nolan LaPointe | 0 | 5 | 0 | 0 | 0 |
| 35 | Samouka Kanneh | 3 | 6 | 0 | 0 | 0 |
| 55 | Eddie Miles | 0 | 4 | 0 | 0 | 0 |
| 59 | Blaine Roessler | 2 | 3 | 0 | 0 | 0 |
Defensive
No data available
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 1 | 30 | 30 | ||
| 3 | Joseph Mapson | 1 | 30 | 30 |
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 1 | 44 | 44 | ||
| 24 | Finn Undersander | 1 | 44 | 44 |
Passing | ||
|---|---|---|
| Completions | 12 | 4 |
| Attempts | 18 | 8 |
| Completion Percent | 0.67 | 0.50 |
| Yards | 141 | 33 |
| Average Yards | 7.83 | 4.13 |
| Touchdowns | 2 | 0 |
| Interceptions | 0 | 1 |
| Quarterback Rating | 127.31 | 21.35 |
| Passing Yards | 141 | 33 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 48 | 46 |
| Yards | 168 | 290 |
| Average Yards | 3.50 | 6.30 |
| Touchdowns | 1 | 2 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 1 | 0 |
| Rushing Yards | 168 | 290 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 12 | 4 |
| Yards | 141 | 33 |
| Average Yards | 11.75 | 8.25 |
| Touchdowns | 2 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 141 | 33 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 28 | 0 |
| Assisted Tackles | 46 | 0 |
| Tackles | 74 | 0 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 1 | 0 |
| Interceptions | 1 | 0 |
| Forced Fumbles | 1 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 2 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 1 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 1 | 0 |
| Average Yards | 1 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 3 | 4 |
| Yards | 44 | 44 |
| Average Yards | 14.67 | 11 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 1 | 1 |
| Yards | 30 | 44 |
| Average Yards | 30 | 44 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 1 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 1 |
| Twenties Made | 0 | 1 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 1 |
| Field Goals Made | 0 | 1 |
| Field Goal Percent | 0 | 1 |
| Extra Points Attempted | 2 | 2 |
| Extra Points Made | 2 | 1 |
| Extra Points Percent | 1 | 0.50 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 17 | 14 |
| Third Down Attempts | 13 | 9 |
| Third Down Conversions | 8 | 3 |
| Third Down Conversion Percent | 0.62 | 0.33 |
| Fourth Down Attempts | 4 | 3 |
| Fourth Down Conversions | 3 | 2 |
| Fourth Down Conversion Percent | 0.75 | 0.67 |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 309 | 323 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 22 | 16 |

