New London-Spicer vs Dassel-Cokato Football Game
Football Hub
SPICER
DASCOK
Team | 1 | 2 | 3 | 4 | OT1 | OT2 | T |
|---|---|---|---|---|---|---|---|
| New London-Spicer | 0 | 0 | 0 | 7 | 7 | 6 | 20 |
| Dassel-Cokato | 7 | 0 | 0 | 0 | 7 | 0 | 14 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| Pass, TOUCHDOWN from R. Asplin to K. Kraemer for a 91-yard gain Extra Point by H. Sejdel | 0 - 7 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| Pass, TOUCHDOWN from L. Macik to L. Hagedorn for a 36-yard gain Extra Point by G. Thompson | 7 - 7 |
5th Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by J. Nyquist for a 4-yard gain Extra Point by H. Sejdel | 7 - 14 | ||
| Run, TOUCHDOWN by G. Mayhew for a 3-yard gain Extra Point by G. Thompson | 14 - 14 |
6th Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by L. Macik for a 7-yard gain Extra Point by G. Thompson unsuccessful | 20 - 14 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 4 | 13 | 69 | 1 | 1 | 43.4 |
| Liam Macik #9 | 4 | 13 | 69 | 1 | 1 | 43.4 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 2 | 12 | 125 | 1 | 1 | 106.4 |
| Ryan Asplin #5 | 2 | 11 | 125 | 1 | 1 | 66.9 |
| Elijah Torola #41 | 0 | 1 | 0 | 0 | 0 | 39.6 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 43 | 130 | 3.0 | 2 |
| Griffin Mayhew #4 | 19 | 51 | 2.7 | 1 |
| Matthew Gehrke #5 | 2 | 7 | 3.5 | 0 |
| Liam Macik #9 | 13 | 41 | 3.2 | 1 |
| Brecken Westby #17 | 1 | 1 | 1 | 0 |
| Luke Hannig #22 | 7 | 25 | 3.6 | 0 |
| Nolan Caskey #31 | 1 | 5 | 5 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 45 | 136 | 3.0 | 1 |
| Ryan Asplin #5 | 6 | 26 | 4.3 | 0 |
| Jackson Nyquist #26 | 17 | 56 | 3.3 | 1 |
| Isaac Salmen #29 | 11 | 34 | 3.1 | 0 |
| Elijah Torola #41 | 11 | 20 | 1.8 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 4 | 69 | 17.3 | 1 |
| Logan Hagedorn #18 | 2 | 49 | 24.5 | 1 |
| Weston Steele #29 | 2 | 20 | 10 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 2 | 125 | 62.5 | 1 |
| Kaleb Kraemer #15 | 1 | 91 | 91 | 1 |
| Elijah Torola #41 | 1 | 34 | 34 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 3 | 2 |
| Griffin Thompson #23 | 0 | 3 | 2 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 2 | 2 |
| Hunter Sejdel #1 | 0 | 2 | 2 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 41 | 48 | 0 | 0 | 1 |
| Reid Kath #1 | 0 | 0 | 0 | 0 | 1 |
| Matthew Gehrke #5 | 12 | 13 | 0 | 0 | 0 |
| Louden Johnson #6 | 6 | 8 | 0 | 0 | 0 |
| Holton Hanson #12 | 6 | 7 | 0 | 0 | 0 |
| Luke Hannig #22 | 3 | 3 | 0 | 0 | 0 |
| Griffin Thompson #23 | 4 | 4 | 0 | 0 | 0 |
| Nolan Caskey #31 | 3 | 3 | 0 | 0 | 0 |
| Evan Jones #69 | 4 | 5 | 0 | 0 | 0 |
| Gavin Vick #86 | 3 | 5 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 4 | 2 |
| Attempts | 13 | 12 |
| Completion Percent | 30.77% | 16.67% |
| Yards | 69 | 125 |
| Average Yards | 5.31 | 10.42 |
| Touchdowns | 1 | 1 |
| Interceptions | 1 | 1 |
| Quarterback Rating | 43.43 | 63.54 |
| Passing Yards | 69 | 125 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 43 | 45 |
| Yards | 130 | 136 |
| Average Yards | 3.02 | 3.02 |
| Touchdowns | 2 | 1 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 130 | 136 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 4 | 2 |
| Yards | 69 | 125 |
| Average Yards | 17.25 | 62.50 |
| Touchdowns | 1 | 1 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 69 | 125 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 41 | 0 |
| Assisted Tackles | 7 | 0 |
| Tackles | 48 | 0 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 1 | 0 |
| Interceptions | 1 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 3 | 2 |
| Extra Points Made | 2 | 2 |
| Extra Points Percent | 66.67% | 100% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 11 | 8 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 8 | 5 |
| Penalty Yards | 50 | 45 |
| Yards | 199 | 261 |
| Games Played | 1 | 1 |

