Big Lake vs Delano Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Big Lake | 0 | 0 | 0 | 6 | 6 |
| Delano | 0 | 7 | 7 | 14 | 28 |
SCORING SUMMARY
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 10:05 | Run, TOUCHDOWN by C. Van beusekom for a 4-yard gain Extra Point by G. Dos santos | 0 - 7 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 11:55 | Run, TOUCHDOWN by B. Beyer for a 75-yard gain Extra Point by G. Dos santos | 0 - 14 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 5:38 | Pass, TOUCHDOWN from D. Spaeth to C. Stromberg for a 37-yard gain Two Point Conversion Run unsuccessful | 6 - 14 | |
| 4:12 | Run, TOUCHDOWN by B. Beyer for a 26-yard gain Extra Point by G. Dos santos | 6 - 21 | |
| 2:02 | Run, TOUCHDOWN by C. Van beusekom for a 16-yard gain Extra Point by G. Dos santos | 6 - 28 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 12 | 24 | 128 | 1 | 2 | 45.1 |
| Dillon Spaeth #0 | 12 | 24 | 128 | 1 | 2 | 45.1 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 2 | 10 | 17 | 0 | 3 | 0 |
| Grant Bruett #2 | 2 | 10 | 17 | 0 | 3 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 29 | 94 | 3.2 | 0 |
| Dillon Spaeth #0 | 3 | 1 | 0.3 | 0 |
| Montell Hester #5 | 9 | 29 | 3.2 | 0 |
| Leroy Hamrin #13 | 1 | -5 | -5 | 0 |
| Carter Stromberg #24 | 16 | 69 | 4.3 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 42 | 450 | 10.7 | 4 |
| Grant Bruett #2 | 10 | 75 | 7.5 | 0 |
| Noah Wentzel #5 | 1 | 4 | 4 | 0 |
| Bryce Beyer #10 | 16 | 242 | 15.1 | 2 |
| Dacarri Lowery #24 | 4 | 27 | 6.8 | 0 |
| Carter Van Beusekom #26 | 11 | 102 | 9.3 | 2 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 12 | 128 | 10.7 | 1 |
| Jack Midas #6 | 4 | 51 | 12.8 | 0 |
| Caleb Martin #10 | 6 | 34 | 5.7 | 0 |
| Leroy Hamrin #13 | 1 | 5 | 5 | 0 |
| Carter Stromberg #24 | 1 | 38 | 38 | 1 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 2 | 17 | 8.5 | 0 |
| Johnny Barcenas #4 | 1 | 9 | 9 | 0 |
| Andrew Bruett #12 | 1 | 8 | 8 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 2 | 37 | 18.5 | 0 |
| Jack Midas #6 | 2 | 37 | 18.5 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 23 | 47 | 0 | 0 | 3 |
| Trevor Couch #2 | 4 | 7 | 0 | 0 | 0 |
| Montell Hester #5 | 0 | 2 | 0 | 0 | 0 |
| Jack Midas #6 | 2 | 2 | 0 | 0 | 0 |
| Parker Spaeth #7 | 0 | 3 | 0 | 0 | 1 |
| Abe Nebo #8 | 5 | 6 | 0 | 0 | 0 |
| Caleb Martin #10 | 2 | 2 | 0 | 0 | 0 |
| Jackson LaRoche #17 | 1 | 4 | 0 | 0 | 1 |
| Danny Rotz #18 | 1 | 2 | 0 | 0 | 0 |
| Bennett Thieke #19 | 3 | 5 | 0 | 0 | 1 |
| David Sorenson #22 | 1 | 1 | 0 | 0 | 0 |
| Owen Wellberg #25 | 3 | 5 | 0 | 0 | 0 |
| Dreeson Millam #29 | 1 | 1 | 0 | 0 | 0 |
| Hser Kaw #30 | 0 | 1 | 0 | 0 | 0 |
| Tyrone Fjone #34 | 0 | 3 | 0 | 0 | 0 |
| Josh Dupre #40 | 0 | 1 | 0 | 0 | 0 |
| Beaudin Wippler #59 | 0 | 1 | 0 | 0 | 0 |
| Evan Blackman #70 | 0 | 1 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 46 | 65 | 1 | 2 | 2 |
| Nate Nielsen #1 | 2 | 3 | 0 | 0 | 0 |
| Isaac Miller #3 | 6 | 10 | 0 | 0 | 1 |
| Collin Schmidt #7 | 0 | 2 | 0 | 0 | 0 |
| Noah Connor #9 | 3 | 7 | 0 | 0 | 0 |
| Brady Schultz #11 | 1 | 1 | 0 | 0 | 0 |
| Andrew Bruett #12 | 5 | 6 | 0 | 1 | 1 |
| Caleb Erickson #19 | 5 | 6 | 0 | 0 | 0 |
| Davin Clare #21 | 7 | 8 | 0 | 1 | 0 |
| Dacarri Lowery #24 | 0 | 1 | 0 | 0 | 0 |
| Elijah Engesser #25 | 7 | 7 | 0.5 | 0 | 0 |
| Carter Van Beusekom #26 | 1 | 1 | 0 | 0 | 0 |
| Jeff Ritter #65 | 3 | 3 | 0.5 | 0 | 0 |
| Grayson Poppler #68 | 0 | 1 | 0 | 0 | 0 |
| Daniel Johnson #70 | 4 | 7 | 0 | 0 | 0 |
| Charlie Georges #71 | 1 | 1 | 0 | 0 | 0 |
| Bentley Reed #74 | 1 | 1 | 0 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 5 | 215 | 43 |
| Jackson LaRoche #17 | 5 | 215 | 43 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 12 | 2 |
| Attempts | 24 | 10 |
| Completion Percent | 50% | 20% |
| Yards | 128 | 17 |
| Average Yards | 5.33 | 1.70 |
| Touchdowns | 1 | 0 |
| Interceptions | 2 | 3 |
| Quarterback Rating | 45.14 | 0 |
| Passing Yards | 128 | 17 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 29 | 42 |
| Yards | 94 | 450 |
| Average Yards | 3.24 | 10.71 |
| Touchdowns | 0 | 4 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 94 | 450 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 12 | 2 |
| Yards | 128 | 17 |
| Average Yards | 10.67 | 8.50 |
| Touchdowns | 1 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 128 | 17 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 31 | 46 |
| Assisted Tackles | 28 | 19 |
| Tackles | 59 | 65 |
| Sacks | 0 | 1 |
| Fumble Recoveries | 0 | 1 |
| Interceptions | 3 | 2 |
| Forced Fumbles | 0 | 2 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 9 |
| Tackles For Loss | 2 | 6 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 2 | 0 |
| Yards | 37 | 0 |
| Average Yards | 18.50 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 5 | 2 |
| Yards | 215 | 75 |
| Average Yards | 43 | 37.50 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 1 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 0 | 4 |
| Extra Points Made | 0 | 4 |
| Extra Points Percent | 0% | 100% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 222 | 467 |
| Games Played | 1 | 1 |

