Stillwater vs Mounds View Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Stillwater | 13 | 14 | 3 | 7 | 37 |
| Mounds View | 0 | 0 | 8 | 6 | 14 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 5:21 | Pass, TOUCHDOWN from J. Runk to C. Edstrom for a 5-yard gain Extra Point by C. Johnston | 7 - 0 | |
| 1:05 | Run, TOUCHDOWN by J. Runk for a 1-yard gain Extra Point by C. Johnston unsuccessful | 13 - 0 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 5:06 | Pass, TOUCHDOWN from J. Runk to C. Zollar for a 14-yard gain Extra Point by C. Johnston | 20 - 0 | |
| 4:36 | Pass, TOUCHDOWN from J. Runk to C. Zollar for a 4-yard gain Extra Point by C. Johnston | 27 - 0 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 5:52 | Field goal by C. Johnston for a 23-yard gain | 30 - 0 | |
| 3:20 | Pass, TOUCHDOWN from B. Wheeler to C. Tran for a 17-yard gain Two Point Conversion Pass from B. Wheeler to G. Rufus-okomhanru | 30 - 8 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 11:09 | Pass, TOUCHDOWN from B. Fredericks to C. Zollar for a 33-yard gain Extra Point by C. Johnston | 37 - 8 | |
| 8:59 | Pass, TOUCHDOWN from B. Wheeler to G. Rufus-okomhanru for a 20-yard gain Two Point Conversion Pass unsuccessful | 37 - 14 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 14 | 20 | 262 | 4 | 0 | 307.2 | ||
| 4 | Jack Runk | 13 | 19 | 229 | 3 | 0 | 148.9 |
| 8 | Ben Fredericks | 1 | 1 | 33 | 1 | 0 | 158.3 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 15 | 24 | 190 | 2 | 2 | 166.6 | ||
| 9 | Beckham Wheeler | 14 | 23 | 185 | 2 | 2 | 79.1 |
| 14 | Tanner Jude | 1 | 1 | 5 | 0 | 0 | 87.5 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 31 | 165 | 5.3 | 1 | ||
| 4 | Jack Runk | 3 | -5 | -1.7 | 1 |
| 6 | Emilio Rosario-Matias | 6 | 13 | 2.2 | 0 |
| 7 | Chase Edstrom | 22 | 157 | 7.1 | 0 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 23 | 48 | 2.1 | 0 | ||
| 3 | Godson Rufus-Okomhanru | 2 | 14 | 7 | 0 |
| 7 | Cayden Tran | 10 | 34 | 3.4 | 0 |
| 9 | Beckham Wheeler | 11 | 0 | 0 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 14 | 262 | 18.7 | 4 | ||
| 3 | Carter Zollar | 4 | 74 | 18.5 | 3 |
| 5 | Bjorn Naatjes | 2 | 41 | 20.5 | 0 |
| 7 | Chase Edstrom | 5 | 103 | 20.6 | 1 |
| 10 | Will Glass | 1 | 9 | 9 | 0 |
| 13 | Griffin Rowan | 2 | 35 | 17.5 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 15 | 190 | 12.7 | 2 | ||
| 2 | Ben Mugisa | 2 | 23 | 11.5 | 0 |
| 3 | Godson Rufus-Okomhanru | 5 | 48 | 9.6 | 1 |
| 7 | Cayden Tran | 2 | 25 | 12.5 | 1 |
| 14 | Tanner Jude | 4 | 42 | 10.5 | 0 |
| 19 | Case Wassink | 1 | 42 | 42 | 0 |
| 42 | Jack Tretter | 1 | 10 | 10 | 0 |
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | ||
| 5 | Bjorn Naatjes | 1 | 5 | 5 | 0 |
Punt Returning
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 2 | 41 | 20.5 | 0 | ||
| 5 | Bjorn Naatjes | 2 | 41 | 20.5 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 7 | 122 | 17.4 | 0 | ||
| 2 | Ben Mugisa | 1 | 12 | 12 | 0 |
| 3 | Godson Rufus-Okomhanru | 1 | 26 | 26 | 0 |
| 7 | Cayden Tran | 2 | 36 | 18 | 0 |
| 14 | Tanner Jude | 3 | 48 | 16 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 36 | 62 | 2 | 1 | 2 | ||
| 2 | Luke Bentzin | 1 | 1 | 0 | 0 | 0 |
| 7 | Chase Edstrom | 1 | 1 | 0 | 0 | 0 |
| 9 | Khalid Afuye | 1 | 4 | 0 | 0 | 0 |
| 11 | Cael Spates | 8 | 11 | 0 | 0 | 0 |
| 18 | Braden Hatalla | 1 | 3 | 0 | 0 | 0 |
| 22 | Teague McGlynn | 4 | 4 | 0 | 0 | 0 |
| 23 | Easton Lanz | 2 | 2 | 0 | 0 | 0 |
| 25 | Zach Schmoeckel | 7 | 9 | 0 | 0 | 0 |
| 28 | Liam McGlynn | 2 | 4 | 0 | 2 | 0 |
| 29 | Isaac Sainsbury | 1 | 5 | 0 | 0 | 1 |
| 36 | Sawyer Johnson | 0 | 1 | 0 | 0 | 0 |
| 45 | Gus Gregg | 4 | 9 | 2 | 0 | 0 |
| 64 | Evan Uddin | 4 | 8 | 0 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 43 | 53 | 0 | 0 | 0 | ||
| 2 | Ben Mugisa | 5 | 5 | 0 | 0 | 0 |
| 3 | Godson Rufus-Okomhanru | 4 | 4 | 0 | 0 | 0 |
| 5 | Isaiah Iverson | 2 | 2 | 0 | 0 | 0 |
| 6 | Wes Berlien | 8 | 8 | 0 | 0 | 0 |
| 8 | Elijah Steiner | 0 | 1 | 0 | 0 | 0 |
| 10 | Alex Isabel | 3 | 5 | 0 | 0 | 0 |
| 12 | Elliot Hanson | 0 | 1 | 0 | 0 | 0 |
| 15 | Ben Young | 3 | 3 | 0 | 0 | 0 |
| 18 | Matthew Hitti | 0 | 1 | 0 | 0 | 0 |
| 20 | Preston Johnson | 6 | 8 | 0 | 0 | 0 |
| 21 | Charlie Pijoan | 4 | 5 | 0 | 0 | 0 |
| 23 | Luke Hinkel | 5 | 6 | 0 | 0 | 0 |
| 29 | RJ Madison | 1 | 1 | 0 | 0 | 0 |
| 30 | Lonny Jerome | 0 | 1 | 0 | 0 | 0 |
| 32 | Kaden Hokanson | 2 | 2 | 0 | 0 | 0 |
Punting
No data available
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 2 | 60 | 30 | ||
| 21 | Charlie Pijoan | 2 | 60 | 30 |
Passing | ||
|---|---|---|
| Completions | 14 | 15 |
| Attempts | 20 | 24 |
| Completion Percent | 0.70 | 0.63 |
| Yards | 262 | 190 |
| Average Yards | 13.10 | 7.92 |
| Touchdowns | 4 | 2 |
| Interceptions | 0 | 2 |
| Quarterback Rating | 152.08 | 80.21 |
| Passing Yards | 262 | 190 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 33 | 23 |
| Yards | 159 | 48 |
| Average Yards | 4.82 | 2.09 |
| Touchdowns | 1 | 0 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 159 | 48 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 14 | 15 |
| Yards | 262 | 190 |
| Average Yards | 18.71 | 12.67 |
| Touchdowns | 4 | 2 |
| Two Point Conversions | 0 | 1 |
| Yards After Catch | 130 | 0 |
| Receiving Yards | 262 | 190 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 38 | 48 |
| Assisted Tackles | 29 | 12 |
| Tackles | 67 | 60 |
| Sacks | 2 | 0 |
| Fumble Recoveries | 1 | 1 |
| Interceptions | 2 | 0 |
| Forced Fumbles | 1 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 4 | 1 |
| Tackles For Loss | 4 | 7 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 1 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 5 | 0 |
| Average Yards | 5 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 3 | 7 |
| Yards | 47 | 122 |
| Average Yards | 15.67 | 17.43 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 1 | 2 |
| Yards | 47 | 60 |
| Average Yards | 47 | 30 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 1 | 0 |
| Field Goals Made | 1 | 0 |
| Field Goal Percent | 1 | 0 |
| Extra Points Attempted | 5 | 0 |
| Extra Points Made | 4 | 0 |
| Extra Points Percent | 0.80 | 0 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 18 | 16 |
| Third Down Attempts | 10 | 7 |
| Third Down Conversions | 8 | 3 |
| Third Down Conversion Percent | 0.80 | 0.43 |
| Fourth Down Attempts | 1 | 2 |
| Fourth Down Conversions | 1 | 0 |
| Fourth Down Conversion Percent | 1 | 0 |
| Possession Time | 1594 | 1286 |
| Penalties | 8 | 4 |
| Penalty Yards | 56 | 56 |
| Yards | 421 | 238 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 37 | 14 |

