Pine City vs Two Harbors Football Game
Football Hub
PINCIT
2HRBRS
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Pine City | 0 | 0 | 0 | 0 | 0 |
| Two Harbors | 0 | 0 | 0 | 7 | 7 |
SCORING SUMMARY
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 3:51 | Run, TOUCHDOWN by C. Poe-johnson for a 2-yard gain Extra Point by Z. Johnson | 0 - 7 |
Passing
No data available
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 9 | 0 | 0 | 62.5 | ||
| 6 | Axel Morsette | 1 | 2 | 9 | 0 | 0 | 62.5 |
Rushing
No data available
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 40 | 173 | 4.3 | 1 | ||
| 6 | Axel Morsette | 1 | 0 | 0 | 0 |
| 7 | Carter Nelson | 8 | 49 | 6.1 | 0 |
| 12 | Junior Lucero | 8 | 35 | 4.4 | 0 |
| 18 | Haydn Stahl | 3 | 7 | 2.3 | 0 |
| 28 | Tommy DeChantal | 10 | 38 | 3.8 | 0 |
| 29 | Austin Maas | 3 | 29 | 9.7 | 0 |
| 33 | Cameron Poe-Johnson | 7 | 15 | 2.1 | 1 |
Receiving
No data available
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | ||
| 7 | Carter Nelson | 1 | 9 | 9 | 0 |
Kick Returning
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||
| 33 | Cameron Poe-Johnson | 1 | 0 | 0 | 0 |
Kicking
No data available
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 1 | 1 | ||
| 15 | Zach Johnson | 0 | 1 | 1 |
Defensive
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 8 | 54 | 0 | 1 | 1 | ||
| 2 | Colton Hyopponen | 0 | 1 | 0 | 0 | 0 |
| 3 | Will Fransen | 1 | 5 | 0 | 0 | 0 |
| 6 | Axel Morsette | 2 | 3 | 0 | 0 | 0 |
| 12 | Junior Lucero | 0 | 8 | 0 | 1 | 0 |
| 15 | Zach Johnson | 1 | 1 | 0 | 0 | 0 |
| 18 | Haydn Stahl | 0 | 4 | 0 | 0 | 0 |
| 28 | Tommy DeChantal | 0 | 6 | 0 | 0 | 1 |
| 29 | Austin Maas | 0 | 1 | 0 | 0 | 0 |
| 58 / 4 | Cooper Nelson | 0 | 2 | 0 | 0 | 0 |
| 59 | Anders Hastings | 1 | 5 | 0 | 0 | 0 |
| 72 / 88 | Ryan Stone | 2 | 14 | 0 | 0 | 0 |
| 75 | Silas Fournier | 1 | 4 | 0 | 0 | 0 |
Punting
No data available
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 2 | 13 | 6.5 | ||
| 15 | Zach Johnson | 2 | 13 | 6.5 |
Passing | ||
|---|---|---|
| Completions | 0 | 1 |
| Attempts | 0 | 2 |
| Completion Percent | 0% | 50% |
| Yards | 0 | 9 |
| Average Yards | 0 | 4.50 |
| Touchdowns | 0 | 0 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 0 | 62.50 |
| Passing Yards | 0 | 9 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 0 | 41 |
| Yards | 0 | 161 |
| Average Yards | 0 | 3.93 |
| Touchdowns | 0 | 1 |
| Fumbles Lost | 0 | 2 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 0 | 161 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 0 | 1 |
| Yards | 0 | 9 |
| Average Yards | 0 | 9 |
| Touchdowns | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 0 | 9 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 8 |
| Assisted Tackles | 0 | 46 |
| Tackles | 0 | 54 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 1 |
| Interceptions | 0 | 1 |
| Forced Fumbles | 0 | 1 |
| Blocked Kicks | 0 | 1 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 2 |
| Tackles For Loss | 0 | 3 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 1 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 2 |
| Yards | 0 | 13 |
| Average Yards | 0 | 6.50 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 1 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 1 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 0 | 1 |
| Extra Points Made | 0 | 1 |
| Extra Points Percent | 0% | 100% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 0 | 170 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 0 | 7 |

