St. Thomas Academy vs Apple Valley Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| St. Thomas Academy | 7 | 8 | 7 | 14 | 36 |
| Apple Valley | 0 | 0 | 7 | 7 | 14 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by D. Baez for a 80-yard gain Extra Point by I. Turnbow | 7 - 0 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by D. Baez for a 2-yard gain Two Point Conversion Run by D. Baez | 15 - 0 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Pass, TOUCHDOWN from Q. Barnslater to T. Johnson for a 30-yard gain Extra Point | 15 - 7 | ||
| Pass, TOUCHDOWN from T. Karl to G. English for a 18-yard gain Extra Point by I. Turnbow | 22 - 7 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| Pass, TOUCHDOWN from D. Baez to T. Karl for a 10-yard gain Extra Point by I. Turnbow | 29 - 7 | ||
| Run, TOUCHDOWN by I. Turnbow for a 4-yard gain Extra Point by I. Turnbow | 36 - 7 | ||
| Run, TOUCHDOWN by J. Cozy for a 40-yard gain Extra Point | 36 - 14 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 7 | 13 | 106 | 2 | 0 | 359.7 | ||
| 0 | Dominic Baez | 1 | 1 | 10 | 1 | 0 | 147.9 |
| 7 | Tristan Karl | 4 | 9 | 56 | 1 | 0 | 102.1 |
| 16 | Ethan Ruiz | 2 | 3 | 40 | 0 | 0 | 109.7 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 11 | 21 | 141 | 1 | 2 | 139.6 | ||
| 1 | Quieris Barnslater | 10 | 19 | 119 | 1 | 2 | 50 |
| 12 | Noah Weaver | 1 | 2 | 22 | 0 | 0 | 89.6 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 37 | 276 | 7.5 | 3 | ||
| 0 | Dominic Baez | 18 | 163 | 9.1 | 2 |
| 5 | Ian Turnbow | 9 | 42 | 4.7 | 1 |
| 7 | Tristan Karl | 4 | 12 | 3 | 0 |
| 8 | Todd Rogalski | 2 | 30 | 15 | 0 |
| 28 | Logan Fotsch | 1 | 12 | 12 | 0 |
| 36 | Revis Cooney | 3 | 17 | 5.7 | 0 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 26 | 163 | 6.3 | 1 | ||
| 1 | Quieris Barnslater | 10 | 65 | 6.5 | 0 |
| 6 | Tylan Ward | 1 | 21 | 21 | 0 |
| 15 | Louis Gustafson | 1 | 3 | 3 | 0 |
| 24 | Jackson Cozy | 13 | 71 | 5.5 | 1 |
| 43 | Tobias Mitchell | 1 | 3 | 3 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 7 | 124 | 17.7 | 2 | ||
| 0 | Dominic Baez | 1 | 32 | 32 | 0 |
| 1 | Manny Sims | 1 | 28 | 28 | 0 |
| 7 | Tristan Karl | 1 | 10 | 10 | 1 |
| 10 | Grant English | 1 | 18 | 18 | 1 |
| 17 | Luke Hudson | 1 | 11 | 11 | 0 |
| 30 | Mason Gerry | 1 | 12 | 12 | 0 |
| 80 | George Plumm | 1 | 13 | 13 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 11 | 141 | 12.8 | 1 | ||
| 1 | Quieris Barnslater | 1 | 22 | 22 | 0 |
| 3 | Xavier Holden | 4 | 21 | 5.3 | 0 |
| 6 | Tylan Ward | 2 | 22 | 11 | 0 |
| 10 | Tyson Johnson | 2 | 48 | 24 | 1 |
| 24 | Jackson Cozy | 2 | 28 | 14 | 0 |
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 4 | 43 | 10.8 | 0 | ||
| 1 | Manny Sims | 3 | 21 | 7 | 0 |
| 8 | Todd Rogalski | 1 | 22 | 22 | 0 |
Punt Returning
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 2 | 55 | 27.5 | 0 | ||
| 0 | Dominic Baez | 1 | 28 | 28 | 0 |
| 28 | Logan Fotsch | 1 | 27 | 27 | 0 |
Kick Returning
No data available
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 4 | 4 | ||
| 5 | Ian Turnbow | 0 | 4 | 4 |
Kicking
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 29 | 32 | 0 | 0 | 2 | ||
| 2 | Anderson Dose | 5 | 5 | 0 | 0 | 0 |
| 4 | Cody Kronberg | 5 | 5 | 0 | 0 | 0 |
| 5 | Ian Turnbow | 1 | 1 | 0 | 0 | 0 |
| 8 | Todd Rogalski | 4 | 5 | 0 | 0 | 0 |
| 9 | Luke Mechtel | 1 | 1 | 0 | 0 | 0 |
| 11 | Matthew Wagner | 3 | 4 | 0 | 1 | 0 |
| 12 | Brooks Borman | 2 | 3 | 0 | 0 | 0 |
| 13 | Truman Caruso | 1 | 1 | 0 | 0 | 0 |
| 21 | Sam McNellis | 3 | 3 | 0 | 1 | 0 |
| 22 | Ryan Votel | 4 | 4 | 0 | 0 | 0 |
Defensive
No data available
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 4 | 125 | 34.2 | ||
| 0 | Dominic Baez | 2 | 45 | 22.5 |
| 7 | Tristan Karl | 1 | 40 | 40 |
| 16 | Ethan Ruiz | 1 | 40 | 40 |
Punting
No data available
Passing | ||
|---|---|---|
| Completions | 7 | 11 |
| Attempts | 13 | 21 |
| Completion Percent | 0.54 | 0.52 |
| Yards | 106 | 141 |
| Average Yards | 8.15 | 6.71 |
| Touchdowns | 2 | 1 |
| Interceptions | 0 | 2 |
| Quarterback Rating | 120.51 | 50 |
| Passing Yards | 106 | 141 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 37 | 26 |
| Yards | 276 | 163 |
| Average Yards | 7.46 | 6.27 |
| Touchdowns | 3 | 1 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 276 | 163 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 7 | 11 |
| Yards | 124 | 141 |
| Average Yards | 17.71 | 12.82 |
| Touchdowns | 2 | 1 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 124 | 141 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 37 | 0 |
| Assisted Tackles | 4 | 0 |
| Tackles | 41 | 0 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 2 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 2 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 4 | 0 |
| Fair Catches | 1 | 0 |
| Yards | 43 | 0 |
| Average Yards | 10.75 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 2 | 0 |
| Yards | 55 | 0 |
| Average Yards | 27.50 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 4 | 0 |
| Yards | 125 | 0 |
| Average Yards | 31.25 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 4 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 4 | 0 |
| Extra Points Made | 4 | 0 |
| Extra Points Percent | 1 | 0 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 14 |
| Third Down Attempts | 0 | 9 |
| Third Down Conversions | 0 | 1 |
| Third Down Conversion Percent | 0 | 0.11 |
| Fourth Down Attempts | 0 | 2 |
| Fourth Down Conversions | 0 | 1 |
| Fourth Down Conversion Percent | 0 | 0.50 |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 382 | 304 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 36 | 14 |

