Andover vs Anoka Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Andover | 14 | 7 | 28 | 13 | 62 |
| Anoka | 14 | 28 | 13 | 6 | 61 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 7:55 | Run, TOUCHDOWN by B. Sieben for a 1-yard gain Extra Point by G. Moran | 0 - 7 | |
| 6:50 | Pass, TOUCHDOWN from J. Mapson to A. Wiegert for a 69-yard gain Extra Point by P. Mcknight | 7 - 7 | |
| 2:58 | Run, TOUCHDOWN by B. Rush for a 3-yard gain Extra Point by G. Moran | 7 - 14 | |
| 2:45 | Kickoff returned, TOUCHDOWN by A. Wiegert for a 95-yard gain Extra Point by P. Mcknight | 14 - 14 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 11:40 | Run, TOUCHDOWN by M. Boyce for a 29-yard gain Extra Point by G. Moran unsuccessful | 14 - 20 | |
| 9:37 | Run, TOUCHDOWN by B. Rush for a 8-yard gain Extra Point by G. Moran | 14 - 27 | |
| 7:52 | Run, TOUCHDOWN by J. Mapson for a 17-yard gain Extra Point by P. Mcknight | 21 - 27 | |
| 4:19 | Run, TOUCHDOWN by B. Rush for a 3-yard gain Two Point Conversion Run by B. Sieben | 21 - 35 | |
| 1:10 | Run, TOUCHDOWN by B. Rush for a 89-yard gain Extra Point by G. Moran | 21 - 42 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 11:35 | Pass, TOUCHDOWN from J. Mapson to A. Wiegert for a 11-yard gain Extra Point by P. Mcknight | 28 - 42 | |
| 9:41 | Run, TOUCHDOWN by C. Gravink for a 6-yard gain Extra Point by P. Mcknight | 35 - 42 | |
| 7:38 | Run, TOUCHDOWN by B. Rush for a 14-yard gain Extra Point by G. Moran | 35 - 49 | |
| 6:20 | Run, TOUCHDOWN by J. Mapson for a 3-yard gain Extra Point by P. Mcknight | 42 - 49 | |
| 2:15 | Pass, TOUCHDOWN from B. Sieben to B. Ylkanen for a 40-yard gain Extra Point by G. Moran unsuccessful | 42 - 55 | |
| 0:05 | Run, TOUCHDOWN by J. Mapson for a 49-yard gain Extra Point by P. Mcknight | 49 - 55 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 8:37 | Pass, TOUCHDOWN from B. Sieben to T. Schmalz for a 40-yard gain Two Point Conversion Pass from B. Sieben to B. Sieben unsuccessful | 49 - 61 | |
| 5:29 | Run, TOUCHDOWN by C. Gravink for a 14-yard gain Extra Point by P. Mcknight | 56 - 61 | |
| 0:12 | Run, TOUCHDOWN by J. Mapson for a 14-yard gain Two Point Conversion Run by J. Mapson unsuccessful | 62 - 61 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 20 | 29 | 296 | 2 | 1 | 129.5 | ||
| 3 | Joseph Mapson | 20 | 28 | 296 | 2 | 0 | 129.5 |
| 5 | Jackson Kirchner | 0 | 1 | 0 | 0 | 1 | 0 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 18 | 26 | 331 | 2 | 1 | 121.5 | ||
| 15 | Blake Sieben | 18 | 26 | 331 | 2 | 1 | 121.5 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 38 | 276 | 7.3 | 6 | ||
| 0 | Collin Gravink | 20 | 120 | 6 | 2 |
| 3 | Joseph Mapson | 18 | 156 | 8.7 | 4 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 48 | 385 | 8.0 | 7 | ||
| 15 | Blake Sieben | 4 | 22 | 5.5 | 1 |
| 23 | Moses Boyce | 8 | 63 | 7.9 | 1 |
| 28 | Brody Rush | 36 | 300 | 8.3 | 5 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 20 | 296 | 14.8 | 2 | ||
| 0 | Collin Gravink | 1 | 8 | 8 | 0 |
| 1 | Aidan Wiegert | 8 | 133 | 16.6 | 2 |
| 9 | Austin Johnson | 2 | 20 | 10 | 0 |
| 19 | Michael Fields | 8 | 123 | 15.4 | 0 |
| 28 | Lane Johnson | 1 | 12 | 12 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 18 | 331 | 18.4 | 2 | ||
| 1 | Cayden Ban | 5 | 62 | 12.4 | 0 |
| 8 | Brody Lakanen | 5 | 100 | 20 | 0 |
| 11 | Trey Schmalz | 1 | 40 | 40 | 1 |
| 17 | Braylon Ylkanen | 3 | 51 | 17 | 1 |
| 28 | Brody Rush | 3 | 57 | 19 | 0 |
| 84 | Wyatt Buxton | 1 | 21 | 21 | 0 |
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||
| 1 | Aidan Wiegert | 1 | 0 | 0 | 0 |
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 2 | 5 | 2.5 | 0 | ||
| 1 | Cayden Ban | 2 | 5 | 2.5 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 8 | 225 | 28.1 | 1 | ||
| 0 | Collin Gravink | 6 | 130 | 21.7 | 0 |
| 1 | Aidan Wiegert | 1 | 95 | 95 | 1 |
| 19 | Michael Fields | 1 | 0 | 0 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 6 | 77 | 12.8 | 0 | ||
| 17 | Braylon Ylkanen | 5 | 55 | 11 | 0 |
| 28 | Brody Rush | 1 | 22 | 22 | 0 |
Kicking
No data available
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 6 | 4 | ||
| 26 | Gus Moran | 0 | 6 | 4 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 35 | 71 | 0 | 1 | 1 | ||
| 2 | Caden Roessler | 2 | 3 | 0 | 1 | 0 |
| 4 | Tristen Chenoweth | 3 | 3 | 0 | 0 | 0 |
| 6 | Braeden Peterson | 1 | 1 | 0 | 0 | 0 |
| 11 | Sam Braaten | 7 | 14 | 0 | 0 | 0 |
| 15 | Gage Roeder | 7 | 16 | 0 | 0 | 0 |
| 16 | Tyler Berg | 1 | 1 | 0 | 0 | 0 |
| 20 | Thor Jorgenson | 1 | 6 | 0 | 0 | 0 |
| 21 | Ayden Garcia | 3 | 7 | 0 | 0 | 0 |
| 22 | Peyton Verheyen | 3 | 5 | 0 | 0 | 0 |
| 27 | Jake Sletten | 1 | 1 | 0 | 0 | 0 |
| 31 | Nolan LaPointe | 3 | 5 | 0 | 0 | 1 |
| 35 | Samouka Kanneh | 3 | 7 | 0 | 0 | 0 |
| 55 | Eddie Miles | 0 | 2 | 0 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 33 | 43 | 0 | 0 | 1 | ||
| 2 | Tyson Wasurick | 1 | 2 | 0 | 0 | 0 |
| 3 | David Ellis | 5 | 5 | 0 | 0 | 0 |
| 7 | Dawson Lawrence | 1 | 1 | 0 | 0 | 0 |
| 8 | Brody Lakanen | 0 | 0 | 0 | 0 | 0 |
| 9 | Jackson Justus | 1 | 1 | 0 | 0 | 0 |
| 10 | Devon Luckas | 5 | 5 | 0 | 0 | 0 |
| 17 | Braylon Ylkanen | 3 | 5 | 0 | 1 | 0 |
| 20 | Max Sweet | 5 | 7 | 0 | 0 | 0 |
| 25 | Jayson Schoppe | 2 | 2 | 0 | 0 | 0 |
| 26 | Gus Moran | 1 | 1 | 0 | 0 | 0 |
| 27 | Alex O'Connor | 2 | 5 | 0 | 0 | 0 |
| 29 | Gunnar Cameron | 2 | 2 | 0 | 0 | 0 |
| 34 | Kole Borchers | 2 | 3 | 0 | 0 | 0 |
| 42 | Matthew Johnson | 3 | 4 | 0 | 0 | 0 |
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 2 | 93 | 46.5 | ||
| 3 | Joseph Mapson | 2 | 93 | 46.5 |
Punting
No data available
Passing | ||
|---|---|---|
| Completions | 20 | 18 |
| Attempts | 29 | 26 |
| Completion Percent | 0.69 | 0.69 |
| Yards | 296 | 331 |
| Average Yards | 10.21 | 12.73 |
| Touchdowns | 2 | 2 |
| Interceptions | 1 | 1 |
| Quarterback Rating | 110.70 | 121.47 |
| Passing Yards | 296 | 331 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 38 | 48 |
| Yards | 276 | 385 |
| Average Yards | 7.26 | 8.02 |
| Touchdowns | 6 | 7 |
| Fumbles Lost | 1 | 0 |
| Two Point Conversions | 0 | 1 |
| Rushing Yards | 276 | 385 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 20 | 18 |
| Yards | 296 | 331 |
| Average Yards | 14.80 | 18.39 |
| Touchdowns | 2 | 2 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 296 | 331 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 37 | 51 |
| Assisted Tackles | 36 | 12 |
| Tackles | 73 | 63 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 1 | 1 |
| Interceptions | 1 | 1 |
| Forced Fumbles | 1 | 1 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 4 | 0 |
| Tackles For Loss | 2 | 7 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 1 | 2 |
| Fair Catches | 0 | 1 |
| Yards | 0 | 5 |
| Average Yards | 0 | 2.50 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 9 | 8 |
| Yards | 241 | 101 |
| Average Yards | 26.78 | 12.63 |
| Touchdowns | 1 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 2 | 2 |
| Yards | 93 | 78 |
| Average Yards | 46.50 | 39 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 1 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 8 | 6 |
| Extra Points Made | 8 | 4 |
| Extra Points Percent | 1 | 0.67 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 24 | 31 |
| Third Down Attempts | 12 | 14 |
| Third Down Conversions | 7 | 12 |
| Third Down Conversion Percent | 0.58 | 0.86 |
| Fourth Down Attempts | 3 | 0 |
| Fourth Down Conversions | 2 | 0 |
| Fourth Down Conversion Percent | 0.67 | 0 |
| Possession Time | 0 | 0 |
| Penalties | 5 | 9 |
| Penalty Yards | 62 | 74 |
| Yards | 572 | 716 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 62 | 61 |

