Chisago Lakes vs North St. Paul Football Game
Football Hub
CLHS
NORTH
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Chisago Lakes | 0 | 0 | 0 | 28 | 28 |
| North St. Paul | 0 | 0 | 0 | 33 | 33 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by K. Meissner for a 10-yard gain Extra Point by C. Alling | 7 - 0 | ||
| Run, TOUCHDOWN for a 4-yard gain Extra Point unsuccessful | 7 - 6 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by K. Meissner for a 2-yard gain Extra Point by C. Alling | 14 - 6 | ||
| Run, TOUCHDOWN for a 11-yard gain Two Point Conversion Run | 14 - 14 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Pass, TOUCHDOWN for a 8-yard gain Extra Point unsuccessful | 14 - 20 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN Extra Point unsuccessful | 14 - 26 | ||
| Run, TOUCHDOWN by K. Meissner Extra Point by C. Alling | 21 - 26 | ||
| Run, TOUCHDOWN Extra Point | 21 - 33 | ||
| Run, TOUCHDOWN by K. Meissner Extra Point by C. Alling | 28 - 33 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 3 | 7 | 0 | 0 | 0 | 50.3 |
| Kellen Meissner #7 | 3 | 7 | 0 | 0 | 0 | 50.3 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 45 | 298 | 6.6 | 4 |
| Kellen Meissner #7 | 17 | 117 | 6.9 | 3 |
| Reese Nasvik #10 | 10 | 67 | 6.7 | 0 |
| Zackary Karst #23 | 4 | 11 | 2.8 | 1 |
| Diesel Lundeen #30 | 14 | 103 | 7.4 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 3 | 35 | 11.7 | 0 |
| Carter Anderson #2 | 1 | 13 | 13 | 0 |
| Logan Senske #22 | 1 | 24 | 24 | 0 |
| Diesel Lundeen #30 | 1 | -2 | -2 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 0 | 0 |
| Cullen Alling #41 | 0 | 0 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 38 | 61 | 0 | 0 | 0 |
| Carter Anderson #2 | 3 | 11 | 0 | 0 | 0 |
| Mac Karpenko #5 | 3 | 5 | 0 | 0 | 0 |
| Luke Leadholm #8 | 2 | 3 | 0 | 0 | 0 |
| Reese Nasvik #10 | 3 | 6 | 0 | 0 | 0 |
| Cole Stilp #11 | 7 | 8 | 0 | 0 | 0 |
| Jacob Grabow #18 | 3 | 6 | 0 | 0 | 0 |
| Wyatt Vitalis #21 | 0 | 2 | 0 | 0 | 0 |
| Logan Senske #22 | 2 | 2 | 0 | 0 | 0 |
| Brannick Malchow #48 | 1 | 1 | 0 | 0 | 0 |
| Matthew Raboin #51 | 3 | 3 | 0 | 0 | 0 |
| Brody Sogard #64 | 2 | 2 | 0 | 0 | 0 |
| Bennett Fagnan #67 | 2 | 4 | 0 | 0 | 0 |
| Malachi George #74 | 2 | 3 | 0 | 0 | 0 |
| Quinn LeVasseur #80 | 5 | 5 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 3 | 0 |
| Attempts | 7 | 0 |
| Completion Percent | 42.86% | 0% |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 50.30 | 0 |
| Passing Yards | 0 | 0 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 45 | 0 |
| Yards | 298 | 0 |
| Average Yards | 6.62 | 0 |
| Touchdowns | 4 | 0 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 298 | 0 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 3 | 0 |
| Yards | 35 | 0 |
| Average Yards | 11.67 | 0 |
| Touchdowns | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 20 | 0 |
| Receiving Yards | 35 | 0 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 38 | 0 |
| Assisted Tackles | 23 | 0 |
| Tackles | 61 | 0 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 4 | 0 |
| Extra Points Made | 4 | 0 |
| Extra Points Percent | 100% | 0% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 298 | 0 |
| Games Played | 1 | 1 |

