Forest Lake vs Anoka Football Game
Football Hub
FOREST
ANOKA
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Forest Lake | 0 | 0 | 0 | 31 | 31 |
| Anoka | 0 | 0 | 0 | 20 | 20 |
SCORING SUMMARY
No scoring summary available.
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 11 | 11 | 100 | 0 | 0 | 104.5 |
| CONNOR JOHNSON #5 | 11 | 11 | 100 | 0 | 0 | 104.5 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 10 | 26 | 158 | 2 | 1 | 111.3 |
| Derrick Harris #6 | 0 | 1 | 0 | 0 | 0 | 39.6 |
| Blake Sieben #15 | 10 | 25 | 158 | 2 | 1 | 71.8 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 40 | 185 | 4.6 | 4 |
| KEVIN NDIRANGU #0 | 18 | 84 | 4.7 | 2 |
| DJ WESTMAN #1 | 3 | 5 | 1.7 | 0 |
| CONNOR JOHNSON #5 | 12 | 80 | 6.7 | 2 |
| EVAN RYCHLEY #19 | 7 | 16 | 2.3 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 33 | 186 | 5.6 | 1 |
| Blake Sieben #15 | 13 | 75 | 5.8 | 1 |
| Moses Boyce #23 | 1 | 0 | 0 | 0 |
| Brody Rush #28 | 19 | 111 | 5.8 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 11 | 100 | 9.1 | 0 |
| KEVIN NDIRANGU #0 | 3 | 23 | 7.7 | 0 |
| DJ WESTMAN #1 | 4 | 16 | 4 | 0 |
| JACOB REHFELD #8 | 2 | 42 | 21 | 0 |
| MIKA SAUVAGEAU #13 | 2 | 19 | 9.5 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 10 | 158 | 15.8 | 2 |
| Cayden Ban #1 | 7 | 65 | 9.3 | 0 |
| Brody Lakanen #8 | 2 | 81 | 40.5 | 1 |
| Brody Rush #28 | 1 | 12 | 12 | 1 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
| BROOKS ROHNE #6 | 0 | 0 | 0 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 2 | 14 | 7 | 0 |
| Cayden Ban #1 | 1 | 14 | 14 | 0 |
| Brock Sieben #14 | 1 | 0 | 0 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 2 | 62 | 31 | 0 |
| BROOKS ROHNE #6 | 1 | 33 | 33 | 0 |
| MIKA SAUVAGEAU #13 | 1 | 29 | 29 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 2 | 42 | 21 | 0 |
| Derrick Harris #6 | 2 | 42 | 21 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 1 | 3 | 2 |
| JAYDEN ONUONGA #11 | 1 | 3 | 2 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 39 | 60 | 5 | 0 | 1 |
| KEVIN NDIRANGU #0 | 6 | 8 | 2 | 0 | 0 |
| DJ WESTMAN #1 | 2 | 4 | 0 | 0 | 0 |
| SAWYER MCCONN #3 | 0 | 1 | 0 | 0 | 0 |
| NDIFOR TAMUKONG #4 | 3 | 3 | 0 | 0 | 1 |
| BROOKS ROHNE #6 | 4 | 7 | 0 | 0 | 0 |
| CULLEN CHRISTENSON #7 | 5 | 9 | 1 | 0 | 0 |
| JAYDEN ONUONGA #11 | 2 | 2 | 0 | 0 | 0 |
| NILE LASZCZAK #14 | 3 | 4 | 0 | 0 | 0 |
| EVAN RYCHLEY #19 | 1 | 1 | 0 | 0 | 0 |
| DERRICK LOOMIS #22 | 3 | 4 | 1 | 0 | 0 |
| JARRETT COOPER #23 | 2 | 2 | 0 | 0 | 0 |
| AJ DEGERSTROM #33 | 1 | 2 | 0 | 0 | 0 |
| HOWIE JOHNSON #92 | 4 | 6 | 1 | 0 | 0 |
| ANDREW JOHNSON #94 | 2 | 4 | 0 | 0 | 0 |
| NATE SCHLEIF #99 | 1 | 3 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 49 | 67 | 1 | 0 | 0 |
| David Ellis #3 | 5 | 8 | 0 | 0 | 0 |
| Dawson Lawrence #7 | 3 | 5 | 0 | 0 | 0 |
| Jackson Justus #9 | 8 | 9 | 0 | 0 | 0 |
| Devon Luckas #10 | 3 | 5 | 0 | 0 | 0 |
| Joshua Ryther #13 | 10 | 14 | 0 | 0 | 0 |
| Max Sweet #20 | 1 | 1 | 0 | 0 | 0 |
| Nick Wellman #33 | 3 | 4 | 0 | 0 | 0 |
| Kole Borchers #34 | 3 | 3 | 0 | 0 | 0 |
| Matthew Johnson #42 | 4 | 5 | 0 | 0 | 0 |
| Cooper Boylan #44 | 0 | 1 | 0 | 0 | 0 |
| Mason Brent #72 | 1 | 1 | 1 | 0 | 0 |
| Olamide Oyewole #75 | 2 | 5 | 0 | 0 | 0 |
| Keaton Maros #91 | 6 | 6 | 0 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 4 | 183 | 47.2 |
| CONNOR JOHNSON #5 | 1 | 50 | 50 |
| JAYDEN ONUONGA #11 | 3 | 133 | 44.3 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 11 | 10 |
| Attempts | 11 | 26 |
| Completion Percent | 100% | 38.46% |
| Yards | 100 | 158 |
| Average Yards | 9.09 | 6.08 |
| Touchdowns | 0 | 2 |
| Interceptions | 0 | 1 |
| Quarterback Rating | 104.55 | 69.07 |
| Passing Yards | 100 | 158 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 40 | 33 |
| Yards | 185 | 186 |
| Average Yards | 4.63 | 5.64 |
| Touchdowns | 4 | 1 |
| Fumbles Lost | 0 | 1 |
| Two Point Conversions | 1 | 0 |
| Rushing Yards | 185 | 186 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 11 | 10 |
| Yards | 100 | 158 |
| Average Yards | 9.09 | 15.80 |
| Touchdowns | 0 | 2 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 100 | 158 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 39 | 49 |
| Assisted Tackles | 21 | 18 |
| Tackles | 60 | 67 |
| Sacks | 5 | 1 |
| Fumble Recoveries | 1 | 0 |
| Interceptions | 1 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 6 | 0 |
| Tackles For Loss | 6 | 5 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 2 |
| Fair Catches | 1 | 0 |
| Yards | 0 | 14 |
| Average Yards | 0 | 7 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 2 | 6 |
| Yards | 62 | 67 |
| Average Yards | 31 | 11.17 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 4 | 2 |
| Yards | 183 | 0 |
| Average Yards | 45.75 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 2 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 1 | 0 |
| Forties Made | 1 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 1 | 0 |
| Field Goals Made | 1 | 0 |
| Field Goal Percent | 100% | 0% |
| Extra Points Attempted | 3 | 2 |
| Extra Points Made | 2 | 2 |
| Extra Points Percent | 66.67% | 100% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 285 | 344 |
| Games Played | 1 | 1 |

