St. Paul Como Park vs North St. Paul Football Game
Football Hub
COMOPA
NORTH
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| St. Paul Como Park | 0 | 0 | 0 | 8 | 8 |
| North St. Paul | 0 | 0 | 0 | 41 | 41 |
SCORING SUMMARY
No scoring summary available.
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 11 | -2 | 0 | 3 | 0 | ||
| 12 | Thomas Klinge | 1 | 11 | -2 | 0 | 3 | 0 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | ||
| Elijah Adzmahe | 0 | 0 | 0 | 2 | 0 | 0 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 30 | 221 | 7.4 | 1 | ||
| 2 | Aaron Carter | 9 | 46 | 5.1 | 0 |
| 7 | Jonas Tetevi | 16 | 164 | 10.3 | 1 |
| 10 | Tate Prinsen | 1 | 5 | 5 | 0 |
| 12 | Thomas Klinge | 0 | 0 | 0 | 0 |
| 17 | Chrishaun Dotson | 4 | 6 | 1.5 | 0 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | ||
| Elijah Adzmahe | 0 | 0 | 0 | 2 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 1 | -2 | -2 | 0 | ||
| 7 | Jonas Tetevi | 1 | -2 | -2 | 0 |
Receiving
No data available
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 7 | Jonas Tetevi | 0 | 0 | 0 | 0 |
Punt Returning
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 11 | 11 | 0 | ||
| 5 | Jordan Gray | 1 | 11 | 11 | 0 |
Kick Returning
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 35 | 69 | 1 | 0 | 0 | ||
| 2 | Aaron Carter | 3 | 5 | 0 | 0 | 0 |
| 5 | Jordan Gray | 1 | 2 | 0 | 0 | 0 |
| 7 | Jonas Tetevi | 5 | 8 | 0 | 0 | 0 |
| 10 | Tate Prinsen | 5 | 10 | 0 | 0 | 0 |
| 12 | Thomas Klinge | 0 | 0 | 0 | 0 | 0 |
| 13 | Simon Gulbranson | 2 | 4 | 0 | 0 | 0 |
| 14 | Marquise Taylor | 0 | 1 | 0 | 0 | 0 |
| 16 | Marion Lee | 4 | 6 | 0 | 0 | 0 |
| 17 | Chrishaun Dotson | 0 | 1 | 0 | 0 | 0 |
| 20 | Kai Schou | 0 | 1 | 0 | 0 | 0 |
| 42 | Andy Tao | 0 | 2 | 0 | 0 | 0 |
| 48 | Devon Bonds | 0 | 2 | 0 | 0 | 0 |
| 52 | Shane Bowman | 0 | 1 | 0 | 0 | 0 |
| 55 | Noah Rieger | 6 | 9 | 1 | 0 | 0 |
| 57 | Jamarriques Brown | 0 | 1 | 0 | 0 | 0 |
| 58 | Angelo Salas | 4 | 6 | 0 | 0 | 0 |
| 60 | Demond Harrison | 3 | 5 | 0 | 0 | 0 |
| 62 | Joe West | 1 | 2 | 0 | 0 | 0 |
| 64 | Everette Lake-Higgins | 1 | 2 | 0 | 0 | 0 |
| 85 | James Johnson | 0 | 1 | 0 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | ||
| Elijah Adzmahe | 0 | 0 | 0 | 1 | 0 |
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 2 | 68 | 34 | ||
| 7 | Jonas Tetevi | 2 | 68 | 34 |
Punting
No data available
Passing | ||
|---|---|---|
| Completions | 1 | 0 |
| Attempts | 11 | 0 |
| Completion Percent | 9.09% | 0% |
| Yards | -2 | 0 |
| Average Yards | -0.18 | 0 |
| Touchdowns | 0 | 2 |
| Interceptions | 3 | 0 |
| Quarterback Rating | 0 | 0 |
| Passing Yards | -2 | 0 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 30 | 0 |
| Yards | 221 | 0 |
| Average Yards | 7.37 | 0 |
| Touchdowns | 1 | 2 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 1 | 0 |
| Rushing Yards | 221 | 0 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 1 | 0 |
| Yards | -2 | 0 |
| Average Yards | -2 | 0 |
| Touchdowns | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | -2 | 0 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 45 | 0 |
| Assisted Tackles | 42 | 0 |
| Tackles | 87 | 0 |
| Sacks | 2 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 1 | 1 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 1 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 6 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 3 | 0 |
| Yards | 46 | 0 |
| Average Yards | 15.33 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 2 | 0 |
| Yards | 68 | 0 |
| Average Yards | 34 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
| Extra Points Percent | 0% | 0% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 219 | 0 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 8 | 41 |

