Rothsay vs Hillcrest Lutheran Academy Football Game
Football Hub
ROTHSY
HLA
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Rothsay | 16 | 0 | 0 | 6 | 22 |
| Hillcrest Lutheran Academy | 14 | 22 | 14 | 0 | 50 |
Passing
| Total | 0 | 0 | 0 | 0 |
Rushing
| Total | 0 | 0 | 0 | 0 |
Receiving
| Total | 0 | 0 | 0 | 0 |
Punt Returning
| Total | 0 | 0 | 0 | 0 |
Kick Returning
| Total | 0 | 0 | 0 | 0 |
Kicking
| Total | 0 | 0 | 0 |
Defensive
| Total | 0 | 0 | 0 | 0 | 0 |
Punting
| Total | 0 | 0 | 0 |
Passing
| Ethan Swedberg #6 | 9 | 13 | 187 | 2 |
| Sam Swensen #16 | 0 | 1 | 0 | 0 |
| Total | 9 | 14 | 187 | 2 |
Rushing
| Ethan Swedberg #6 | 12 | 98 | 8.167 | 5 |
| Aaron Johnson #3/30 | 3 | 5 | 1.667 | 0 |
| Micah Rasmussen #4/12 | 5 | 12 | 2.400 | 0 |
| Levi Bowman #9 | 4 | 5 | 1.250 | 0 |
| Sam Swensen #16 | 2 | -6 | -3 | 0 |
| Eli Walkup #32 | 15 | 155 | 10.333 | 0 |
| Total | 41 | 269 | 6.561 | 5 |
Receiving
| Isaac Blaskowski #2 | 1 | 65 | 65 | 1 |
| Sean Berge #14 | 2 | 72 | 36 | 1 |
| Maverick Peterson #11 | 2 | 15 | 7.500 | 0 |
| Drew Fischer #18 | 3 | 20 | 6.667 | 0 |
| Griffin Haus #24 | 1 | 15 | 15 | 0 |
| Total | 9 | 187 | 20.778 | 2 |
Punt Returning
| Drew Fischer #18 | 1 | 15 | 15 | 0 |
| Total | 1 | 15 | 15 | 0 |
Kick Returning
| Levi Bowman #9 | 3 | 67 | 22.333 | 0 |
| Isaac Hamilton #22 | 1 | 7 | 7 | 0 |
| Total | 4 | 74 | 18.500 | 0 |
Kicking
| Kian Stender #89 | 0 | 2 | 2 |
| Total | 0 | 2 | 2 |
Defensive
| Levi Bowman #9 | 8 | 8 | 0 | 0 | 0 |
| Sean Berge #14 | 6 | 6 | 1 | 0 | 1 |
| Maverick Peterson #11 | 5 | 5 | 0 | 0 | 2 |
| Micah Rasmussen #4/12 | 3 | 3 | 0 | 0 | 0 |
| Xander Knutson #45 | 3 | 3 | 0 | 0 | 0 |
| Jeremiah Oleson #54 | 2 | 2 | 0 | 0 | 0 |
| Luke Mcguire #66 | 2 | 2 | 0 | 0 | 0 |
| Kian Stender #89 | 2 | 2 | 0 | 0 | 0 |
| Elias Ronnevik #50 | 1 | 1 | 0 | 0 | 0 |
| Gabe Mazon #75 | 1 | 1 | 0 | 0 | 0 |
| Josiah Hendrickx #80 | 1 | 1 | 1 | 0 | 0 |
| Ethan Swedberg #6 | 0 | 0 | 0 | 0 | 0 |
| Trystan DeWolf #15 | 0 | 0 | 0 | 0 | 0 |
| Isaac Hamilton #22 | 0 | 0 | 0 | 0 | 0 |
| Dane Larby #97 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 34 | 2 | 0 | 3 |
Punting
| Xander Knutson #45 | 2 | 66 | 33 |
| Total | 2 | 66 | 33 |
Passing Stats | ||
|---|---|---|
| Completions | 0 | 9 |
| Attempts | 0 | 14 |
| Yards | 0 | 187 |
| Touchdowns | 0 | 2 |
| Interceptions | 0 | 1 |
| Quarterback Rating | 0 | 117.560 |
Rushing Stats | ||
|---|---|---|
| Attempts | 0 | 41 |
| Yards | 0 | 269 |
| Average Yards | 0 | 6.561 |
| Touchdowns | 0 | 5 |
Receiving Stats | ||
|---|---|---|
| Receptions | 0 | 9 |
| Yards | 0 | 187 |
| Average Yards | 0 | 20.778 |
| Touchdowns | 0 | 2 |
Defensive Stats | ||
|---|---|---|
| Solo Tackles | 0 | 34 |
| Tackles | 0 | 34 |
| Sacks | 0 | 2 |
| Forced Fumbles | 0 | 0 |
| Interceptions | 0 | 3 |
Punt Returning Stats | ||
|---|---|---|
| Returns | 0 | 1 |
| Yards | 0 | 15 |
| Average Yards | 0 | 15 |
| Touchdowns | 0 | 0 |
Kick Returning Stats | ||
|---|---|---|
| Returns | 0 | 4 |
| Yards | 0 | 74 |
| Average Yards | 0 | 18.500 |
| Touchdowns | 0 | 0 |
Punting Stats | ||
|---|---|---|
| Punts | 0 | 2 |
| Yards | 0 | 66 |
| Average Yards | 0 | 33 |
Kicking Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 0 | 2 |
| Extra Points Made | 0 | 2 |
Team Offensive Stats |
|---|

