Hayfield vs Southland Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Hayfield | 0 | 0 | 0 | 0 | 0 |
| Southland | 16 | 14 | 6 | 0 | 36 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| Pass, TOUCHDOWN from H. Wiste to R. Jax for a 17-yard gain Two Point Conversion Run by C. Smith | 0 - 8 | ||
| Interception, TOUCHDOWN by C. Smith for a 42-yard gain Two Point Conversion Pass from C. Smith to H. Wiste | 0 - 16 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Interception, TOUCHDOWN by L. Boe for a 75-yard gain Two Point Conversion Run by H. Wiste | 0 - 24 | ||
| Pass, TOUCHDOWN from H. Wiste to R. Jax for a 4-yard gain Two Point Conversion Pass unsuccessful | 0 - 30 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by H. Wiste for a 50-yard gain Extra Point unsuccessful | 0 - 36 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 7 | -3 | 0 | 0 | 39.6 | ||
| 4 | Charlie Walker | 1 | 7 | -3 | 0 | 0 | 39.6 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 7 | 15 | 92 | 2 | 0 | 106.1 | ||
| 1 | Cael Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Henry Wiste | 7 | 15 | 92 | 2 | 0 | 106.1 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 24 | 22 | 0.9 | 0 | ||
| 4 | Charlie Walker | 2 | -4 | -2 | 0 |
| 50 | Layne Nelson | 7 | 34 | 4.9 | 0 |
| 51 | Chris Nieman | 3 | 1 | 0.3 | 0 |
| 52 | Ben Nelson | 1 | 0 | 0 | 0 |
| 63 | Kaiden Wagner | 11 | -9 | -0.8 | 0 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 14 | 106 | 7.6 | 1 | ||
| 1 | Cael Smith | 3 | 19 | 6.3 | 0 |
| 10 | Henry Wiste | 3 | 68 | 22.7 | 1 |
| 15 | Preston Sayles | 7 | 16 | 2.3 | 0 |
| 22 | Beau Sathre | 1 | 3 | 3 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 1 | -3 | -3 | 0 | ||
| 9 | Axel Meek | 1 | -3 | -3 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 7 | 92 | 13.1 | 2 | ||
| 1 | Cael Smith | 2 | 26 | 13 | 0 |
| 4 | Royce Jax | 2 | 21 | 10.5 | 2 |
| 10 | Henry Wiste | 0 | 0 | 0 | 0 |
| 22 | Beau Sathre | 3 | 45 | 15 | 0 |
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||
| 9 | Axel Meek | 1 | 0 | 0 | 0 |
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | ||
| 1 | Cael Smith | 1 | 4 | 4 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 5 | 139 | 27.8 | 0 | ||
| 9 | Axel Meek | 2 | 106 | 53 | 0 |
| 50 | Layne Nelson | 1 | 18 | 18 | 0 |
| 51 | Chris Nieman | 2 | 15 | 7.5 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 28 | 28 | 0 | ||
| 1 | Cael Smith | 1 | 28 | 28 | 0 |
Kicking
No data available
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 1 | 0 | ||
| 55 | Drake Payne | 0 | 1 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 14 | 20 | 0 | 0 | 0 | ||
| 9 | Axel Meek | 1 | 1 | 0 | 0 | 0 |
| 10 | Mason Woslager | 0 | 2 | 0 | 0 | 0 |
| 50 | Layne Nelson | 1 | 2 | 0 | 0 | 0 |
| 51 | Chris Nieman | 4 | 4 | 0 | 0 | 0 |
| 52 | Ben Nelson | 1 | 2 | 0 | 0 | 0 |
| 60 | Haden Simonson | 1 | 1 | 0 | 0 | 0 |
| 61 | Jens Tidemann | 3 | 5 | 0 | 0 | 0 |
| 63 | Kaiden Wagner | 1 | 1 | 0 | 0 | 0 |
| 75 | Glen Heil | 2 | 2 | 0 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 26 | 30 | 0 | 0 | 2 | ||
| 1 | Cael Smith | 0 | 0 | 0 | 1 | 0 |
| 2 | Lucas Boe | 0 | 1 | 0 | 1 | 0 |
| 4 | Royce Jax | 7 | 8 | 0 | 0 | 0 |
| 5 | Tate Goergen | 0 | 1 | 0 | 0 | 0 |
| 10 | Henry Wiste | 0 | 0 | 0 | 0 | 0 |
| 22 | Beau Sathre | 1 | 1 | 0 | 0 | 0 |
| 39 | Kameron Horgeshimer | 1 | 1 | 0 | 0 | 0 |
| 51 | Brandon Thome | 1 | 1 | 0 | 0 | 0 |
| 52 | Carson Wagner | 4 | 4 | 0 | 0 | 0 |
| 54 | Lawson Jax | 3 | 3 | 0 | 0 | 0 |
| 64 | Landon Hill | 1 | 2 | 0 | 0 | 0 |
| 65 | Cam Forthun | 7 | 7 | 0 | 0 | 0 |
| 86 | Alex Whipple | 1 | 1 | 0 | 0 | 0 |
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 3 | 97 | 30.8 | ||
| 4 | Charlie Walker | 2 | 71 | 35.5 |
| 50 | Layne Nelson | 1 | 26 | 26 |
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 1 | 25 | 25 | ||
| 52 | Carson Wagner | 1 | 25 | 25 |
Passing | ||
|---|---|---|
| Completions | 1 | 7 |
| Attempts | 7 | 15 |
| Completion Percent | 0.14 | 0.47 |
| Yards | -3 | 92 |
| Average Yards | -0.43 | 6.13 |
| Touchdowns | 0 | 2 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 39.58 | 106.11 |
| Passing Yards | -3 | 92 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 24 | 14 |
| Yards | 22 | 106 |
| Average Yards | 0.92 | 7.57 |
| Touchdowns | 0 | 1 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 2 |
| Rushing Yards | 22 | 106 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 1 | 7 |
| Yards | -3 | 92 |
| Average Yards | -3 | 13.14 |
| Touchdowns | 0 | 2 |
| Two Point Conversions | 0 | 1 |
| Yards After Catch | 0 | 44 |
| Receiving Yards | -3 | 92 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 14 | 26 |
| Assisted Tackles | 6 | 4 |
| Tackles | 20 | 30 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 2 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 2 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 2 |
| Passes Defended | 0 | 1 |
| Tackles For Loss | 2 | 11 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 1 | 1 |
| Fair Catches | 1 | 0 |
| Yards | 0 | 4 |
| Average Yards | 0 | 4 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 5 | 1 |
| Yards | 139 | 28 |
| Average Yards | 27.80 | 28 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 3 | 1 |
| Yards | 97 | 25 |
| Average Yards | 32.33 | 25 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | |
| Extra Points Attempted | 0 | 1 |
| Extra Points Made | 0 | 0 |
| Extra Points Percent | 0 | |
| Games Played | 0 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 3 | 9 |
| Third Down Attempts | 8 | 5 |
| Third Down Conversions | 2 | 2 |
| Third Down Conversion Percent | 0.25 | 0.40 |
| Fourth Down Attempts | 2 | 2 |
| Fourth Down Conversions | 0 | 1 |
| Fourth Down Conversion Percent | 0 | 0.50 |
| Possession Time | 1132 | 1748 |
| Penalties | 1 | 7 |
| Penalty Yards | 15 | 70 |
| Yards | 19 | 198 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 0 | 36 |

