Plainview-Elgin-Millville vs Lake City Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Plainview-Elgin-Millville | 7 | 0 | 0 | 7 | 14 |
| Lake City | 0 | 12 | 8 | 14 | 34 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 7:25 | Run, TOUCHDOWN by N. Ford for a 36-yard gain Extra Point by H. Busby | 7 - 0 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 10:56 | Run, TOUCHDOWN by E. Banks for a 3-yard gain Extra Point by L. Narum unsuccessful | 7 - 6 | |
| 3:00 | Run, TOUCHDOWN by E. Banks for a 4-yard gain Two Point Conversion Run by C. Hegge unsuccessful | 7 - 12 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 4:52 | Run, TOUCHDOWN by C. Hegge for a 29-yard gain Two Point Conversion Run by A. Ratz | 7 - 20 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 10:57 | Run, TOUCHDOWN by A. Ratz for a 59-yard gain Extra Point by L. Narum | 7 - 27 | |
| 7:06 | Run, TOUCHDOWN by C. Hegge for a 69-yard gain Extra Point by L. Narum | 7 - 34 | |
| 1:31 | Run, TOUCHDOWN by A. Graner for a 3-yard gain Extra Point by H. Busby | 14 - 34 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 2 | 10 | 15 | 0 | 0 | 39.6 | ||
| 4 | Kayden Kasten | 2 | 10 | 15 | 0 | 0 | 39.6 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 4 | 6 | 27 | 0 | 1 | 36.8 | ||
| 5 | Colter Hegge | 4 | 6 | 27 | 0 | 1 | 36.8 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 51 | 250 | 4.9 | 2 | ||
| 4 | Kayden Kasten | 4 | 12 | 3 | 0 |
| 21 | Aiden Graner | 15 | 101 | 6.7 | 1 |
| 30 | Nolan Ford | 32 | 137 | 4.3 | 1 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 32 | 304 | 9.5 | 4 | ||
| 1 | Alex Ratz | 8 | 114 | 14.3 | 1 |
| 4 | Luke Narum | 2 | 18 | 9 | 0 |
| 5 | Colter Hegge | 12 | 146 | 12.2 | 1 |
| 21 | Greyson McElmury | 3 | -2 | -0.7 | 0 |
| 40 | Ellis Banks | 7 | 28 | 4 | 2 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 2 | 15 | 7.5 | 0 | ||
| 21 | Aiden Graner | 1 | 8 | 8 | 0 |
| 27 | Landon Staudacher | 1 | 7 | 7 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 4 | 24 | 6 | 0 | ||
| 1 | Alex Ratz | 1 | 1 | 1 | 0 |
| 11 | Landon Wiemann | 2 | 18 | 9 | 0 |
| 40 | Ellis Banks | 1 | 5 | 5 | 0 |
Punt Returning
No data available
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 11 | 11 | 0 | ||
| 4 | Luke Narum | 1 | 11 | 11 | 0 |
Kick Returning
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 2 | 16 | 8 | 0 | ||
| 40 | Ellis Banks | 2 | 16 | 8 | 0 |
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 2 | 2 | ||
| 32 | Hunter Busby | 0 | 2 | 2 |
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 3 | 2 | ||
| 4 | Luke Narum | 0 | 3 | 2 |
Defensive
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 55 | 85 | 1 | 1 | 0 | ||
| 1 | Alex Ratz | 7 | 11 | 0 | 0 | 0 |
| 2 | Luke Fleming | 1 | 3 | 0 | 0 | 0 |
| 3 | Cooper Meyer | 0 | 1 | 0 | 0 | 0 |
| 4 | Luke Narum | 2 | 3 | 0 | 0 | 0 |
| 5 | Colter Hegge | 5 | 9 | 0 | 0 | 0 |
| 11 | Landon Wiemann | 1 | 1 | 0 | 0 | 0 |
| 21 | Greyson McElmury | 7 | 7 | 0 | 0 | 0 |
| 22 | Myles Berktold | 1 | 1 | 0 | 0 | 0 |
| 25 | Austin Roberson | 1 | 2 | 0 | 0 | 0 |
| 40 | Ellis Banks | 4 | 7 | 0 | 0 | 0 |
| 47 | Tom Nutt | 4 | 9 | 0 | 0 | 0 |
| 52 | Brady Rothgarn | 3 | 4 | 0 | 0 | 0 |
| 54 | Patrick Kennedy | 1 | 1 | 0 | 0 | 0 |
| 60 | Cody Bremer | 7 | 11 | 1 | 0 | 1 |
| 65 | Brody Kennedy | 6 | 8 | 0 | 0 | 0 |
| 67 | Hollis Brunn | 1 | 1 | 0 | 0 | 0 |
| 72 | Mitchell Banaszynski | 0 | 1 | 0 | 0 | 0 |
| 73 | Kenny Loyo | 1 | 1 | 0 | 0 | 0 |
| 77 | Jayden Banks | 3 | 4 | 0 | 0 | 0 |
Punting
No data available
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 1 | 33 | 33 | ||
| 11 | Landon Wiemann | 1 | 33 | 33 |
Passing | ||
|---|---|---|
| Completions | 2 | 4 |
| Attempts | 10 | 6 |
| Completion Percent | 0.20 | 0.67 |
| Yards | 15 | 27 |
| Average Yards | 1.50 | 4.50 |
| Touchdowns | 0 | 0 |
| Interceptions | 0 | 1 |
| Quarterback Rating | 39.58 | 36.81 |
| Passing Yards | 15 | 27 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 51 | 32 |
| Yards | 250 | 304 |
| Average Yards | 4.90 | 9.50 |
| Touchdowns | 2 | 4 |
| Fumbles Lost | 2 | 2 |
| Two Point Conversions | 0 | 1 |
| Rushing Yards | 250 | 304 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 2 | 4 |
| Yards | 15 | 24 |
| Average Yards | 7.50 | 6 |
| Touchdowns | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 15 | 24 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 55 |
| Assisted Tackles | 0 | 30 |
| Tackles | 0 | 85 |
| Sacks | 0 | 1 |
| Fumble Recoveries | 0 | 1 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 1 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 1 |
| Tackles For Loss | 0 | 7 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 1 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 11 |
| Average Yards | 0 | 11 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 2 |
| Yards | 0 | 16 |
| Average Yards | 0 | 8 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 1 |
| Yards | 0 | 33 |
| Average Yards | 0 | 33 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 2 | 3 |
| Extra Points Made | 2 | 2 |
| Extra Points Percent | 1 | 0.67 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 14 | 11 |
| Third Down Attempts | 12 | 7 |
| Third Down Conversions | 3 | 4 |
| Third Down Conversion Percent | 0.25 | 0.57 |
| Fourth Down Attempts | 5 | 0 |
| Fourth Down Conversions | 1 | 0 |
| Fourth Down Conversion Percent | 0.20 | 0 |
| Possession Time | 1762 | 1118 |
| Penalties | 4 | 0 |
| Penalty Yards | 20 | 0 |
| Yards | 265 | 331 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 14 | 34 |

