Breck vs Minneapolis North Football Game
Football Hub
BRECK
NORTH
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Breck | 0 | 0 | 7 | 0 | 7 |
| Minneapolis North | 16 | 21 | 21 | 0 | 58 |
| 1st Quarter | ||
|---|---|---|
| 0 | 2 | |
| Safety for a 20-yard gain | ||
| 0 | 9 | |
| Pass, TOUCHDOWN from L. Lachermeier to A. Deline for a 90-yard gain Extra Point by B. Niyonkuru | ||
| 0 | 16 | |
| Pass, TOUCHDOWN from L. Lachermeier to J. Jackson for a 5-yard gain Extra Point by B. Niyonkuru | ||
| 2nd Quarter | ||
| 0 | 23 | |
| Run, TOUCHDOWN by T. Jenkins for a 11-yard gain Extra Point by B. Niyonkuru | ||
| 0 | 30 | |
| Pass, TOUCHDOWN from L. Lachermeier to J. Sanders for a 22-yard gain Extra Point by B. Niyonkuru | ||
| 0 | 37 | |
| Interception, TOUCHDOWN by A. Powell for a 34-yard gain Extra Point by B. Niyonkuru | ||
| 3rd Quarter | ||
| 0 | 44 | |
| Run, TOUCHDOWN by T. Jenkins for a 16-yard gain Extra Point by B. Niyonkuru | ||
| 0 | 50 | |
| Run, TOUCHDOWN by T. Stoll for a 13-yard gain Extra Point unsuccessful | ||
| 7 | 50 | |
| Pass, TOUCHDOWN from A. Averbook to O. Kuhn for a 18-yard gain Extra Point by E. Choudry | ||
| 4th Quarter | ||
| 7 | 58 | |
| Run, TOUCHDOWN by T. Stoll for a 56-yard gain Two Point Conversion Run by T. Stoll | ||
Passing
| Total | 0 | 0 | 0 | 0 |
Rushing
| Total | 0 | 0 | 0 | 0 |
Receiving
| Total | 0 | 0 | 0 | 0 |
Punt Returning
| Total | 0 | 0 | 0 | 0 |
Kick Returning
| Total | 0 | 0 | 0 | 0 |
Kicking
| Total | 0 | 0 | 0 |
Defensive
| Total | 0 | 0 | 0 | 0 | 0 |
Passing
| Logan Lachermeier #4 | 11 | 12 | 253 | 3 |
| Canaan Beltz #16 | 1 | 1 | 6 | 0 |
| Total | 12 | 13 | 259 | 3 |
Rushing
| Tyshone Jenkins #15 | 11 | 71 | 6.455 | 2 |
| Tavin Stoll #26 | 5 | 85 | 17 | 2 |
| Logan Lachermeier #4 | 2 | 7 | 3.500 | 0 |
| Canaan Beltz #16 | 2 | 6 | 3 | 0 |
| Total | 20 | 169 | 8.450 | 4 |
Receiving
| J'Marion Sanders #1 | 5 | 107 | 21.400 | 1 |
| Anthony Deline #2 | 2 | 104 | 52 | 1 |
| Jeremiah Jackson #8 | 3 | 31 | 10.333 | 1 |
| Tyshone Jenkins #15 | 1 | 11 | 11 | 0 |
| Sade Kratz #20 | 1 | 6 | 6 | 0 |
| Total | 12 | 259 | 21.583 | 3 |
Punt Returning
| Anthony Deline #2 | 1 | 40 | 40 | 0 |
| Total | 1 | 40 | 40 | 0 |
Kick Returning
| J'Marion Sanders #1 | 1 | 55 | 55 | 0 |
| Anthony Deline #2 | 1 | 14 | 14 | 0 |
| Total | 2 | 69 | 34.500 | 0 |
Kicking
| Bravo Niyonkuru #14 | 0 | 7 | 6 |
| Total | 0 | 7 | 6 |
Defensive
| Ahmod Powell #24 | 1 | 7 | 0 | 0 | 1 |
| Quantayvious Roberts #3 | 3 | 6 | 0 | 0 | 1 |
| Braden Fair #12 | 0 | 6 | 0 | 0 | 0 |
| Morgan McDonald #23 | 2 | 6 | 0 | 0 | 1 |
| Ronnell Willis #5 | 0 | 5 | 0 | 0 | 0 |
| Bravo Niyonkuru #14 | 1 | 5 | 0 | 0 | 0 |
| Marcus Johnson #25 | 0 | 5 | 0 | 0 | 0 |
| Adonis Baker #52 | 0 | 5 | 0 | 0 | 0 |
| Anerse Dotson #58 | 0 | 4 | 0 | 0 | 0 |
| Camarrious Sweezy #51 | 0 | 3 | 0 | 0 | 0 |
| Armonie Miller #7 | 0 | 2 | 0 | 1 | 0 |
| Evan Lascala #17 | 0 | 2 | 0 | 0 | 0 |
| Alex Williamson #21 | 0 | 2 | 0 | 0 | 0 |
| Anthony Jeffery #32 | 0 | 2 | 0 | 0 | 0 |
| Malachi Tolliver #55 | 0 | 2 | 0 | 0 | 0 |
| Musa Abdus-Shahid #57 | 1 | 2 | 0 | 1 | 0 |
| Cordae Williams #6 | 0 | 1 | 0 | 0 | 1 |
| Daishon Peet #19 | 0 | 1 | 0 | 0 | 0 |
| Sade Kratz #20 | 0 | 1 | 0 | 0 | 0 |
| Nas Jones #54 | 0 | 1 | 0 | 0 | 0 |
| Total | 8 | 68 | 0 | 2 | 4 |
Passing Stats | ||
|---|---|---|
| Completions | 0 | 12 |
| Attempts | 0 | 13 |
| Yards | 0 | 259 |
| Touchdowns | 0 | 3 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 0 | 158.333 |
Rushing Stats | ||
|---|---|---|
| Attempts | 0 | 20 |
| Yards | 0 | 169 |
| Average Yards | 0 | 8.450 |
| Touchdowns | 0 | 4 |
Receiving Stats | ||
|---|---|---|
| Receptions | 0 | 12 |
| Yards | 0 | 259 |
| Average Yards | 0 | 21.583 |
| Touchdowns | 0 | 3 |
Defensive Stats | ||
|---|---|---|
| Solo Tackles | 0 | 8 |
| Tackles | 0 | 68 |
| Sacks | 0 | 0 |
| Forced Fumbles | 0 | 2 |
| Interceptions | 0 | 4 |
Punt Returning Stats | ||
|---|---|---|
| Returns | 0 | 1 |
| Yards | 0 | 40 |
| Average Yards | 0 | 40 |
| Touchdowns | 0 | 0 |
Kick Returning Stats | ||
|---|---|---|
| Returns | 0 | 2 |
| Yards | 0 | 69 |
| Average Yards | 0 | 34.500 |
| Touchdowns | 0 | 0 |
Punting Stats | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
Kicking Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 0 | 7 |
| Extra Points Made | 0 | 6 |
Team Offensive Stats |
|---|

