Duluth Denfeld vs Grand Rapids Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Duluth Denfeld | 0 | 0 | 0 | 0 | 0 |
| Grand Rapids | 14 | 27 | 13 | 6 | 60 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 10:46 | Run, TOUCHDOWN by L. Mcnear for a 51-yard gain Extra Point by M. Rolle | 0 - 7 | |
| 3:59 | Run, TOUCHDOWN by J. Rabbers for a 37-yard gain Extra Point by M. Rolle | 0 - 14 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 9:34 | Run, TOUCHDOWN by L. Mcnear for a 14-yard gain Extra Point by M. Rolle | 0 - 21 | |
| 6:55 | Run, TOUCHDOWN by J. Rabbers for a 55-yard gain Extra Point by M. Rolle | 0 - 28 | |
| 2:37 | Run, TOUCHDOWN by E. Morgan for a 1-yard gain Extra Point by M. Rolle | 0 - 35 | |
| 0:29 | Interception, TOUCHDOWN by K. Sweeney for a 55-yard gain Extra Point by M. Rolle unsuccessful | 0 - 41 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 9:57 | Run, TOUCHDOWN by J. Rabbers for a 15-yard gain Extra Point by M. Rolle | 0 - 48 | |
| 3:20 | Pass, TOUCHDOWN from J. Johnson to G. Anderson for a 46-yard gain Extra Point by M. Rolle unsuccessful | 0 - 54 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 2:37 | Run, TOUCHDOWN by J. Johnson for a 3-yard gain Extra Point by M. Rolle unsuccessful | 0 - 60 |
Passing
No data available
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 46 | 1 | 0 | 158.3 | ||
| 18 | Jack Johnson | 1 | 1 | 46 | 1 | 0 | 158.3 |
Rushing
No data available
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 34 | 366 | 10.8 | 6 | ||
| 3 | Jaxon Rabbers | 7 | 135 | 19.3 | 2 |
| 5 | Brayden Mckinney | 2 | 1 | 0.5 | 0 |
| 7 | Marcus Thiel | 1 | 51 | 51 | 0 |
| 9 | Logan McNear | 3 | 75 | 25 | 2 |
| 12 | Bradyn Scholl | 2 | 13 | 6.5 | 0 |
| 18 | Jack Johnson | 3 | 18 | 6 | 1 |
| 33 | Ethan Morgan | 5 | 21 | 4.2 | 1 |
| 34 | Mason Johnson | 5 | 29 | 5.8 | 0 |
| 35 | Carlos Johnson | 1 | 1 | 1 | 0 |
| 37 | Noah Kinkel | 1 | 2 | 2 | 0 |
| 44 | Owen Stark | 2 | 10 | 5 | 0 |
| 81 | Grant Cleveland | 2 | 10 | 5 | 0 |
Receiving
No data available
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 1 | 46 | 46 | 1 | ||
| 84 | Gunnar Anderson | 1 | 46 | 46 | 1 |
Defensive
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 18 | 40 | 7 | 1 | 1 | ||
| 2 | Oliver Spahn | 6 | 11 | 4 | 0 | 0 |
| 4 | Ari Lamppa | 3 | 5 | 1 | 0 | 0 |
| 6 | Lucas Asplund | 1 | 5 | 0 | 0 | 0 |
| 7 | Marcus Thiel | 0 | 0 | 0 | 0 | 0 |
| 11 | Kaden Sweeney | 1 | 2 | 0 | 1 | 0 |
| 21 | Joe Dick | 1 | 5 | 0 | 0 | 0 |
| 23 | Jaxin Dietman | 0 | 1 | 0 | 0 | 0 |
| 32 | Sam Arlt | 0 | 2 | 0 | 0 | 0 |
| 34 | Mason Johnson | 4 | 6 | 2 | 0 | 1 |
| 37 | Noah Kinkel | 2 | 3 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 0 | 1 |
| Attempts | 0 | 1 |
| Completion Percent | 0 | 1 |
| Yards | 0 | 46 |
| Average Yards | 0 | 46 |
| Touchdowns | 0 | 1 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 0 | 158.33 |
| Passing Yards | 0 | 46 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 0 | 34 |
| Yards | 0 | 366 |
| Average Yards | 0 | 10.76 |
| Touchdowns | 0 | 6 |
| Fumbles Lost | 0 | 1 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 0 | 366 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 0 | 1 |
| Yards | 0 | 46 |
| Average Yards | 0 | 46 |
| Touchdowns | 0 | 1 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 0 | 46 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 28 |
| Assisted Tackles | 0 | 29 |
| Tackles | 0 | 57 |
| Sacks | 0 | 7 |
| Fumble Recoveries | 0 | 1 |
| Interceptions | 0 | 2 |
| Forced Fumbles | 0 | 2 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 1 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 1 |
| Passes Defended | 0 | 1 |
| Tackles For Loss | 0 | 6 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 0 | 9 |
| Extra Points Made | 0 | 6 |
| Extra Points Percent | 0 | 0.67 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0 | 0 |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0 | 0 |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 0 | 412 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 0 | 60 |

