Owatonna vs Northfield Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Owatonna | 0 | 9 | 0 | 14 | 23 |
| Northfield | 0 | 6 | 7 | 13 | 26 |
SCORING SUMMARY
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 7:17 | Run, TOUCHDOWN by A. Tackmann for a 1-yard gain Extra Point unsuccessful | 6 - 0 | |
| 6:20 | Pass, TOUCHDOWN from J. Graupmann to K. Oakland for a 55-yard gain Two Point Conversion Pass from J. Graupmann unsuccessful | 6 - 6 | |
| 0:01 | Field goal by L. Sturges for a 30-yard gain | 9 - 6 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 7:08 | Pass, TOUCHDOWN from J. Graupmann to B. Ims for a 73-yard gain Extra Point by K. Morshing | 9 - 13 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 11:16 | Run, TOUCHDOWN by T. Graham for a 2-yard gain Extra Point by L. Sturges | 16 - 13 | |
| 2:56 | Run, TOUCHDOWN by T. Graham for a 2-yard gain Extra Point by L. Sturges | 23 - 13 | |
| 1:38 | Pass, TOUCHDOWN from J. Graupmann to B. Ims for a 10-yard gain Extra Point by K. Morshing | 23 - 20 | |
| 0:36 | Pass, TOUCHDOWN from J. Graupmann to B. Ims for a 5-yard gain Extra Point by K. Morshing unsuccessful | 23 - 26 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 14 | 25 | 180 | 0 | 1 | 62.1 | ||
| 7 | Aedan Tackmann | 14 | 25 | 180 | 0 | 1 | 62.1 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 14 | 32 | 336 | 4 | 1 | 108.9 | ||
| 4 | JT Graupmann | 14 | 32 | 336 | 4 | 1 | 108.9 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 39 | 116 | 3.0 | 3 | ||
| 7 | Aedan Tackmann | 2 | 4 | 2 | 1 |
| 20 | Tristan Graham | 35 | 95 | 2.7 | 2 |
| 26 | Zachary Roesner | 2 | 17 | 8.5 | 0 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 14 | 0 | 0 | 0 | ||
| 2 | Julian Vazquez | 1 | -7 | -7 | 0 |
| 3 | Charlie Becker | 2 | 14 | 7 | 0 |
| 4 | JT Graupmann | 2 | -15 | -7.5 | 0 |
| 11 | Henry Webber | 1 | 3 | 3 | 0 |
| 26 | Mccoy Weitz | 2 | -9 | -4.5 | 0 |
| 33 | Sam Harner | 6 | 14 | 2.3 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 14 | 180 | 12.9 | 0 | ||
| 2 | Nolan Rolloff | 2 | 40 | 20 | 0 |
| 6 | Mason Klecker | 3 | 27 | 9 | 0 |
| 9 | Nolan Johnson | 1 | 8 | 8 | 0 |
| 15 | Cooper Routh | 3 | 52 | 17.3 | 0 |
| 20 | Tristan Graham | 2 | 14 | 7 | 0 |
| 26 | Zachary Roesner | 1 | 12 | 12 | 0 |
| 85 | William Halverson | 2 | 27 | 13.5 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 14 | 336 | 24 | 4 | ||
| 1 | Kayden Oakland | 4 | 140 | 35 | 1 |
| 7 | Lincoln Wilson | 1 | 6 | 6 | 0 |
| 22 | Ben Ims | 8 | 186 | 23.3 | 3 |
| 33 | Sam Harner | 1 | 4 | 4 | 0 |
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 3 | 5 | 1.7 | 0 | ||
| 2 | Nolan Rolloff | 3 | 5 | 1.7 | 0 |
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | ||
| 6 | Michael Steward | 1 | 5 | 5 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 3 | 32 | 10.7 | 0 | ||
| 6 | Mason Klecker | 1 | 0 | 0 | 0 |
| 9 | Nolan Johnson | 2 | 32 | 16 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 5 | 85 | 17 | 0 | ||
| 7 | Lincoln Wilson | 2 | 29 | 14.5 | 0 |
| 10 | Davis Ness | 3 | 56 | 18.7 | 0 |
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 1 | 2 | 2 | ||
| 11 | Landen Sturges | 1 | 2 | 2 |
Kicking
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 12 | 28 | 2 | 1 | 1 | ||
| 2 | Nolan Rolloff | 1 | 3 | 0 | 0 | 0 |
| 4 | Ryan McIntosh | 0 | 2 | 0 | 0 | 0 |
| 5 | Vincente Chavez | 1 | 1 | 0 | 0 | 0 |
| 9 | Nolan Johnson | 2 | 6 | 0 | 0 | 0 |
| 10 | Cooper Aul | 0 | 0 | 0 | 1 | 0 |
| 22 | Carson Bock | 0 | 1 | 1 | 0 | 0 |
| 32 | Carter Flatland | 1 | 3 | 0 | 0 | 0 |
| 44 | Benjamin Sackett | 4 | 5 | 1 | 0 | 1 |
| 50 | Logan Risser | 1 | 5 | 0 | 0 | 0 |
| 80 | Willie Moore | 1 | 1 | 0 | 0 | 0 |
| 83 | Josiah Thompson | 1 | 1 | 0 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 45 | 61 | 0 | 0 | 1 | ||
| 1 | Kayden Oakland | 3 | 5 | 0 | 0 | 0 |
| 6 | Michael Steward | 1 | 3 | 0 | 0 | 0 |
| 7 | Lincoln Wilson | 3 | 5 | 0 | 0 | 0 |
| 9 | Carter Simon | 4 | 4 | 0 | 0 | 0 |
| 10 | Davis Ness | 9 | 10 | 0 | 1 | 0 |
| 11 | Henry Webber | 0 | 0 | 0 | 0 | 0 |
| 15 | Dyson Mcbroom | 7 | 9 | 0 | 0 | 0 |
| 19 | Tyler Holz | 1 | 3 | 0 | 0 | 0 |
| 35 | Eli Bengtson | 4 | 6 | 0 | 0 | 0 |
| 37 | Caden Staab | 8 | 11 | 0 | 0 | 0 |
| 46 | Maddox Fredrickson | 1 | 1 | 0 | 0 | 0 |
| 62 | Owen Jenson | 1 | 1 | 0 | 0 | 0 |
| 66 | Kennan Fields | 1 | 1 | 0 | 0 | 0 |
| 67 | Sawyer Bruneau | 2 | 2 | 0 | 0 | 0 |
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 4 | 183 | 45.8 | ||
| 11 | Landen Sturges | 4 | 183 | 45.8 |
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 5 | 146 | 29.2 | ||
| 35 | Eli Bengtson | 5 | 146 | 29.2 |
Passing | ||
|---|---|---|
| Completions | 14 | 14 |
| Attempts | 25 | 32 |
| Completion Percent | 0.56 | 0.44 |
| Yards | 180 | 336 |
| Average Yards | 7.20 | 10.50 |
| Touchdowns | 0 | 4 |
| Interceptions | 1 | 1 |
| Quarterback Rating | 62.08 | 108.85 |
| Passing Yards | 180 | 336 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 39 | 14 |
| Yards | 116 | 0 |
| Average Yards | 2.97 | 0 |
| Touchdowns | 3 | 0 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 116 | 0 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 14 | 14 |
| Yards | 180 | 336 |
| Average Yards | 12.86 | 24 |
| Touchdowns | 0 | 4 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 180 | 336 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 12 | 46 |
| Assisted Tackles | 16 | 16 |
| Tackles | 28 | 62 |
| Sacks | 2 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 1 | 1 |
| Forced Fumbles | 1 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 6 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 3 | 1 |
| Fair Catches | 0 | 0 |
| Yards | 5 | 5 |
| Average Yards | 1.67 | 5 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 3 | 5 |
| Yards | 32 | 85 |
| Average Yards | 10.67 | 17 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 4 | 5 |
| Yards | 183 | 146 |
| Average Yards | 45.75 | 29.20 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 2 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 2 | 0 |
| Thirties Made | 1 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 2 | 0 |
| Field Goals Made | 1 | 0 |
| Field Goal Percent | 0.50 | 0 |
| Extra Points Attempted | 2 | 3 |
| Extra Points Made | 2 | 2 |
| Extra Points Percent | 1 | 0.67 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0 | 0 |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0 | 0 |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 296 | 336 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 23 | 26 |

