Sauk Rapids-Rice vs Brainerd Football Game
Football Hub
SAUKRR
BRAIN
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Sauk Rapids-Rice | 8 | 23 | 7 | 0 | 38 |
| Brainerd | 0 | 16 | 7 | 7 | 30 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by C. Riedeman for a 5-yard gain Two Point Conversion Run by O. Gales | 8 - 0 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by C. Riedeman for a 3-yard gain Extra Point by A. Markfelder | 31 - 16 | ||
| Pass, TOUCHDOWN from S. Ackerman to E. Elwood for a 64-yard gain Two Point Conversion Run by C. Riedeman | 24 - 16 | ||
| Run, TOUCHDOWN by J. Barnum for a 2-yard gain Two Point Conversion Pass from B. Schwartz to J. Barnum | 16 - 16 | ||
| Run, TOUCHDOWN by J. Barnum for a 10-yard gain Two Point Conversion Pass from J. Barnum to A. Karpeh | 16 - 8 | ||
| Pass, TOUCHDOWN from S. Ackerman to E. Elwood for a 14-yard gain Two Point Conversion Run | 16 - 0 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by C. Riedeman for a 8-yard gain Extra Point by A. Markfelder | 38 - 23 | ||
| Run, TOUCHDOWN by J. Barnum for a 7-yard gain Extra Point by S. Riffle | 31 - 23 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by J. Barnum for a 8-yard gain Extra Point by S. Riffle | 38 - 30 |
Passing
| Total | 15 | 30 | 2 | 2 | 0 | 78.472 |
| Spencer Ackerman #7 | 15 | 30 | 2 | 2 | 0 | 78.472 |
Passing
| Total | 6 | 19 | 115 | 0 | 2 | 14.035 |
| Bo Schwartz #2 | 6 | 19 | 115 | 0 | 2 | 14.035 |
Rushing
| Total | 24 | 148 | 6.167 | 3 |
| Carter Riedeman #2 | 15 | 93 | 6.200 | 3 |
| Spencer Ackerman #7 | 6 | 37 | 6.167 | 0 |
| Evan Hardy #21 | 3 | 18 | 6 | 0 |
Rushing
| Total | 49 | 332 | 6.776 | 4 |
| Bo Schwartz #2 | 5 | 7 | 1.400 | 0 |
| Henry Goodwin #26 | 4 | 25 | 6.250 | 0 |
| Jayden Barnum #34 | 40 | 300 | 7.500 | 4 |
Receiving
| Total | 15 | 282 | 18.800 | 2 |
| Connor Winkelman #1 | 3 | 46 | 15.333 | 0 |
| Carter Riedeman #2 | 3 | 31 | 10.333 | 0 |
| Ethan Elwood #4 | 4 | 131 | 32.750 | 2 |
| Calvin Lambaere #14 | 3 | 39 | 13 | 0 |
| Evan Hardy #21 | 1 | 26 | 26 | 0 |
| Tavin Gohman #23 | 1 | 9 | 9 | 0 |
Receiving
| Total | 6 | 115 | 19.167 | 0 |
| Aiden Gilbert #18 | 3 | 49 | 16.333 | 0 |
| Luke Merseth #82 | 3 | 66 | 22 | 0 |
Kick Returning
| Total | 2 | 29 | 14.500 | 0 |
| Connor Winkelman #1 | 1 | 13 | 13 | 0 |
| Carter Riedeman #2 | 1 | 16 | 16 | 0 |
Kick Returning
| Total | 4 | 44 | 11 | 0 |
| Jayden Barnum #34 | 4 | 44 | 11 | 0 |
Kicking
| Total | 0 | 2 | 2 |
| Austin Markfelder #33 | 0 | 2 | 2 |
Kicking
| Total | 0 | 2 | 2 |
| Sawyer Riffle #5 | 0 | 2 | 2 |
Defensive
| Total | 38 | 64 | 0 | 0 | 2 |
| Payten Remer #0 | 6 | 15 | 0 | 0 | 0 |
| Andrew Scapanski #3 | 3 | 6 | 0 | 0 | 0 |
| Ethan Elwood #4 | 1 | 1 | 0 | 0 | 1 |
| Carter Pesta #6 | 4 | 7 | 0 | 0 | 0 |
| Calvin Lambaere #14 | 4 | 5 | 0 | 0 | 0 |
| Zachary Kardell #15 | 1 | 1 | 0 | 0 | 0 |
| Samuel Kulus #16 | 1 | 1 | 0 | 0 | 0 |
| Tylee Rudolph #18 | 5 | 6 | 0 | 0 | 0 |
| Isaac Miller #20 | 5 | 10 | 0 | 0 | 0 |
| Evan Hardy #21 | 1 | 1 | 0 | 0 | 1 |
| Owen Gales #44 | 2 | 3 | 0 | 0 | 0 |
| Levi Brenny #52 | 3 | 3 | 0 | 0 | 0 |
| Isaac Thiele #57 | 1 | 1 | 0 | 0 | 0 |
| Benjamin Neumann #58 | 1 | 4 | 0 | 0 | 0 |
Defensive
| Total | 0 | 0 | 0 | 0 | 2 |
| Albert Karpeh #11 | 0 | 0 | 0 | 0 | 1 |
| Cooper Katzenberger #12 | 0 | 0 | 0 | 0 | 1 |
Punting
| Total | 3 | 90 | 30 |
| Carter Riedeman #2 | 3 | 90 | 30 |
Punting
| Total | 2 | 49 | 24.500 |
| Sawyer Riffle #5 | 2 | 49 | 24.500 |
Passing | ||
|---|---|---|
| Completions | 15 | 6 |
| Attempts | 30 | 19 |
| Yards | 2 | 115 |
| Touchdowns | 2 | 0 |
| Interceptions | 0 | 2 |
| Quarterback Rating | 78.472 | 14.035 |
Rushing | ||
|---|---|---|
| Attempts | 24 | 49 |
| Yards | 148 | 332 |
| Average Yards | 6.167 | 6.776 |
| Touchdowns | 3 | 4 |
Receiving | ||
|---|---|---|
| Receptions | 15 | 6 |
| Yards | 282 | 115 |
| Average Yards | 18.800 | 19.167 |
| Touchdowns | 2 | 0 |
Defensive | ||
|---|---|---|
| Solo Tackles | 38 | 0 |
| Tackles | 64 | 0 |
| Sacks | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Interceptions | 2 | 2 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
Kick Returning | ||
|---|---|---|
| Returns | 2 | 4 |
| Yards | 29 | 44 |
| Average Yards | 14.500 | 11 |
| Touchdowns | 0 | 0 |
Punting | ||
|---|---|---|
| Punts | 3 | 2 |
| Yards | 90 | 49 |
| Average Yards | 30 | 24.500 |
Kicking | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 2 | 2 |
| Extra Points Made | 2 | 2 |
Team Offensive |
|---|

