Renville County West vs New Ulm Cathedral Football Game
Football Hub
RCTYWS
NEWULM
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Renville County West | 6 | 0 | 0 | 0 | 6 |
| New Ulm Cathedral | 8 | 8 | 6 | 0 | 22 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by J. Savig for a 1-yard gain Two Point Conversion Pass unsuccessful | 6 - 0 | ||
| Pass, TOUCHDOWN from E. Anderson to J. Forstner for a 24-yard gain Two Point Conversion Pass from E. Anderson to J. Jensen | 6 - 8 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by A. Portner for a 16-yard gain Two Point Conversion Run by E. Anderson | 6 - 16 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by A. Portner for a 9-yard gain Two Point Conversion Run unsuccessful | 6 - 22 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 5 | 11 | 47 | 0 | 0 | 57.8 |
| Hampton Hebrink #5 | 5 | 11 | 47 | 0 | 0 | 57.8 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 2 | 3 | 28 | 0 | 0 | 96.5 |
| Eli Anderson #10 | 2 | 3 | 28 | 0 | 0 | 96.5 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 42 | 158 | 3.8 | 0 |
| Humberto Ramirez #1 | 2 | 4 | 2 | 0 |
| Hampton Hebrink #5 | 13 | 27 | 2.1 | 0 |
| Jacob Savig #25 | 27 | 127 | 4.7 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 42 | 220 | 5.2 | 0 |
| Eli Anderson #10 | 4 | 18 | 4.5 | 0 |
| Alex Portner #12 | 27 | 158 | 5.9 | 0 |
| Adrian Henry #44 | 11 | 44 | 4 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 5 | 47 | 9.4 | 0 |
| Juan Reyes #0 | 1 | 8 | 8 | 0 |
| Humberto Ramirez #1 | 1 | 18 | 18 | 0 |
| Jonathan Driggs #8 | 1 | 8 | 8 | 0 |
| Connor Iverson #9 | 1 | 7 | 7 | 0 |
| Jacob Savig #25 | 1 | 6 | 6 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 2 | 28 | 14 | 0 |
| Josh Forstner #9 | 2 | 28 | 14 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 20 | 27 | 0 | 0 | 0 |
| Jonathan Driggs #8 | 4 | 6 | 0 | 0 | 0 |
| Carlos Galvez #22 | 5 | 6 | 0 | 0 | 0 |
| Jacob Savig #25 | 8 | 10 | 0 | 0 | 0 |
| Cole Gullickson #55 | 3 | 5 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 22 | 42 | 3 | 0 | 0 |
| Eli Anderson #10 | 4 | 9 | 0 | 0 | 0 |
| Evan Blekestad #41 | 6 | 13 | 0 | 0 | 0 |
| Ike Kirschstein #50 | 0 | 0 | 2 | 0 | 0 |
| Camden Berg #56 | 8 | 12 | 0 | 0 | 0 |
| Nolan Netzke #67 | 0 | 0 | 0 | 0 | 0 |
| Henry Forstner #68 | 4 | 8 | 1 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 5 | 2 |
| Attempts | 11 | 3 |
| Completion Percent | 45.45% | 66.67% |
| Yards | 47 | 28 |
| Average Yards | 4.27 | 9.33 |
| Touchdowns | 0 | 0 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 57.77 | 96.53 |
| Passing Yards | 47 | 28 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 42 | 42 |
| Yards | 158 | 220 |
| Average Yards | 3.76 | 5.24 |
| Touchdowns | 0 | 0 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 158 | 220 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 5 | 2 |
| Yards | 47 | 28 |
| Average Yards | 9.40 | 14 |
| Touchdowns | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 47 | 28 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 20 | 22 |
| Assisted Tackles | 7 | 20 |
| Tackles | 27 | 42 |
| Sacks | 0 | 3 |
| Fumble Recoveries | 0 | 1 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
| Extra Points Percent | 0% | 0% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 160 | 13 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 1 | 4 |
| Penalty Yards | 10 | 32 |
| Yards | 205 | 248 |
| Games Played | 1 | 1 |

