Eden Prairie vs Champlin Park Football Game
Football Hub
EDNPRA
CHMPLN
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Eden Prairie | 0 | 7 | 7 | 7 | 21 |
| Champlin Park | 0 | 3 | 7 | 6 | 16 |
SCORING SUMMARY
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by J. Bakkum for a 1-yard gain Extra Point by H. Serk | 7 - 0 | ||
| Field goal by T. Fitzgerald for a 25-yard gain | 7 - 3 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Fumble returned, TOUCHDOWN by L. Kromah for a 34-yard gain Extra Point by T. Fitzgerald | 7 - 10 | ||
| Fumble returned, TOUCHDOWN by G. Walden for a 15-yard gain Extra Point by H. Serk | 14 - 10 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by G. Walden for a 7-yard gain Extra Point by H. Serk | 21 - 10 | ||
| Pass, TOUCHDOWN from M. Felton to E. Lukes jr for a 23-yard gain Two Point Conversion Pass from M. Felton to I. Axness unsuccessful | 21 - 16 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 3 | 5 | 18 | 0 | 0 | 67.1 |
| Jackson Bakkum #4 | 3 | 5 | 18 | 0 | 0 | 67.1 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 4 | 12 | 64 | 1 | 0 | 79.9 |
| Miles Felton #8 | 4 | 12 | 64 | 1 | 0 | 79.9 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 43 | 181 | 4.2 | 2 |
| Andrew Johnson #1 | 4 | 14 | 3.5 | 0 |
| Jackson Bakkum #4 | 5 | 16 | 3.2 | 1 |
| Windlan Hall #5 | 6 | 12 | 2 | 0 |
| Gavin Walden #9 | 1 | 7 | 7 | 1 |
| Owen Konrad #20 | 20 | 93 | 4.7 | 0 |
| Bodey Hedlund #30 | 1 | 4 | 4 | 0 |
| Justice Bates #33 | 6 | 35 | 5.8 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 31 | 129 | 4.2 | 0 |
| Preston Nelson #1 | 19 | 101 | 5.3 | 0 |
| Miles Felton #8 | 11 | 35 | 3.2 | 0 |
| Eric Lukes Jr #28 | 1 | -7 | -7 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 3 | 18 | 6 | 0 |
| Cooper Fahning #13 | 1 | 2 | 2 | 0 |
| Owen Konrad #20 | 1 | 1 | 1 | 0 |
| Braden Minta #85 | 1 | 15 | 15 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 4 | 64 | 16 | 1 |
| Preston Nelson #1 | 1 | 16 | 16 | 0 |
| Jaden Oligmueller #7 | 1 | 15 | 15 | 0 |
| Eric Lukes Jr #28 | 1 | 23 | 23 | 1 |
| Isaac Axness #84 | 1 | 10 | 10 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 1 | 6 | 6 | 0 |
| Eric Lukes Jr #28 | 1 | 6 | 6 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 4 | 36 | 9 | 0 |
| Urias Quiah #19 | 1 | 2 | 2 | 0 |
| Eric Lukes Jr #28 | 3 | 34 | 11.3 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 1 | 1 | 1 |
| Trace Fitzgerald #5 | 1 | 1 | 1 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 45 | 58 | 0 | 1 | 0 |
| Will Ogunti #0 | 1 | 1 | 0 | 0 | 0 |
| Chris Nkwocha #3 | 0 | 0 | 0 | 0 | 0 |
| Trace Fitzgerald #5 | 1 | 1 | 0 | 0 | 0 |
| Damon Torke #6 | 10 | 10 | 0 | 0 | 0 |
| Logan Leonhardt #9 | 6 | 11 | 0 | 0 | 0 |
| Nicholas Keenan #11 | 6 | 6 | 0 | 1 | 0 |
| Charles Ogeto #14 | 3 | 3 | 0 | 0 | 0 |
| Finn Jorgensen #18 | 1 | 1 | 0 | 0 | 0 |
| Urias Quiah #19 | 2 | 3 | 0 | 0 | 0 |
| Mario Robinson #26 | 2 | 2 | 0 | 0 | 0 |
| Eric Lukes Jr #28 | 4 | 4 | 0 | 0 | 0 |
| Leo Kromah #44 | 1 | 4 | 0 | 0 | 0 |
| Owen Schornstein #49 | 1 | 2 | 0 | 0 | 0 |
| Brandon Finley #52 | 2 | 2 | 0 | 0 | 0 |
| Sayon Komara #53 | 4 | 5 | 0 | 0 | 0 |
| Jaylen Purnell #99 | 1 | 3 | 0 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 3 | 87 | 29 |
| Trace Fitzgerald #5 | 3 | 87 | 29 |
Passing | ||
|---|---|---|
| Completions | 3 | 4 |
| Attempts | 5 | 12 |
| Completion Percent | 60% | 33.33% |
| Yards | 18 | 64 |
| Average Yards | 3.60 | 5.33 |
| Touchdowns | 0 | 1 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 67.08 | 79.86 |
| Passing Yards | 18 | 64 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 43 | 31 |
| Yards | 181 | 129 |
| Average Yards | 4.21 | 4.16 |
| Touchdowns | 2 | 0 |
| Fumbles Lost | 0 | 1 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 181 | 129 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 3 | 4 |
| Yards | 18 | 64 |
| Average Yards | 6 | 16 |
| Touchdowns | 0 | 1 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 18 | 64 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 45 |
| Assisted Tackles | 0 | 13 |
| Tackles | 0 | 58 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 1 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 1 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 1 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 2 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 1 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 6 |
| Average Yards | 0 | 6 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 4 |
| Yards | 0 | 36 |
| Average Yards | 0 | 9 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 3 |
| Yards | 0 | 87 |
| Average Yards | 0 | 29 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 1 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 1 |
| Twenties Made | 0 | 1 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 1 |
| Field Goals Made | 0 | 1 |
| Field Goal Percent | 0% | 100% |
| Extra Points Attempted | 0 | 1 |
| Extra Points Made | 0 | 1 |
| Extra Points Percent | 0% | 100% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 199 | 193 |
| Games Played | 1 | 1 |

