Edina vs Minnetonka Football Game
Football Hub
EDINA
TONKA
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Edina | 7 | 14 | 7 | 14 | 42 |
| Minnetonka | 21 | 7 | 0 | 13 | 41 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 5:45 | Run, TOUCHDOWN by C. Francois for a 12-yard gain Extra Point by C. Scott | 0 - 7 | |
| 3:27 | Pass, TOUCHDOWN from C. Gutzmer to P. Burckhardt for a 66-yard gain Extra Point by C. Scott | 0 - 14 | |
| 1:43 | Pass, TOUCHDOWN from M. West to J. Strader for a 28-yard gain Extra Point by W. Gremmels | 7 - 14 | |
| 0:02 | Run, TOUCHDOWN by C. Francois for a 41-yard gain Extra Point by C. Scott | 7 - 21 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 4:46 | Run, TOUCHDOWN by C. Francois for a 5-yard gain Extra Point by C. Scott | 7 - 28 | |
| 3:18 | Run, TOUCHDOWN by C. Bjorgaard for a 2-yard gain Extra Point by W. Gremmels | 14 - 28 | |
| 1:15 | Pass, TOUCHDOWN from M. West to J. Strader for a 19-yard gain Extra Point by W. Gremmels | 21 - 28 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 7:06 | Pass, TOUCHDOWN from M. West to S. Stephenson for a 71-yard gain Extra Point by W. Gremmels | 28 - 28 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 10:40 | Run, TOUCHDOWN by M. West for a 7-yard gain Extra Point by W. Gremmels | 35 - 28 | |
| 8:55 | Pass, TOUCHDOWN from M. West to J. Strader for a 44-yard gain Extra Point by W. Gremmels | 42 - 28 | |
| 4:49 | Pass, TOUCHDOWN from C. Gutzmer to C. Simonsen for a 9-yard gain Extra Point by C. Scott | 42 - 35 | |
| 1:42 | Run, TOUCHDOWN by Q. Restrepo for a 6-yard gain Two Point Conversion Run by C. Francois unsuccessful | 42 - 41 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 17 | 26 | 360 | 4 | 1 | 249.2 | ||
| 1 | Chase Bjorgaard | 1 | 1 | 46 | 0 | 0 | 118.8 |
| 9 | Mason West | 16 | 25 | 314 | 4 | 1 | 130.4 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 14 | 24 | 205 | 2 | 0 | 114.1 | ||
| 9 | Caden Gutzmer | 14 | 24 | 205 | 2 | 0 | 114.1 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 29 | 115 | 4.0 | 2 | ||
| 1 | Chase Bjorgaard | 23 | 102 | 4.4 | 1 |
| 9 | Mason West | 6 | 13 | 2.2 | 1 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 43 | 297 | 6.9 | 3 | ||
| 0 | Quinton Restrepo | 2 | 13 | 6.5 | 0 |
| 2 | Caleb Francois | 33 | 255 | 7.7 | 3 |
| 5 | Parker Running | 5 | 21 | 4.2 | 0 |
| 9 | Caden Gutzmer | 3 | 8 | 2.7 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 17 | 360 | 21.2 | 4 | ||
| 1 | Chase Bjorgaard | 1 | 17 | 17 | 0 |
| 2 | Alex White | 2 | 25 | 12.5 | 0 |
| 3 | Sammy Stephenson | 6 | 190 | 31.7 | 1 |
| 4 | Jabari Strader | 7 | 119 | 17 | 3 |
| 88 | Oscar Broich | 1 | 9 | 9 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 14 | 205 | 14.6 | 2 | ||
| 0 | Quinton Restrepo | 2 | 13 | 6.5 | 0 |
| 1 | Parker Burckhardt | 3 | 93 | 31 | 1 |
| 3 | Grady Giebenhain | 1 | 15 | 15 | 0 |
| 7 | Kirion Vogel | 2 | 19 | 9.5 | 0 |
| 8 | Noah Baerenwald | 1 | 23 | 23 | 0 |
| 21 | Cody Braun | 2 | 15 | 7.5 | 0 |
| 81 | Henry Aulick | 2 | 18 | 9 | 0 |
| 83 | Charles Simonsen | 1 | 9 | 9 | 1 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 5 | 86 | 17.2 | 0 | ||
| 2 | Alex White | 4 | 79 | 19.8 | 0 |
| 22 | Jason Solberg | 1 | 7 | 7 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 4 | 82 | 20.5 | 0 | ||
| 12 | Noah Wallace | 3 | 58 | 19.3 | 0 |
| 21 | Cody Braun | 1 | 24 | 24 | 0 |
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 6 | 6 | ||
| 6 | Will Gremmels | 0 | 6 | 6 |
Kicking
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 40 | 58 | 0 | 0 | 0 | ||
| 2 | Alex White | 3 | 3 | 0 | 0 | 0 |
| 7 | Jackson McGrath | 6 | 8 | 0 | 0 | 0 |
| 15 | Sam Hoy | 4 | 6 | 0 | 0 | 0 |
| 20 | Cooper Drake | 0 | 2 | 0 | 0 | 0 |
| 21 | Avi Aggarwal | 0 | 1 | 0 | 0 | 0 |
| 23 | Xander Rasmussen | 7 | 10 | 0 | 0 | 0 |
| 36 | Gage Geyer | 1 | 1 | 0 | 0 | 0 |
| 37 | Evan Gilder | 4 | 7 | 0 | 0 | 0 |
| 40 | Henry Couchman | 2 | 6 | 0 | 0 | 0 |
| 41 | Luke Norman | 4 | 5 | 0 | 0 | 0 |
| 47 | Cole Carpenter | 4 | 4 | 0 | 0 | 0 |
| 49 | Porter Yeaman | 1 | 1 | 0 | 0 | 0 |
| 55 | Sawyer Jezeriski | 4 | 4 | 0 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 33 | 43 | 0 | 0 | 1 | ||
| 7 | Kirion Vogel | 1 | 1 | 0 | 0 | 0 |
| 12 | Noah Wallace | 7 | 9 | 0 | 0 | 0 |
| 13 | Brady Young | 2 | 2 | 0 | 1 | 0 |
| 14 | Samuel Godsave | 1 | 2 | 0 | 0 | 0 |
| 17 | Jonah Cummings | 6 | 7 | 0 | 0 | 0 |
| 19 | Grady Chapman | 2 | 2 | 0 | 0 | 0 |
| 20 | Myles Augustyn | 3 | 6 | 0 | 0 | 0 |
| 21 | Cody Braun | 4 | 4 | 0 | 0 | 0 |
| 22 | Elijah Fernandez | 6 | 8 | 0 | 0 | 0 |
| 23 | Riley Battani | 0 | 1 | 0 | 0 | 0 |
| 29 | Gavin Garner | 1 | 1 | 0 | 0 | 0 |
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 3 | 55 | 15.3 | ||
| 6 | Will Gremmels | 1 | 6 | 6 |
| 9 | Mason West | 2 | 49 | 24.5 |
Punting
No data available
Passing | ||
|---|---|---|
| Completions | 17 | 14 |
| Attempts | 26 | 24 |
| Completion Percent | 65.38% | 58.33% |
| Yards | 360 | 205 |
| Average Yards | 13.85 | 8.54 |
| Touchdowns | 4 | 2 |
| Interceptions | 1 | 0 |
| Quarterback Rating | 132.21 | 114.06 |
| Passing Yards | 360 | 205 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 29 | 43 |
| Yards | 115 | 297 |
| Average Yards | 3.97 | 6.91 |
| Touchdowns | 2 | 3 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 115 | 297 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 17 | 14 |
| Yards | 360 | 205 |
| Average Yards | 21.18 | 14.64 |
| Touchdowns | 4 | 2 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 360 | 205 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 40 | 36 |
| Assisted Tackles | 18 | 10 |
| Tackles | 58 | 46 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 1 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 2 | 3 |
| Tackles For Loss | 2 | 1 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 5 | 4 |
| Yards | 86 | 82 |
| Average Yards | 17.20 | 20.50 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 3 | 2 |
| Yards | 55 | 62 |
| Average Yards | 18.33 | 31 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 1 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 6 | 5 |
| Extra Points Made | 6 | 5 |
| Extra Points Percent | 100% | 100% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 19 | 26 |
| Third Down Attempts | 11 | 11 |
| Third Down Conversions | 7 | 6 |
| Third Down Conversion Percent | 63.64% | 54.55% |
| Fourth Down Attempts | 0 | 2 |
| Fourth Down Conversions | 0 | 1 |
| Fourth Down Conversion Percent | 0% | 50% |
| Possession Time | 1246 | 1634 |
| Penalties | 3 | 1 |
| Penalty Yards | 22 | 10 |
| Yards | 475 | 502 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 42 | 41 |

