Murray County Central vs Fillmore Central Football Game
Football Hub
MURRAY
FILLMR
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Murray County Central | 7 | 14 | 0 | 8 | 29 |
| Fillmore Central | 0 | 6 | 6 | 14 | 26 |
| 1st Quarter | ||
|---|---|---|
| 7 | 0 | |
| Run, TOUCHDOWN by T. Meyer for a 2-yard gain Extra Point by J. Sturges | ||
| 2nd Quarter | ||
| 13 | 0 | |
| Run, TOUCHDOWN by T. Meyer for a 59-yard gain Extra Point by J. Sturges unsuccessful | ||
| 21 | 0 | |
| Run, TOUCHDOWN by C. Lewis for a 21-yard gain Two Point Conversion Pass from T. Meyer to J. Sturges | ||
| 21 | 6 | |
| Pass, TOUCHDOWN from B. Bahl to C. Serfling for a 19-yard gain Two Point Conversion Pass from B. Bahl to Q. Kaase unsuccessful | ||
| 3rd Quarter | ||
| 21 | 12 | |
| Pass, TOUCHDOWN from B. Bahl to Q. Kaase for a 34-yard gain Two Point Conversion Run by K. Larson unsuccessful | ||
| 4th Quarter | ||
| 29 | 12 | |
| Run, TOUCHDOWN by T. Meyer for a 1-yard gain Two Point Conversion Run by J. Sturges | ||
| 29 | 18 | |
| Pass, TOUCHDOWN from B. Bahl to Q. Kaase for a 51-yard gain Two Point Conversion Pass from K. Larson to B. Bahl unsuccessful | ||
| 29 | 26 | |
| Pass, TOUCHDOWN from B. Bahl to G. Daniels for a 15-yard gain Two Point Conversion Pass from B. Bahl to D. Penhollow | ||
Passing
| TEAGUE MEYER #8 | 1 | 2 | 15 | 0 |
| Total | 1 | 2 | 15 | 0 |
Rushing
| TEAGUE MEYER #8 | 22 | 200 | 9.091 | 3 |
| CARSON LEWIS #5 | 16 | 67 | 4.188 | 1 |
| GABRIEL TENTINGER #2 | 6 | 17 | 2.833 | 0 |
| DUGAN KLUIS #9 | 1 | 2 | 2 | 0 |
| JORDAN STURGES #21 | 4 | 83 | 20.750 | 0 |
| LUCAS KUBALL #24 | 3 | 16 | 5.333 | 0 |
| Total | 52 | 385 | 7.404 | 4 |
Receiving
| GABRIEL TENTINGER #2 | 1 | 15 | 15 | 0 |
| Total | 1 | 15 | 15 | 0 |
Punt Returning
| TEAGUE MEYER #8 | 1 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 |
Kick Returning
| TEAGUE MEYER #8 | 3 | 56 | 18.667 | 0 |
| CALEB ROSENBROOK #26 | 1 | 6 | 6 | 0 |
| Total | 4 | 62 | 15.500 | 0 |
Kicking
| JORDAN STURGES #21 | 0 | 2 | 1 |
| Total | 0 | 2 | 1 |
Defensive
| QUINTIN LEWIS #51 | 5 | 8 | 2 | 0 | 0 |
| GABRIEL WOLSKE #66 | 7 | 8 | 1 | 0 | 0 |
| LUCAS KUBALL #24 | 3 | 6 | 0 | 0 | 0 |
| JORDAN STURGES #21 | 5 | 5 | 0 | 0 | 1 |
| COLBY KESTELOOT #65 | 5 | 5 | 0 | 0 | 0 |
| CARTER HANSON #3 | 2 | 2 | 0 | 0 | 0 |
| TEAGUE MEYER #8 | 2 | 2 | 0 | 0 | 0 |
| NOAH MATHIOWETZ #56 | 1 | 2 | 0 | 0 | 0 |
| BROOX PLATT #78 | 0 | 2 | 0 | 0 | 0 |
| GABRIEL TENTINGER #2 | 1 | 1 | 0 | 0 | 0 |
| CARSON LEWIS #5 | 0 | 1 | 0 | 0 | 0 |
| DUGAN KLUIS #9 | 1 | 1 | 0 | 0 | 0 |
| LEVI KOPPERUD #15 | 0 | 1 | 0 | 0 | 0 |
| HENRY CARLSON #25 | 1 | 1 | 0 | 0 | 0 |
| LUKE IVERSON #52 | 1 | 1 | 0 | 0 | 0 |
| KEAGAN WIEKERAAD #53 | 1 | 1 | 0 | 0 | 0 |
| Total | 35 | 47 | 3 | 0 | 1 |
Punting
| Total | 0 | 0 | 0 |
Passing
| Bridon Bahl #13 | 15 | 22 | 238 | 4 |
| Kane Larson #12 | 1 | 1 | -2 | 0 |
| Total | 16 | 23 | 236 | 4 |
Rushing
| Quinci Kaase #2 | 5 | 45 | 9 | 0 |
| Grant Daniels #9 | 4 | 25 | 6.250 | 0 |
| Kane Larson #12 | 8 | 19 | 2.375 | 0 |
| Bridon Bahl #13 | 12 | 47 | 3.917 | 0 |
| Total | 29 | 136 | 4.690 | 0 |
Receiving
| Quinci Kaase #2 | 6 | 143 | 23.833 | 2 |
| Grant Daniels #9 | 3 | 41 | 13.667 | 1 |
| Cody Serfling #11 | 1 | 19 | 19 | 1 |
| Kane Larson #12 | 2 | 5 | 2.500 | 0 |
| Bridon Bahl #13 | 1 | -2 | -2 | 0 |
| Davis Penhollow #14 | 3 | 30 | 10 | 0 |
| Total | 16 | 236 | 14.750 | 4 |
Punt Returning
| Total | 0 | 0 | 0 | 0 |
Kick Returning
| Quinci Kaase #2 | 2 | 20 | 10 | 0 |
| Grant Daniels #9 | 1 | 9 | 9 | 0 |
| Cody Serfling #11 | 1 | 5 | 5 | 0 |
| Total | 4 | 34 | 8.500 | 0 |
Kicking
| Total | 0 | 0 | 0 |
Defensive
| Kane Larson #12 | 5 | 13 | 0 | 0 | 0 |
| Quinci Kaase #2 | 7 | 10 | 0 | 0 | 0 |
| Ryan Schroeder #71 | 3 | 9 | 0 | 0 | 0 |
| Brody Neiemeyer #62 | 2 | 6 | 0 | 0 | 0 |
| Grant Daniels #9 | 3 | 5 | 0 | 0 | 0 |
| Bridon Bahl #13 | 3 | 5 | 0 | 0 | 0 |
| Joseph Otto #77 | 4 | 5 | 0 | 0 | 0 |
| Ashton Newman #52 | 1 | 4 | 0 | 0 | 0 |
| Cody Serfling #11 | 3 | 3 | 0 | 0 | 0 |
| William Boettcher #59 | 1 | 3 | 0 | 0 | 0 |
| Davis Penhollow #14 | 1 | 2 | 0 | 0 | 0 |
| Logan Illg #57 | 1 | 1 | 0 | 0 | 0 |
| Total | 34 | 66 | 0 | 0 | 0 |
Punting
| Logan Illg #57 | 1 | 37 | 37 |
| Total | 1 | 37 | 37 |
Passing Stats | ||
|---|---|---|
| Completions | 1 | 16 |
| Attempts | 2 | 23 |
| Yards | 15 | 236 |
| Touchdowns | 0 | 4 |
| Interceptions | 0 | 1 |
| Quarterback Rating | 75 | 124.275 |
Rushing Stats | ||
|---|---|---|
| Attempts | 52 | 29 |
| Yards | 385 | 136 |
| Average Yards | 7.404 | 4.690 |
| Touchdowns | 4 | 0 |
Receiving Stats | ||
|---|---|---|
| Receptions | 1 | 16 |
| Yards | 15 | 236 |
| Average Yards | 15 | 14.750 |
| Touchdowns | 0 | 4 |
Defensive Stats | ||
|---|---|---|
| Solo Tackles | 35 | 34 |
| Tackles | 47 | 66 |
| Sacks | 3 | 0 |
| Forced Fumbles | 0 | 0 |
| Interceptions | 1 | 0 |
Punt Returning Stats | ||
|---|---|---|
| Returns | 1 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
Kick Returning Stats | ||
|---|---|---|
| Returns | 4 | 4 |
| Yards | 62 | 34 |
| Average Yards | 15.500 | 8.500 |
| Touchdowns | 0 | 0 |
Punting Stats | ||
|---|---|---|
| Punts | 0 | 1 |
| Yards | 0 | 37 |
| Average Yards | 0 | 37 |
Kicking Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 2 | 0 |
| Extra Points Made | 1 | 0 |
Team Offensive Stats |
|---|

