Murray County Central vs Fillmore Central Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Murray County Central | 7 | 14 | 0 | 8 | 29 |
| Fillmore Central | 0 | 6 | 6 | 14 | 26 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 0:26 | Run, TOUCHDOWN by T. Meyer for a 2-yard gain Extra Point by J. Sturges | 7 - 0 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 8:20 | Run, TOUCHDOWN by T. Meyer for a 59-yard gain Extra Point by J. Sturges unsuccessful | 13 - 0 | |
| 2:31 | Run, TOUCHDOWN by C. Lewis for a 21-yard gain Two Point Conversion Pass from T. Meyer to J. Sturges | 21 - 0 | |
| 1:16 | Pass, TOUCHDOWN from B. Bahl to C. Serfling for a 19-yard gain Two Point Conversion Pass from B. Bahl to Q. Kaase unsuccessful | 21 - 6 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 2:58 | Pass, TOUCHDOWN from B. Bahl to Q. Kaase for a 34-yard gain Two Point Conversion Run by K. Larson unsuccessful | 21 - 12 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 11:00 | Run, TOUCHDOWN by T. Meyer for a 1-yard gain Two Point Conversion Run by J. Sturges | 29 - 12 | |
| 9:21 | Pass, TOUCHDOWN from B. Bahl to Q. Kaase for a 51-yard gain Two Point Conversion Pass from K. Larson to B. Bahl unsuccessful | 29 - 18 | |
| 0:49 | Pass, TOUCHDOWN from B. Bahl to G. Daniels for a 15-yard gain Two Point Conversion Pass from B. Bahl to D. Penhollow | 29 - 26 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 15 | 0 | 0 | 75 | ||
| 8 | TEAGUE MEYER | 1 | 2 | 15 | 0 | 0 | 75 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 16 | 23 | 236 | 4 | 1 | 203.8 | ||
| 12 | Kane Larson | 1 | 1 | -2 | 0 | 0 | 79.2 |
| 13 | Bridon Bahl | 15 | 22 | 238 | 4 | 1 | 124.6 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 52 | 385 | 7.4 | 4 | ||
| 2 | GABRIEL TENTINGER | 6 | 17 | 2.8 | 0 |
| 5 | CARSON LEWIS | 16 | 67 | 4.2 | 1 |
| 8 | TEAGUE MEYER | 22 | 200 | 9.1 | 3 |
| 9 | DUGAN KLUIS | 1 | 2 | 2 | 0 |
| 21 | JORDAN STURGES | 4 | 83 | 20.8 | 0 |
| 24 | LUCAS KUBALL | 3 | 16 | 5.3 | 0 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 29 | 136 | 4.7 | 0 | ||
| 2 | Quinci Kaase | 5 | 45 | 9 | 0 |
| 9 | Grant Daniels | 4 | 25 | 6.3 | 0 |
| 12 | Kane Larson | 8 | 19 | 2.4 | 0 |
| 13 | Bridon Bahl | 12 | 47 | 3.9 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 1 | 15 | 15 | 0 | ||
| 2 | GABRIEL TENTINGER | 1 | 15 | 15 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 16 | 236 | 14.8 | 4 | ||
| 2 | Quinci Kaase | 6 | 143 | 23.8 | 2 |
| 9 | Grant Daniels | 3 | 41 | 13.7 | 1 |
| 11 | Cody Serfling | 1 | 19 | 19 | 1 |
| 12 | Kane Larson | 2 | 5 | 2.5 | 0 |
| 13 | Bridon Bahl | 1 | -2 | -2 | 0 |
| 14 | Davis Penhollow | 3 | 30 | 10 | 0 |
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||
| 8 | TEAGUE MEYER | 1 | 0 | 0 | 0 |
Punt Returning
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 4 | 62 | 15.5 | 0 | ||
| 8 | TEAGUE MEYER | 3 | 56 | 18.7 | 0 |
| 26 | CALEB ROSENBROOK | 1 | 6 | 6 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 4 | 34 | 8.5 | 0 | ||
| 2 | Quinci Kaase | 2 | 20 | 10 | 0 |
| 9 | Grant Daniels | 1 | 9 | 9 | 0 |
| 11 | Cody Serfling | 1 | 5 | 5 | 0 |
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 2 | 1 | ||
| 21 | JORDAN STURGES | 0 | 2 | 1 |
Kicking
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 35 | 47 | 3 | 0 | 1 | ||
| 2 | GABRIEL TENTINGER | 1 | 1 | 0 | 0 | 0 |
| 3 | CARTER HANSON | 2 | 2 | 0 | 0 | 0 |
| 5 | CARSON LEWIS | 0 | 1 | 0 | 0 | 0 |
| 8 | TEAGUE MEYER | 2 | 2 | 0 | 0 | 0 |
| 9 | DUGAN KLUIS | 1 | 1 | 0 | 0 | 0 |
| 15 | LEVI KOPPERUD | 0 | 1 | 0 | 0 | 0 |
| 21 | JORDAN STURGES | 5 | 5 | 0 | 1 | 0 |
| 24 | LUCAS KUBALL | 3 | 6 | 0 | 0 | 0 |
| 25 | HENRY CARLSON | 1 | 1 | 0 | 0 | 0 |
| 51 | QUINTIN LEWIS | 5 | 8 | 2 | 0 | 0 |
| 52 | LUKE IVERSON | 1 | 1 | 0 | 0 | 0 |
| 53 | KEAGAN WIEKERAAD | 1 | 1 | 0 | 0 | 0 |
| 56 | NOAH MATHIOWETZ | 1 | 2 | 0 | 0 | 0 |
| 65 | COLBY KESTELOOT | 5 | 5 | 0 | 0 | 0 |
| 66 | GABRIEL WOLSKE | 7 | 8 | 1 | 0 | 0 |
| 78 | BROOX PLATT | 0 | 2 | 0 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 34 | 66 | 0 | 0 | 0 | ||
| 2 | Quinci Kaase | 7 | 10 | 0 | 0 | 0 |
| 9 | Grant Daniels | 3 | 5 | 0 | 0 | 0 |
| 11 | Cody Serfling | 3 | 3 | 0 | 0 | 0 |
| 12 | Kane Larson | 5 | 13 | 0 | 0 | 0 |
| 13 | Bridon Bahl | 3 | 5 | 0 | 0 | 0 |
| 14 | Davis Penhollow | 1 | 2 | 0 | 0 | 0 |
| 52 | Ashton Newman | 1 | 4 | 0 | 0 | 0 |
| 57 | Logan Illg | 1 | 1 | 0 | 0 | 0 |
| 59 | William Boettcher | 1 | 3 | 0 | 0 | 0 |
| 62 | Brody Neiemeyer | 2 | 6 | 0 | 0 | 0 |
| 71 | Ryan Schroeder | 3 | 9 | 0 | 0 | 0 |
| 77 | Joseph Otto | 4 | 5 | 0 | 0 | 0 |
Punting
No data available
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 1 | 37 | 37 | ||
| 57 | Logan Illg | 1 | 37 | 37 |
Passing | ||
|---|---|---|
| Completions | 1 | 16 |
| Attempts | 2 | 23 |
| Completion Percent | 0.50 | 0.70 |
| Yards | 15 | 236 |
| Average Yards | 7.50 | 10.26 |
| Touchdowns | 0 | 4 |
| Interceptions | 0 | 1 |
| Quarterback Rating | 75 | 124.28 |
| Passing Yards | 15 | 236 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 52 | 29 |
| Yards | 385 | 136 |
| Average Yards | 7.40 | 4.69 |
| Touchdowns | 4 | 0 |
| Fumbles Lost | 1 | 0 |
| Two Point Conversions | 1 | 0 |
| Rushing Yards | 385 | 136 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 1 | 16 |
| Yards | 15 | 236 |
| Average Yards | 15 | 14.75 |
| Touchdowns | 0 | 4 |
| Two Point Conversions | 1 | 1 |
| Yards After Catch | 0 | 91 |
| Receiving Yards | 15 | 236 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 35 | 34 |
| Assisted Tackles | 12 | 32 |
| Tackles | 47 | 66 |
| Sacks | 3 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 1 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 6 | 3 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 1 | 0 |
| Fair Catches | 1 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 4 | 4 |
| Yards | 62 | 34 |
| Average Yards | 15.50 | 8.50 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 1 |
| Yards | 0 | 37 |
| Average Yards | 0 | 37 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 2 | 0 |
| Extra Points Made | 1 | 0 |
| Extra Points Percent | 0.50 | 0 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0 | 0 |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0 | 0 |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 400 | 372 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 29 | 26 |

