Hill-Murray vs Kasson-Mantorville Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Hill-Murray | 6 | 0 | 8 | 7 | 21 |
| Kasson-Mantorville | 7 | 14 | 14 | 0 | 35 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 5:34 | Field goal by E. Curtis for a 40-yard gain | 3 - 0 | |
| 3:17 | Run, TOUCHDOWN by J. Peterson for a 1-yard gain Extra Point by M. Bungum | 3 - 7 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 11:48 | Field goal by E. Curtis for a 30-yard gain | 6 - 7 | |
| 2:24 | Pass, TOUCHDOWN from G. Babcock to J. Peterson for a 35-yard gain Extra Point by M. Bungum | 6 - 14 | |
| 0:24 | Interception, TOUCHDOWN by K. Bent for a 100-yard gain Extra Point by M. Bungum | 6 - 21 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 10:22 | Run, TOUCHDOWN by L. Louks for a 41-yard gain Extra Point by M. Bungum | 6 - 28 | |
| 3:21 | Run, TOUCHDOWN by G. Buettner for a 1-yard gain Two Point Conversion Pass from B. Hartmann to R. Hayes | 14 - 28 | |
| 3:01 | Run, TOUCHDOWN by J. Peterson for a 66-yard gain Extra Point by M. Bungum | 14 - 35 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 11:51 | Pass, TOUCHDOWN from B. Hartmann to C. Harrington for a 55-yard gain Extra Point by E. Curtis | 21 - 35 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 8 | 24 | 155 | 1 | 1 | 53.3 | ||
| 17 | Brayden Hartmann | 8 | 24 | 155 | 1 | 1 | 53.3 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 37 | 1 | 0 | 148.6 | ||
| 5 | Grady Babcock | 2 | 3 | 37 | 1 | 0 | 148.6 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 44 | 224 | 5.1 | 1 | ||
| 11 | Grady Buettner | 36 | 198 | 5.5 | 1 |
| 17 | Brayden Hartmann | 5 | 17 | 3.4 | 0 |
| 21 | Vincent Chaney | 1 | 8 | 8 | 0 |
| 27 | Levi Grigson | 2 | 1 | 0.5 | 0 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 29 | 242 | 8.3 | 3 | ||
| 4 | Jeremiah Peterson | 13 | 137 | 10.5 | 2 |
| 5 | Grady Babcock | 4 | -1 | -0.3 | 0 |
| 7 | Parker Richards | 8 | 65 | 8.1 | 0 |
| 9 | Kaylub White | 1 | 2 | 2 | 0 |
| 10 | Logan Louks | 3 | 39 | 13 | 1 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 8 | 155 | 19.4 | 1 | ||
| 2 | Silas Deziel | 1 | 32 | 32 | 0 |
| 6 | Caden Harrington | 2 | 68 | 34 | 1 |
| 18 | Brady Reeves | 2 | 28 | 14 | 0 |
| 26 | Ridley Hayes | 2 | 24 | 12 | 0 |
| 28 | Tristan Will | 1 | 3 | 3 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 2 | 37 | 18.5 | 1 | ||
| 4 | Jeremiah Peterson | 2 | 37 | 18.5 | 1 |
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 11 | 11 | 0 | ||
| 6 | Caden Harrington | 1 | 11 | 11 | 0 |
Punt Returning
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 6 | 132 | 22 | 0 | ||
| 6 | Caden Harrington | 1 | 33 | 33 | 0 |
| 7 | Dylan Mccord | 3 | 69 | 23 | 0 |
| 11 | Grady Buettner | 1 | 10 | 10 | 0 |
| 28 | Tristan Will | 1 | 20 | 20 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 4 | 118 | 29.5 | 0 | ||
| 4 | Jeremiah Peterson | 1 | 29 | 29 | 0 |
| 6 | Keymoni Bent | 2 | 75 | 37.5 | 0 |
| 17 | Walker Fjerstad | 1 | 14 | 14 | 0 |
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 2 | 1 | 1 | ||
| 22 | Evan Curtis | 2 | 1 | 1 |
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 5 | 0 | 0 | ||
| 1 | Miles Bungum | 5 | 0 | 0 |
Defensive
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | ||
| 4 | Jeremiah Peterson | 0 | 0 | 1 | 0 | 0 |
| 6 | Keymoni Bent | 0 | 0 | 0 | 1 | 0 |
| 75 | Griffin Grover | 0 | 0 | 1 | 0 | 0 |
Punting
No data available
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 2 | 95 | 47.5 | ||
| 13 | Camryn Tottingham | 2 | 95 | 47.5 |
Passing | ||
|---|---|---|
| Completions | 8 | 2 |
| Attempts | 24 | 3 |
| Completion Percent | 0.33 | 0.67 |
| Yards | 155 | 37 |
| Average Yards | 6.46 | 12.33 |
| Touchdowns | 1 | 1 |
| Interceptions | 1 | 0 |
| Quarterback Rating | 53.30 | 148.61 |
| Passing Yards | 155 | 37 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 44 | 29 |
| Yards | 224 | 242 |
| Average Yards | 5.09 | 8.34 |
| Touchdowns | 1 | 3 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 224 | 242 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 8 | 2 |
| Yards | 155 | 37 |
| Average Yards | 19.38 | 18.50 |
| Touchdowns | 1 | 1 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 155 | 37 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 0 |
| Assisted Tackles | 0 | 0 |
| Tackles | 0 | 0 |
| Sacks | 0 | 2 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 1 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 1 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 1 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 1 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 11 | 0 |
| Average Yards | 11 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 6 | 4 |
| Yards | 132 | 118 |
| Average Yards | 22 | 29.50 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 2 |
| Yards | 0 | 95 |
| Average Yards | 0 | 47.50 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 1 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 3 | 5 |
| Field Goals Made | 2 | 5 |
| Field Goal Percent | 0.67 | 1 |
| Extra Points Attempted | 1 | 0 |
| Extra Points Made | 1 | 0 |
| Extra Points Percent | 1 | 0 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 25 | 10 |
| Third Down Attempts | 5 | 2 |
| Third Down Conversions | 13 | 7 |
| Third Down Conversion Percent | 2.60 | 3.50 |
| Fourth Down Attempts | 3 | 1 |
| Fourth Down Conversions | 4 | 4 |
| Fourth Down Conversion Percent | 1.33 | 4 |
| Possession Time | 0 | 0 |
| Penalties | 5 | 5 |
| Penalty Yards | 50 | 75 |
| Yards | 379 | 279 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 21 | 35 |

