Blaine vs Cambridge-Isanti Girls Basketball Game
Girls Basketball Hub
blaine
CAMB
Team | 1 | 2 | T |
|---|---|---|---|
| Blaine | 60 | 41 | 101 |
| Cambridge-Isanti | 17 | 8 | 25 |
SCORING SUMMARY
No scoring summary available.
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 41 | 80 | 12 | 17 | 7 | 21 | 101 | ||
| 1 | Marlie Janssen | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| 2 | Alyssa Schlorimann | 5 | 10 | 1 | 1 | 1 | 3 | 12 |
| 3 | Aliza Wire | 2 | 4 | 0 | 0 | 2 | 3 | 6 |
| 4 | Amelia Richie | 6 | 9 | 3 | 4 | 0 | 1 | 15 |
| 10 | Rosie Rebicki | 6 | 11 | 1 | 2 | 0 | 1 | 13 |
| 11 | Amarianna Price | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| 12 | Liv Votoick | 1 | 3 | 1 | 2 | 0 | 1 | 3 |
| 14 | Ellie Englehart | 5 | 8 | 2 | 2 | 1 | 3 | 13 |
| 15 | Naddy Barrie | 4 | 6 | 2 | 4 | 0 | 0 | 10 |
| 20 | Elli Beckman | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 22 | Alexis Ehrhart | 3 | 7 | 0 | 0 | 2 | 3 | 8 |
| 32 | Mia Huber | 1 | 7 | 0 | 0 | 0 | 4 | 2 |
| 34 | Alexa Cain | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 44 | Ellie Johnson | 2 | 5 | 2 | 2 | 0 | 1 | 6 |
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 5 | 28 | 13 | 17 | 2 | 18 | 25 | ||
| __ Troolin | 0 | 2 | 2 | 2 | 0 | 1 | 2 | |
| __ Crittenden | 0 | 6 | 2 | 2 | 0 | 5 | 2 | |
| __ Oslund | 0 | 2 | 4 | 4 | 0 | 1 | 4 | |
| __ Nelson | 1 | 4 | 0 | 0 | 1 | 3 | 3 | |
| __ Sjoberg | 2 | 6 | 0 | 0 | 0 | 4 | 4 | |
| __ Oliver | 1 | 5 | 2 | 5 | 0 | 2 | 4 | |
| __ Milz | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| __ Porta | 1 | 1 | 2 | 2 | 1 | 1 | 5 | |
| 13 | Anya Lowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Amelia Vang | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | Macy Hirsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sophie Maikkula | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 16 | 15 | 31 | ||
| 1 | Marlie Janssen | 0 | 0 | 0 |
| 2 | Alyssa Schlorimann | 2 | 1 | 3 |
| 3 | Aliza Wire | 0 | 0 | 0 |
| 4 | Amelia Richie | 1 | 1 | 2 |
| 10 | Rosie Rebicki | 0 | 2 | 2 |
| 11 | Amarianna Price | 0 | 0 | 0 |
| 12 | Liv Votoick | 1 | 2 | 3 |
| 14 | Ellie Englehart | 1 | 1 | 2 |
| 15 | Naddy Barrie | 4 | 5 | 9 |
| 20 | Elli Beckman | 1 | 0 | 1 |
| 21 | Cayden Alstrup | 0 | 1 | 1 |
| 22 | Alexis Ehrhart | 0 | 2 | 2 |
| 24 | Amie Wozniak | 0 | 0 | 0 |
| 32 | Mia Huber | 1 | 0 | 1 |
| 33 | Madeline Lawrence | 0 | 0 | 0 |
| 34 | Alexa Cain | 1 | 0 | 1 |
| 44 | Ellie Johnson | 4 | 0 | 4 |
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 4 | 14 | 17 | ||
| __ Troolin | 1 | 2 | 3 | |
| __ Crittenden | 0 | 2 | 2 | |
| __ Oslund | 0 | 3 | 3 | |
| __ Nelson | 0 | 0 | 0 | |
| __ Sjoberg | 0 | 1 | 1 | |
| __ Oliver | 1 | 3 | 4 | |
| __ Milz | 0 | 1 | 0 | |
| __ Porta | 2 | 1 | 3 | |
| 13 | Anya Lowman | 0 | 0 | 0 |
| 20 | Amelia Vang | 0 | 1 | 1 |
| 22 | Macy Hirsch | 0 | 0 | 0 |
| 32 | Sophie Maikkula | 0 | 0 | 0 |
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 23 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Marlie Janssen | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alyssa Schlorimann | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aliza Wire | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Amelia Richie | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rosie Rebicki | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Liv Votoick | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ellie Englehart | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Naddy Barrie | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cayden Alstrup | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alexis Ehrhart | 6 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mia Huber | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Alexa Cain | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ellie Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 2 | 48 | 2 | 0 | 12 | 0 | ||
| __ Troolin | 0 | 3 | 0 | 0 | 1 | 0 | |
| __ Crittenden | 0 | 3 | 0 | 0 | 1 | 0 | |
| __ Oslund | 1 | 10 | 1 | 0 | 0 | 0 | |
| __ Nelson | 0 | 5 | 0 | 0 | 3 | 0 | |
| __ Sjoberg | 0 | 4 | 0 | 0 | 0 | 0 | |
| __ Oliver | 1 | 12 | 0 | 0 | 0 | 0 | |
| __ Milz | 0 | 2 | 1 | 0 | 0 | 0 | |
| __ Porta | 0 | 4 | 0 | 0 | 3 | 0 | |
| 13 | Anya Lowman | 0 | 2 | 0 | 0 | 4 | 0 |
| 20 | Amelia Vang | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Macy Hirsch | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sophie Maikkula | 0 | 2 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 101 | 25 |
| Field Goals Made | 41 | 5 |
| Field Goals Attempted | 80 | 28 |
| Field Goals Percent | 51.25% | 17.86% |
| Free Throws Made | 12 | 13 |
| Free Throws Attempted | 17 | 17 |
| Free Throws Percent | 70.59% | 76.47% |
| Three Points Made | 7 | 2 |
| Three Points Attempted | 21 | 18 |
| Three Points Percent | 33.33% | 11.11% |
| Total Points | 101 | 25 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 31 | 17 |
| Offensive Rebounds | 16 | 4 |
| Defensive Rebounds | 15 | 14 |
| Rebounds | 31 | 17 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 23 | 2 |
| Assists Per Game | 23 | 2 |
| Turnovers | 0 | 48 |
| Turnovers Per Game | 0 | 48 |
| Steals | 0 | 2 |
| Steals Per Game | 0 | 2 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 12 |
| Avg Fouls Per Game | 0 | 12 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 5 |
| Minutes Played | 0:00 | 2:45 |
| Minutes Per Game | 0 | 165 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 101 | 25 |

