Goodhue vs Pine Island Girls Basketball Game
Girls Basketball Hub
goodhu
pinisl
Team | 1 | 2 | F |
|---|---|---|---|
| Goodhue | 61 | 32 | 93 |
| Pine Island | 12 | 12 | 24 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 17 | 28 | 16 | 0 | 93 |
| Mackenzie Lodermeier #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Thomforde #3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Lola Christianson #5 | 2 | 0 | 0 | 0 | 6 | 0 | 21 |
| Ashlee Barton #11 | 0 | 0 | 2 | 4 | 0 | 0 | 2 |
| Ruby Schafer #13 | 1 | 0 | 2 | 4 | 2 | 0 | 10 |
| Aubrey Christianson #15 | 2 | 0 | 2 | 2 | 0 | 0 | 6 |
| Shelby Vogel #21 | 1 | 0 | 2 | 3 | 0 | 0 | 4 |
| Mari O'Connor #23 | 2 | 0 | 2 | 5 | 0 | 0 | 7 |
| Ava Wallaker #33 | 3 | 0 | 1 | 2 | 3 | 0 | 16 |
| Macy Voth #35 | 1 | 0 | 4 | 4 | 3 | 0 | 15 |
| Liesl Veiseth #51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aza Baartman #55 | 2 | 0 | 2 | 4 | 0 | 0 | 6 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 8 | 15 | 0 | 0 | 24 |
| Macy Koenen #3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Norah Brandt #4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brynn Fernholz #5 | 2 | 0 | 2 | 6 | 0 | 0 | 6 |
| Reagan Schimek #11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ava Pokrandt #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adalynn Dunker #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meta Schutte #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruby Severson #25 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Alivia Levi #30 | 3 | 0 | 5 | 6 | 0 | 0 | 11 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 93 | 24 |
| Field Goals Made | 14 | 8 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 17 | 8 |
| Free Throws Attempted | 28 | 15 |
| Free Throws Percent | 60.71% | 53.33% |
| Three Points Made | 16 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 93 | 24 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 5 | 5 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

