Westonka vs Richfield Girls Basketball Game
Girls Basketball Hub
Team | 1 | 2 | T |
|---|---|---|---|
| Westonka | 20 | 8 | 28 |
| Richfield | 61 | 28 | 89 |
SCORING SUMMARY
No scoring summary available.
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 4 | 32 | 18 | 23 | 2 | 18 | 28 | ||
| 1 | Stella Evanoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Charlotte Huls | 1 | 6 | 9 | 10 | 1 | 6 | 12 |
| 5 | Valerie Mobagi | 1 | 3 | 4 | 4 | 0 | 0 | 6 |
| 10 | Nellie Sewell | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 11 | Shea Zachow | 0 | 3 | 3 | 4 | 0 | 1 | 3 |
| 14 | Natalia Mobagi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Elle Paulson | 1 | 4 | 1 | 2 | 0 | 0 | 3 |
| 20 | Keeley Zachow | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
| 22 | Mariah Heitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lizzy Nash | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 24 | Grace Schrempp | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Eve Schupp | 1 | 9 | 0 | 1 | 1 | 7 | 3 |
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 25 | 54 | 11 | 16 | 9 | 20 | 89 | ||
| 1 | S Peters | 5 | 7 | 1 | 1 | 0 | 0 | 11 |
| 2 | J Grinnell | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 3 | Zuri Hayes | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| 5 | Aneciya Holt | 0 | 2 | 3 | 4 | 0 | 1 | 3 |
| 10 | Amari Robinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Imelda Amedzonekou | 7 | 14 | 2 | 3 | 0 | 2 | 15 |
| 12 | Dae'Onna Rich | 0 | 0 | 3 | 4 | 0 | 0 | 3 |
| 14 | Iona MacNabb | 6 | 8 | 0 | 1 | 5 | 11 | 27 |
| 20 | Ka'Lea Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ania LaDuke | 5 | 9 | 0 | 0 | 1 | 1 | 13 |
| 25 | K Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | A Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | C Peterson | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Nora Finley | 0 | 0 | 0 | 0 | 3 | 4 | 9 |
| 34 | Brooke Lewis | 1 | 6 | 2 | 2 | 0 | 0 | 4 |
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 12 | 22 | 34 | ||
| 2 | Charlotte Huls | 0 | 2 | 2 |
| 5 | Valerie Mobagi | 1 | 3 | 4 |
| 11 | Shea Zachow | 1 | 2 | 3 |
| 15 | Elle Paulson | 3 | 4 | 7 |
| 20 | Keeley Zachow | 4 | 0 | 4 |
| 22 | Mariah Heitz | 0 | 4 | 4 |
| 23 | Lizzy Nash | 1 | 3 | 4 |
| 24 | Grace Schrempp | 2 | 0 | 2 |
| 32 | Eve Schupp | 0 | 4 | 4 |
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 17 | 13 | 30 | ||
| 1 | S Peters | 4 | 2 | 6 |
| 2 | J Grinnell | 0 | 0 | 0 |
| 3 | Zuri Hayes | 4 | 2 | 6 |
| 5 | Aneciya Holt | 1 | 1 | 2 |
| 10 | Amari Robinson | 0 | 0 | 0 |
| 11 | Imelda Amedzonekou | 2 | 4 | 6 |
| 12 | Dae'Onna Rich | 0 | 0 | 0 |
| 14 | Iona MacNabb | 0 | 1 | 1 |
| 20 | Ka'Lea Williams | 0 | 0 | 0 |
| 21 | Ania LaDuke | 0 | 1 | 1 |
| 25 | K Mendoza | 0 | 0 | 0 |
| 30 | A Austin | 0 | 0 | 0 |
| 32 | C Peterson | 1 | 0 | 1 |
| 33 | Nora Finley | 0 | 1 | 1 |
| 34 | Brooke Lewis | 5 | 1 | 6 |
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 7 | 1 | 0 | ||
| 1 | Stella Evanoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Charlotte Huls | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Valerie Mobagi | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Nellie Sewell | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Shea Zachow | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Natalia Mobagi | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Elle Paulson | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Keeley Zachow | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Mariah Heitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lizzy Nash | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Grace Schrempp | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Eve Schupp | 0 | 0 | 0 | 3 | 1 | 0 |
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 21 | 6 | 12 | 3 | 23 | 0 | ||
| 1 | S Peters | 2 | 1 | 1 | 0 | 2 | 0 |
| 2 | J Grinnell | 0 | 0 | 0 | 0 | 3 | 0 |
| 3 | Zuri Hayes | 1 | 0 | 0 | 0 | 3 | 0 |
| 5 | Aneciya Holt | 3 | 1 | 0 | 0 | 1 | 0 |
| 10 | Amari Robinson | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Imelda Amedzonekou | 2 | 1 | 5 | 0 | 3 | 0 |
| 12 | Dae'Onna Rich | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Iona MacNabb | 5 | 1 | 3 | 0 | 1 | 0 |
| 20 | Ka'Lea Williams | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Ania LaDuke | 5 | 0 | 1 | 1 | 2 | 0 |
| 25 | K Mendoza | 0 | 1 | 0 | 0 | 1 | 0 |
| 30 | A Austin | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | C Peterson | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Nora Finley | 2 | 1 | 2 | 2 | 2 | 0 |
| 34 | Brooke Lewis | 1 | 0 | 0 | 0 | 1 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 28 | 89 |
| Field Goals Made | 4 | 25 |
| Field Goals Attempted | 32 | 54 |
| Field Goals Percent | 12.50% | 46.30% |
| Free Throws Made | 18 | 11 |
| Free Throws Attempted | 23 | 16 |
| Free Throws Percent | 78.26% | 68.75% |
| Three Points Made | 2 | 9 |
| Three Points Attempted | 18 | 20 |
| Three Points Percent | 11.11% | 45% |
| Total Points | 28 | 89 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 34 | 30 |
| Offensive Rebounds | 12 | 17 |
| Defensive Rebounds | 22 | 13 |
| Rebounds | 34 | 30 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 2 | 21 |
| Assists Per Game | 2 | 21 |
| Turnovers | 0 | 6 |
| Turnovers Per Game | 0 | 6 |
| Steals | 2 | 12 |
| Steals Per Game | 2 | 12 |
| Blocks | 7 | 3 |
| Blocks Per Game | 7 | 3 |
| Fouls | 1 | 23 |
| Avg Fouls Per Game | 1 | 23 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 5 | 5 |
| Minutes Played | 0:00 | 2:39 |
| Minutes Per Game | 0 | 159 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 28 | 89 |

