
Westonka Girls Basketball
Latest Scores
Team Overview
Wright County
Team | W | L | Overall |
|---|---|---|---|
| New London-Spicer | 8 | 0 | 16-0 |
| Watertown-Mayer | 7 | 1 | 14-2 |
| Norwood Young America | 7 | 2 | 11-3 |
| Dassel-Cokato | 4 | 4 | 8-6 |
| Delano | 3 | 0 | 13-6 |
| Glencoe-Silver Lake | 3 | 4 | 5-12 |
| Rockford | 3 | 5 | 9-8 |
| Holy Family | 2 | 1 | 9-9 |
| Jordan | 2 | 1 | 8-6 |
| Southwest Christian | 2 | 1 | 8-6 |
| Howard Lake-Waverly-Winsted | 2 | 6 | 5-10 |
| Annandale | 1 | 7 | 3-13 |
| Hutchinson | 0 | 3 | 7-9 |
| Westonka | 0 | 3 | 1-15 |
| Litchfield | 0 | 6 | 2-14 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Stella Evanoff | F, G | 2031 |
| 2 | Charlotte Huls | G, SG | 2028 |
| 3 | Jamison Reinke | G | 2027 |
| 4 | Ava Mjelstad | 2030 | |
| 5 | Valerie Mobagi | F | 2027 |
| 10 | Nellie Sewell | PG | 2030 |
| 11 | Shea Zachow | G | 2029 |
| 12 | Caroline Ripps | G | 2027 |
| 14 | Natalia Mobagi | F | 2030 |
| 15 | Elle Paulson | F | 2030 |
| 20 | Keeley Zachow | F | 2027 |
| 22 | Mariah Heitz | F | 2027 |
| 23 | Lizzy Nash | G | 2027 |
| 31 | Amelia Fritz | F | 2029 |
| 32 | Eve Schupp | G, SG | 2030 |
Staff
Name |
|---|
| Caitlin Sunder |
| Maegan McKernon |
| Chris Heitz |
Scoring | |
|---|---|
| Games Played | 16 |
| Points Per Game | 39.938 |
| Field Goals Made | 206 |
| Field Goals Attempted | 669 |
| Field Goals Percent | 30.79% |
| Free Throws Made | 134 |
| Free Throws Attempted | 231 |
| Free Throws Percent | 58.01% |
| Three Points Made | 84 |
| Three Points Attempted | 270 |
| Three Points Percent | 31.11% |
| Total Points | 639 |
Rebounds | |
|---|---|
| Games Played | 16 |
| Rebounds Per Game | 25.875 |
| Offensive Rebounds | 129 |
| Defensive Rebounds | 289 |
| Rebounds | 414 |
Miscellaneous | |
|---|---|
| Games Played | 16 |
| Assists | 124 |
| Assists Per Game | 7.750 |
| Turnovers | 392 |
| Turnovers Per Game | 24.500 |
| Steals | 123 |
| Steals Per Game | 7.688 |
| Blocks | 52 |
| Blocks Per Game | 3.250 |
| Fouls | 194 |
| Avg Fouls Per Game | 12.125 |
| Technical Fouls | 0 |
Player | |
|---|---|
| Games Played | 16 |
| Games Started | 70 |
| Minutes Played | 0:00 |
| Minutes Per Game | 0 |
Player
# | Name | GP | GS | MIN | MPG |
|---|---|---|---|---|---|
| 1 | Stella Evanoff | 1 | 0 | 0:00 | 0 |
| 2 | Charlotte Huls | 15 | 14 | 0:00 | 0 |
| 3 | Jamison Reinke | 13 | 9 | 0:00 | 0 |
| 5 | Valerie Mobagi | 9 | 6 | 0:00 | 0 |
| 10 | Nellie Sewell | 11 | 0 | 0:00 | 0 |
| 11 | Shea Zachow | 12 | 0 | 0:00 | 0 |
| 14 | Natalia Mobagi | 2 | 0 | 0:00 | 0 |
| 15 | Elle Paulson | 5 | 0 | 0:00 | 0 |
| 20 | Keeley Zachow | 15 | 14 | 0:00 | 0 |
| 22 | Mariah Heitz | 15 | 0 | 0:00 | 0 |
| 23 | Lizzy Nash | 15 | 13 | 0:00 | 0 |
| 32 | Eve Schupp | 15 | 14 | 0:00 | 0 |
Scoring
# | Name | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stella Evanoff | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 2 | Charlotte Huls | 15 | 11.067 | 55 | 174 | 31.61% | 25 | 35 | 71.43% | 31 | 107 | 28.97% | 166 |
| 3 | Jamison Reinke | 13 | 3 | 11 | 28 | 39.29% | 17 | 45 | 37.78% | 0 | 0 | 0% | 39 |
| 5 | Valerie Mobagi | 9 | 7.111 | 22 | 76 | 28.95% | 19 | 32 | 59.38% | 1 | 8 | 12.50% | 64 |
| 10 | Nellie Sewell | 11 | 1.091 | 4 | 10 | 40% | 2 | 3 | 66.67% | 2 | 5 | 40% | 12 |
| 11 | Shea Zachow | 12 | 2.167 | 7 | 27 | 25.93% | 12 | 26 | 46.15% | 0 | 1 | 0% | 26 |
| 14 | Natalia Mobagi | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 15 | Elle Paulson | 5 | 1.400 | 2 | 11 | 18.18% | 3 | 6 | 50% | 0 | 0 | 0% | 7 |
| 20 | Keeley Zachow | 15 | 2.400 | 10 | 50 | 20% | 16 | 25 | 64% | 0 | 0 | 0% | 36 |
| 22 | Mariah Heitz | 15 | 0.267 | 2 | 20 | 10% | 0 | 3 | 0% | 0 | 0 | 0% | 4 |
| 23 | Lizzy Nash | 15 | 1.600 | 8 | 36 | 22.22% | 6 | 8 | 75% | 2 | 9 | 22.22% | 24 |
| 32 | Eve Schupp | 15 | 16.533 | 80 | 230 | 34.78% | 34 | 48 | 70.83% | 45 | 137 | 32.85% | 248 |
Rebounds
# | Name | GP | RPG | OFF | DEF | REB |
|---|---|---|---|---|---|---|
| 1 | Stella Evanoff | 1 | 0 | 0 | 0 | 0 |
| 2 | Charlotte Huls | 15 | 2.933 | 5 | 39 | 44 |
| 3 | Jamison Reinke | 13 | 2.923 | 17 | 21 | 38 |
| 5 | Valerie Mobagi | 9 | 6 | 22 | 32 | 54 |
| 10 | Nellie Sewell | 11 | 0.909 | 3 | 7 | 10 |
| 11 | Shea Zachow | 12 | 2.083 | 4 | 25 | 25 |
| 14 | Natalia Mobagi | 1 | 0 | 0 | 0 | 0 |
| 15 | Elle Paulson | 5 | 2.400 | 7 | 5 | 12 |
| 20 | Keeley Zachow | 15 | 4.733 | 31 | 40 | 71 |
| 22 | Mariah Heitz | 15 | 1.733 | 8 | 18 | 26 |
| 23 | Lizzy Nash | 15 | 2.067 | 10 | 21 | 31 |
| 32 | Eve Schupp | 14 | 7.357 | 22 | 81 | 103 |
Miscellaneous
# | Name | GP | AST | APG | TO | TPG | STL | SPG | BLK | BPG | PF | PFPG | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stella Evanoff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Charlotte Huls | 15 | 45 | 3 | 77 | 5.133 | 27 | 1.800 | 0 | 0 | 31 | 0 | |
| 3 | Jamison Reinke | 13 | 10 | 0.769 | 27 | 2.077 | 10 | 0.769 | 7 | 0.538 | 37 | 0 | |
| 5 | Valerie Mobagi | 9 | 6 | 0.667 | 27 | 3 | 20 | 2.222 | 11 | 1.222 | 26 | 0 | |
| 10 | Nellie Sewell | 11 | 6 | 0.545 | 9 | 0.818 | 7 | 0.636 | 1 | 0.091 | 5 | 0 | |
| 11 | Shea Zachow | 12 | 9 | 0.750 | 23 | 1.917 | 8 | 0.667 | 1 | 0.083 | 7 | 0 | |
| 14 | Natalia Mobagi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Elle Paulson | 5 | 0 | 0 | 6 | 1.200 | 1 | 0.200 | 1 | 0.200 | 3 | 0 | |
| 20 | Keeley Zachow | 15 | 4 | 0.267 | 44 | 2.933 | 7 | 0.467 | 3 | 0.200 | 17 | 0 | |
| 22 | Mariah Heitz | 15 | 2 | 0.133 | 24 | 1.600 | 7 | 0.467 | 0 | 0 | 14 | 0 | |
| 23 | Lizzy Nash | 15 | 11 | 0.733 | 72 | 4.800 | 5 | 0.333 | 0 | 0 | 31 | 0 | |
| 32 | Eve Schupp | 15 | 31 | 2.067 | 83 | 5.533 | 31 | 2.067 | 28 | 1.867 | 23 | 0 |
Latest Headlines
As December wins add up, so does Monticello’s confidence and experience against tougher teams.
Schedule
Scroll to see more games
More from Westonka Girls Basketball
Check back for the latest news on your favorite sports, schools, and teams.




